Al Osuna - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1990 | 24 | 2 | 0 | 4.76 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 11.1 | 10 | 6 | 6 | 6 | 6 | 48 | 3 | 0 | 1.412 |
| 1991 | 25 | 7 | 6 | 3.42 | 12 | 9 | 10 | 71 | 0 | 32 | 0 | 0 | 81.2 | 59 | 39 | 31 | 46 | 68 | 353 | 3 | 1 | 1.286 |
| 1992 | 26 | 6 | 3 | 4.23 | 0 | 2 | 6 | 66 | 0 | 17 | 0 | 0 | 61.2 | 52 | 29 | 29 | 38 | 37 | 270 | 3 | 1 | 1.459 |
| 1993 | 27 | 1 | 1 | 3.20 | 2 | 0 | 11 | 44 | 0 | 6 | 0 | 0 | 25.1 | 17 | 10 | 9 | 13 | 21 | 107 | 3 | 0 | 1.184 |
| Total | 4 yr | 16 | 10 | 3.75 | 14 | 12 | 28 | 193 | 0 | 57 | 0 | 0 | 180.0 | 138 | 84 | 75 | 103 | 132 | 778 | 12 | 2 | 1.339 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1990 | 24 | 48 | 37 | 6 | 10 | 3 | 1 | 1 | .270 | .396 | .486 | .882 | .281 | .378 | 6 | 6 | 1 | 3 | 2 | 0 |
| 1991 | 25 | 353 | 293 | 39 | 59 | 13 | 1 | 5 | .201 | .311 | .304 | .615 | .240 | .278 | 68 | 46 | 5 | 3 | 5 | 6 |
| 1992 | 26 | 270 | 220 | 29 | 52 | 7 | 0 | 8 | .236 | .343 | .377 | .721 | .243 | .316 | 37 | 38 | 5 | 1 | 6 | 5 |
| 1993 | 27 | 107 | 85 | 10 | 17 | 1 | 0 | 3 | .200 | .301 | .318 | .619 | .215 | .269 | 21 | 13 | 2 | 1 | 4 | 4 |
| Total | 4 yr | 778 | 635 | 84 | 138 | 24 | 2 | 17 | .217 | .326 | .342 | .668 | .241 | .296 | 132 | 103 | 13 | 8 | 17 | 15 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1990 | 24 | P | 12 | 0 | 11.1 | 1 | 1 | 0 | 1.000 | 0 | – | 0 | 1 | 1 |
| 1991 | 25 | P | 71 | 0 | 81.2 | 4 | 10 | 1 | .933 | 2 | – | 2 | 0 | 0 |
| 1992 | 26 | P | 66 | 0 | 61.2 | 2 | 11 | 0 | 1.000 | 0 | – | 4 | 1 | 0 |
| 1993 | 27 | P | 44 | 0 | 25.1 | 0 | 2 | 1 | .667 | 0 | – | 0 | 0 | 0 |
| Total | 4 yr | All | 193 | 0 | 180.0 | 7 | 24 | 2 | .939 | 2 | – | 6 | 2 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1990 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 25 | 71 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1992 | 26 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 27 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 193 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |