1980 Houston Astros
Personnel | Standings | Splits | Calendar | Regular Season
National League Championship Series
Summary:
93-70, First place, NL West
NL Western Division Champions
Manager: Bill Virdon
Coaches:
| Name | First Game | Last Game |
|---|---|---|
| Deacon Jones | 4/10/1980 | 10/12/1980 |
| Don Leppert | 4/10/1980 | 10/12/1980 |
| Bob Lillis | 4/10/1980 | 10/12/1980 |
| Tony Pacheco | 4/10/1980 | 10/12/1980 |
| Mel Wright | 4/10/1980 | 10/12/1980 |
Players:
Standings: 1980 NL Western Division
| Team | G | W | L | Pct | RS | RA | GB |
|---|---|---|---|---|---|---|---|
| Houston Astros | 163 | 93 | 70 | .571 | 637 | 589 | - |
| Los Angeles Dodgers | 163 | 92 | 71 | .564 | 663 | 591 | 1.0 |
| Cincinnati Reds | 163 | 89 | 73 | .549 | 707 | 670 | 3.5 |
| Atlanta Braves | 161 | 81 | 80 | .503 | 630 | 660 | 11.0 |
| San Francisco Giants | 161 | 75 | 86 | .466 | 573 | 634 | 17.0 |
| San Diego Padres | 163 | 73 | 89 | .451 | 591 | 654 | 19.5 |
Finish: First place out of six, -1 games behind
Team splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Atlanta Braves | 18 | 11 | 7 | .611 | 77 | 81 | 9 | 8 | 1 | .889 | 47 | 26 | 9 | 3 | 6 | .333 | 30 | 55 |
| Chicago Cubs | 12 | 11 | 1 | .917 | 48 | 23 | 6 | 6 | 0 | 1.000 | 20 | 7 | 6 | 5 | 1 | .833 | 28 | 16 |
| Cincinnati Reds | 18 | 10 | 8 | .556 | 85 | 73 | 9 | 5 | 4 | .556 | 46 | 39 | 9 | 5 | 4 | .556 | 39 | 34 |
| Los Angeles Dodgers | 19 | 9 | 10 | .474 | 73 | 72 | 9 | 6 | 3 | .667 | 40 | 41 | 10 | 3 | 7 | .300 | 33 | 31 |
| Montreal Expos | 12 | 5 | 7 | .417 | 41 | 49 | 6 | 2 | 4 | .333 | 16 | 19 | 6 | 3 | 3 | .500 | 25 | 30 |
| New York Mets | 12 | 8 | 4 | .667 | 51 | 42 | 6 | 5 | 1 | .833 | 29 | 18 | 6 | 3 | 3 | .500 | 22 | 24 |
| Philadelphia Phillies | 12 | 3 | 9 | .250 | 30 | 46 | 6 | 2 | 4 | .333 | 11 | 15 | 6 | 1 | 5 | .167 | 19 | 31 |
| Pittsburgh Pirates | 12 | 7 | 5 | .583 | 63 | 49 | 6 | 5 | 1 | .833 | 33 | 16 | 6 | 2 | 4 | .333 | 30 | 33 |
| San Diego Padres | 18 | 11 | 7 | .611 | 64 | 55 | 9 | 4 | 5 | .444 | 30 | 32 | 9 | 7 | 2 | .778 | 34 | 23 |
| San Francisco Giants | 18 | 11 | 7 | .611 | 61 | 53 | 9 | 8 | 1 | .889 | 32 | 24 | 9 | 3 | 6 | .333 | 29 | 29 |
| St. Louis Cardinals | 12 | 7 | 5 | .583 | 44 | 46 | 6 | 4 | 2 | .667 | 25 | 18 | 6 | 3 | 3 | .500 | 19 | 28 |
| Total | 163 | 93 | 70 | .571 | 637 | 589 | 81 | 55 | 26 | .679 | 329 | 255 | 82 | 38 | 44 | .463 | 308 | 334 |
Division splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| NL East | 72 | 41 | 31 | .569 | 277 | 255 | 36 | 24 | 12 | .667 | 134 | 93 | 36 | 17 | 19 | .472 | 143 | 162 |
| NL West | 91 | 52 | 39 | .571 | 360 | 334 | 45 | 31 | 14 | .689 | 195 | 162 | 46 | 21 | 25 | .457 | 165 | 172 |
| Total | 163 | 93 | 70 | .571 | 637 | 589 | 81 | 55 | 26 | .679 | 329 | 255 | 82 | 38 | 44 | .463 | 308 | 334 |
Monthly splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| April | 18 | 13 | 5 | .722 | 88 | 53 | 12 | 9 | 3 | .750 | 65 | 38 | 6 | 4 | 2 | .667 | 23 | 15 |
| May | 26 | 12 | 14 | .462 | 79 | 91 | 8 | 4 | 4 | .500 | 16 | 15 | 18 | 8 | 10 | .444 | 63 | 76 |
| June | 27 | 18 | 9 | .667 | 102 | 87 | 17 | 13 | 4 | .765 | 69 | 54 | 10 | 5 | 5 | .500 | 33 | 33 |
| July | 29 | 13 | 16 | .448 | 108 | 135 | 14 | 8 | 6 | .571 | 53 | 47 | 15 | 5 | 10 | .333 | 55 | 88 |
| August | 30 | 18 | 12 | .600 | 118 | 98 | 13 | 9 | 4 | .692 | 51 | 40 | 17 | 9 | 8 | .529 | 67 | 58 |
| September | 27 | 16 | 11 | .593 | 121 | 111 | 15 | 10 | 5 | .667 | 67 | 57 | 12 | 6 | 6 | .500 | 54 | 54 |
| October | 6 | 3 | 3 | .500 | 21 | 14 | 2 | 2 | 0 | 1.000 | 8 | 4 | 4 | 1 | 3 | .250 | 13 | 10 |
| Total | 163 | 93 | 70 | .571 | 637 | 589 | 81 | 55 | 26 | .679 | 329 | 255 | 82 | 38 | 44 | .463 | 308 | 334 |
Day/night splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Day | 41 | 23 | 18 | .561 | 167 | 138 | 7 | 4 | 3 | .571 | 25 | 22 | 34 | 19 | 15 | .559 | 142 | 116 |
| Night | 122 | 70 | 52 | .574 | 470 | 451 | 74 | 51 | 23 | .689 | 304 | 233 | 48 | 19 | 29 | .396 | 166 | 218 |
| Total | 163 | 93 | 70 | .571 | 637 | 589 | 81 | 55 | 26 | .679 | 329 | 255 | 82 | 38 | 44 | .463 | 308 | 334 |
Day-of-week splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Sunday | 28 | 17 | 11 | .607 | 116 | 99 | 14 | 10 | 4 | .714 | 60 | 48 | 14 | 7 | 7 | .500 | 56 | 51 |
| Monday | 20 | 10 | 10 | .500 | 71 | 71 | 9 | 5 | 4 | .556 | 30 | 28 | 11 | 5 | 6 | .455 | 41 | 43 |
| Tuesday | 23 | 16 | 7 | .696 | 107 | 87 | 13 | 10 | 3 | .769 | 62 | 43 | 10 | 6 | 4 | .600 | 45 | 44 |
| Wednesday | 23 | 9 | 14 | .391 | 60 | 98 | 12 | 7 | 5 | .583 | 33 | 29 | 11 | 2 | 9 | .182 | 27 | 69 |
| Thursday | 15 | 11 | 4 | .733 | 71 | 43 | 6 | 4 | 2 | .667 | 22 | 16 | 9 | 7 | 2 | .778 | 49 | 27 |
| Friday | 26 | 12 | 14 | .462 | 99 | 109 | 12 | 8 | 4 | .667 | 52 | 43 | 14 | 4 | 10 | .286 | 47 | 66 |
| Saturday | 28 | 18 | 10 | .643 | 113 | 82 | 15 | 11 | 4 | .733 | 70 | 48 | 13 | 7 | 6 | .538 | 43 | 34 |
| Total | 163 | 93 | 70 | .571 | 637 | 589 | 81 | 55 | 26 | .679 | 329 | 255 | 82 | 38 | 44 | .463 | 308 | 334 |
Score by inning:
| Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 38 | 23 | 21 | 33 | 26 | 36 | 21 | 26 | 25 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 255 |
| Houston | 45 | 66 | 45 | 36 | 30 | 32 | 36 | 23 | 8 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 329 |
| Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 49 | 35 | 35 | 34 | 37 | 25 | 26 | 27 | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 308 |
| Opponent | 43 | 29 | 50 | 37 | 43 | 43 | 33 | 37 | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334 |
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 81 | 52 | 71 | 70 | 69 | 79 | 54 | 63 | 37 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 589 |
| Houston | 94 | 101 | 80 | 70 | 67 | 57 | 62 | 50 | 40 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 637 |
Select a game date from the calendar, or scroll downward:
| 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
February |
March |
April |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
June |
July |
August |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
October |
November |
December |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | 4/10/1980 | vs | Dodgers | W | 3-2 | 1-0 | W1 | Richard (1-0) | Hooton (0-1) | Sambito (1) | 33,270 | 2:03 | N | |
| Fri | 4/11/1980 | vs | Dodgers | W | 10-6 | 2-0 | W2 | Smith (1-0) | Stanhouse (0-1) | 30,701 | 2:58 | N | ||
| Sat | 4/12/1980 | vs | Dodgers | L | 5-6 (17) | 2-1 | L1 | Howe (1-0) | Smith (1-1) | Hooton (1) | 24,609 | 5:35 | D | |
| Sun | 4/13/1980 | vs | Dodgers | W | 4-2 | 3-1 | W1 | Forsch (1-0) | Goltz (0-1) | LaCorte (1) | 33,676 | 2:19 | D | |
| Mon | 4/14/1980 | vs | Braves | W | 5-4 | 4-1 | W2 | Sambito (1-0) | Garber (0-1) | 15,017 | 3:15 | N | ||
| Tue | 4/15/1980 | vs | Braves | W | 6-2 | 5-1 | W3 | Niekro (1-0) | McWilliams (0-2) | 15,712 | 2:14 | N | ||
| Thu | 4/17/1980 | at | Dodgers | L | 4-6 | 5-2 | L1 | Reuss (1-0) | Smith (1-2) | 45,476 | 3:06 | D | ||
| Fri | 4/18/1980 | at | Dodgers | W | 7-4 | 6-2 | W1 | Forsch (2-0) | Goltz (0-2) | Andujar (1) | 41,112 | 3:20 | N | |
| Sat | 4/19/1980 | at | Dodgers | W | 2-0 | 7-2 | W2 | Richard (2-0) | Welch (0-1) | 50,112 | 2:40 | N | ||
| Sun | 4/20/1980 | at | Dodgers | L | 2-4 | 7-3 | L1 | Reuss (2-0) | Niekro (1-1) | 39,442 | 2:27 | D | ||
| Mon | 4/21/1980 | vs | Reds | L | 5-6 | 7-4 | L2 | LaCoss (3-0) | Ruhle (0-1) | Hume (3) | 29,067 | 3:09 | N | |
| Tue | 4/22/1980 | vs | Reds | W | 8-0 | 8-4 | W1 | Ryan (1-0) | Pastore (2-1) | 30,094 | 2:45 | N | ||
| Wed | 4/23/1980 | vs | Reds | L | 2-3 (12) | 8-5 | L1 | Hume (2-0) | Andujar (0-1) | Bair (1) | 29,828 | 3:39 | N | |
| Fri | 4/25/1980 | vs | Mets | W | 7-4 | 9-5 | W1 | Richard (3-0) | Falcone (1-1) | 24,140 | 2:52 | N | ||
| Sat | 4/26/1980 | vs | Mets | W | 6-0 | 10-5 | W2 | Niekro (2-1) | Glynn (0-1) | LaCorte (2) | 44,540 | 2:42 | N | |
| Sun | 4/27/1980 | vs | Mets | W | 4-3 (12) | 11-5 | W3 | LaCorte (1-0) | Allen (0-3) | 20,828 | 3:37 | D | ||
| Tue | 4/29/1980 | at | Reds | W | 3-0 | 12-5 | W4 | Forsch (3-0) | Leibrandt (1-2) | 18,092 | 2:14 | N | ||
| Wed | 4/30/1980 | at | Reds | W | 5-1 | 13-5 | W5 | Richard (4-0) | Seaver (1-1) | 19,821 | 2:21 | N | ||
| Thu | 5/1/1980 | at | Reds | W | 9-3 | 14-5 | W6 | Niekro (3-1) | LaCoss (3-2) | 18,215 | 3:00 | N | ||
| Fri | 5/2/1980 | at | Cardinals | L | 1-9 | 14-6 | L1 | Hood (1-1) | Ryan (1-1) | Kaat (1) | 23,009 | 2:39 | N | |
| Sat | 5/3/1980 | at | Cardinals | W | 4-2 | 15-6 | W1 | Ruhle (1-1) | Martinez (1-2) | Sambito (2) | 23,292 | 2:10 | N | |
| Sun | 5/4/1980 | at | Cardinals | W | 4-2 | 16-6 | W2 | Forsch (4-0) | Sykes (1-3) | LaCorte (3) | 17,262 | 2:37 | D | |
| Mon | 5/5/1980 | at | Expos | L | 1-10 | 16-7 | L1 | Palmer (1-0) | Richard (4-1) | 5,477 | 2:41 | D | ||
| Tue | 5/6/1980 | at | Expos | W | 8-4 | 17-7 | W1 | Niekro (4-1) | Grimsley (1-2) | 5,503 | 2:33 | D | ||
| Wed | 5/7/1980 | at | Expos | L | 0-3 | 17-8 | L1 | Sanderson (2-2) | Ryan (1-2) | Fryman (3) | 7,386 | 2:29 | D | |
| Fri | 5/9/1980 | at | Braves | L | 4-5 | 17-9 | L2 | McWilliams (2-2) | Forsch (4-1) | Bradford (1) | 11,111 | 2:21 | N | |
| Sat | 5/10/1980 | at | Braves | W | 3-2 (11) | 18-9 | W1 | LaCorte (2-0) | Garber (1-2) | Sambito (3) | 13,798 | 3:15 | N | |
| Sun | 5/11/1980 | at | Braves | L | 4-7 | 18-10 | L1 | Niekro (2-4) | Niekro (4-2) | 10,871 | 2:25 | D | ||
| Tue | 5/13/1980 | vs | Expos | L | 2-3 | 18-11 | L2 | Palmer (2-0) | Ryan (1-3) | Fryman (4) | 24,835 | 2:42 | N | |
| Wed | 5/14/1980 | vs | Expos | L | 0-1 | 18-12 | L3 | Sanderson (3-2) | Forsch (4-2) | Fryman (5) | 20,636 | 2:19 | N | |
| Fri | 5/16/1980 | vs | Phillies | L | 0-3 | 18-13 | L4 | Ruthven (4-2) | Richard (4-2) | 33,610 | 2:06 | N | ||
| Sat | 5/17/1980 | vs | Phillies | L | 2-4 | 18-14 | L5 | Christenson (3-0) | Niekro (4-3) | Noles (3) | 43,525 | 2:25 | N | |
| Sun | 5/18/1980 | vs | Phillies | W | 3-0 | 19-14 | W1 | Ryan (2-3) | Lerch (0-6) | 33,950 | 2:07 | D | ||
| Tue | 5/20/1980 | at | Mets | W | 3-2 | 20-14 | W2 | Forsch (5-2) | Swan (2-3) | 8,466 | 2:29 | N | ||
| Wed | 5/21/1980 | at | Mets | L | 1-5 | 20-15 | L1 | Falcone (3-2) | Richard (4-3) | Allen (7) | 4,233 | 2:37 | N | |
| Thu | 5/22/1980 | at | Mets | W | 8-5 | 21-15 | W1 | Niekro (5-3) | Kobel (0-4) | LaCorte (4) | 7,812 | 2:55 | N | |
| Fri | 5/23/1980 | at | Phillies | L | 0-3 | 21-16 | L1 | Carlton (8-2) | Ryan (2-4) | 27,822 | 2:11 | N | ||
| Sat | 5/24/1980 | at | Phillies | L | 4-5 | 21-17 | L2 | Saucier (2-0) | Andujar (0-2) | McGraw (3) | 28,539 | 2:28 | N | |
| Sun | 5/25/1980 | at | Phillies | L | 2-6 | 21-18 | L3 | Ruthven (5-3) | Forsch (5-3) | 37,349 | 2:10 | N | ||
| Mon | 5/26/1980 | vs | Padres | W | 4-1 | 22-18 | W1 | Richard (5-3) | Curtis (3-4) | Sambito (4) | 18,242 | 2:59 | N | |
| Tue | 5/27/1980 | vs | Padres | W | 4-3 | 23-18 | W2 | LaCorte (3-0) | Fingers (5-5) | 18,246 | 2:47 | N | ||
| Wed | 5/28/1980 | vs | Padres | W | 1-0 | 24-18 | W3 | Ryan (3-4) | Wise (2-3) | 19,697 | 2:30 | N | ||
| Fri | 5/30/1980 | at | Giants | L | 2-3 | 24-19 | L1 | Blue (8-2) | Forsch (5-4) | 10,511 | 2:19 | N | ||
| Sat | 5/31/1980 | at | Giants | W | 5-0 | 25-19 | W1 | Richard (6-3) | Montefusco (2-4) | 11,649 | 2:15 | D | ||
| Sun | 6/1/1980 | at | Giants | L | 2-6 | 25-20 | L1 | Knepper (4-6) | Niekro (5-4) | 19,801 | 2:35 | D | ||
| Mon | 6/2/1980 | at | Padres | L | 0-3 | 25-21 | L2 | Wise (3-3) | Ryan (3-5) | Rasmussen (1) | 27,176 | 2:16 | D | |
| Tue | 6/3/1980 | at | Padres | W | 3-2 | 26-21 | W1 | Ruhle (2-1) | Jones (4-4) | LaCorte (5) | 12,363 | 2:20 | N | |
| Wed | 6/4/1980 | at | Padres | W | 4-3 | 27-21 | W2 | Forsch (6-4) | Fingers (5-6) | Sambito (5) | 13,619 | 2:27 | N | |
| Fri | 6/6/1980 | vs | Giants | W | 2-0 | 28-21 | W3 | Richard (7-3) | Knepper (4-7) | 26,822 | 2:02 | N | ||
| Sat | 6/7/1980 | vs | Giants | W | 3-0 | 29-21 | W4 | Niekro (6-4) | Whitson (2-7) | 42,263 | 2:05 | N | ||
| Sun | 6/8/1980 | vs | Giants | W | 5-4 | 30-21 | W5 | Sambito (2-0) | Minton (2-3) | 28,327 | 2:30 | N | ||
| Mon | 6/9/1980 | vs | Cubs | W | 6-2 | 31-21 | W6 | Forsch (7-4) | Lamp (5-6) | 19,022 | 2:31 | N | ||
| Tue | 6/10/1980 | vs | Cubs | W | 5-2 | 32-21 | W7 | Ruhle (3-1) | Krukow (3-7) | 22,201 | 2:22 | N | ||
| Wed | 6/11/1980 | vs | Cubs | W | 3-0 | 33-21 | W8 | Richard (8-3) | Reuschel (5-6) | 31,599 | 2:18 | N | ||
| Fri | 6/13/1980 | at | Pirates | L | 3-5 | 33-22 | L1 | Solomon (4-0) | Niekro (6-5) | Tekulve (9) | 31,854 | 2:35 | N | |
| Sat | 6/14/1980 | at | Pirates | W | 7-3 | 34-22 | W1 | Ryan (4-5) | D. Robinson (2-2) | LaCorte (6) | 33,922 | 3:08 | N | |
| Sun | 6/15/1980 | at | Pirates | L | 1-4 | 34-23 | L1 | Candelaria (4-5) | Forsch (7-5) | 49,541 | 2:08 | D | ||
| Mon | 6/16/1980 | at | Cubs | W | 2-1 | 35-23 | W1 | Ruhle (4-1) | Hernandez (1-5) | Smith (1) | 15,289 | 2:35 | D | |
| Tue | 6/17/1980 | at | Cubs | W | 7-1 | 36-23 | W2 | Richard (9-3) | McGlothen (3-4) | Andujar (2) | 19,480 | 2:54 | D | |
| Wed | 6/18/1980 | vs | Cardinals | W | 3-0 | 37-23 | W3 | Niekro (7-5) | Kaat (1-4) | 24,459 | 2:08 | N | ||
| Thu | 6/19/1980 | vs | Cardinals | W | 2-0 | 38-23 | W4 | Ryan (5-5) | Sykes (1-6) | Sambito (6) | 24,663 | 2:02 | N | |
| Fri | 6/20/1980 | vs | Pirates | W | 6-4 | 39-23 | W5 | Forsch (8-5) | Candelaria (4-6) | Sambito (7) | 35,955 | 2:14 | N | |
| Sat | 6/21/1980 | vs | Pirates | W | 4-2 | 40-23 | W6 | Ruhle (5-1) | Blyleven (2-7) | Sambito (8) | 45,867 | 2:30 | N | |
| Sun | 6/22/1980 | vs | Pirates | L | 1-2 | 40-24 | L1 | Bibby (8-1) | Niekro (7-6) | Jackson (3) | 46,213 | 2:33 | N | |
| Mon | 6/23/1980 | vs | Dodgers | L | 0-3 | 40-25 | L2 | Sutcliffe (2-4) | Andujar (0-3) | 29,753 | 2:29 | N | ||
| Tue | 6/24/1980 | vs | Dodgers | W | 5-4 (12) | 41-25 | W1 | LaCorte (4-0) | Beckwith (3-1) | 34,388 | 4:13 | N | ||
| Wed | 6/25/1980 | vs | Dodgers | L | 2-9 | 41-26 | L1 | Welch (8-2) | Forsch (8-6) | 34,416 | 2:50 | N | ||
| Fri | 6/27/1980 | vs | Reds | W | 5-4 | 42-26 | W1 | Niekro (8-6) | Pastore (9-4) | Sambito (9) | 36,648 | 2:31 | N | |
| Sat | 6/28/1980 | vs | Reds | L | 5-8 | 42-27 | L1 | Price (1-0) | Richard (9-4) | Hume (11) | 44,025 | 3:08 | N | |
| Sun | 6/29/1980 | vs | Reds | W | 12-10 | 43-27 | W1 | LaCorte (5-0) | Soto (0-3) | Sambito (10) | 38,408 | 3:20 | N | |
| Mon | 6/30/1980 | at | Braves | L | 4-5 (11) | 43-28 | L1 | Hrabosky (4-1) | Sambito (2-1) | 8,208 | 2:53 | N | ||
| Tue | 7/1/1980 | at | Braves | L | 4-13 | 43-29 | L2 | Alexander (6-3) | Niekro (8-7) | 9,546 | 2:47 | N | ||
| Wed | 7/2/1980 | at | Braves | L | 0-14 | 43-30 | L3 | Niekro (6-10) | Ruhle (5-2) | 21,908 | 2:27 | N | ||
| Thu | 7/3/1980 | at | Braves | W | 5-3 | 44-30 | W1 | Richard (10-4) | Boggs (3-4) | LaCorte (7) | 15,769 | 2:44 | N | |
| Fri | 7/4/1980 | at | Reds | L | 1-8 | 44-31 | L1 | Leibrandt (8-4) | Ryan (5-6) | 37,047 | 2:42 | N | ||
| Sat | 7/5/1980 | 1 | at | Reds | L | 6-8 | 44-32 | L2 | Soto (1-3) | Forsch (8-7) | 2:46 | N | ||
| Sat | 7/5/1980 | 2 | at | Reds | L | 2-3 | 44-33 | L3 | LaCoss (5-7) | Andujar (0-4) | Hume (12) | 44,083 | 2:34 | N |
| Sun | 7/6/1980 | at | Reds | W | 3-2 | 45-33 | W1 | Niekro (9-7) | Pastore (10-5) | LaCorte (8) | 30,045 | 2:37 | D | |
| Thu | 7/10/1980 | at | Dodgers | L | 3-4 | 45-34 | L1 | Howe (3-4) | Ryan (5-7) | 49,692 | 2:52 | N | ||
| Fri | 7/11/1980 | at | Dodgers | L | 2-3 | 45-35 | L2 | Reuss (10-2) | Forsch (8-8) | Howe (8) | 42,754 | 2:30 | D | |
| Sat | 7/12/1980 | vs | Braves | W | 9-5 | 46-35 | W1 | Niekro (10-7) | McWilliams (5-6) | Smith (2) | 38,610 | 2:54 | N | |
| Sun | 7/13/1980 | 1 | vs | Braves | W | 6-5 | 47-35 | W2 | Sambito (3-1) | Garber (2-5) | LaCorte (9) | 2:48 | N | |
| Sun | 7/13/1980 | 2 | vs | Braves | W | 6-1 | 48-35 | W3 | Ruhle (6-2) | Boggs (3-5) | 31,230 | 2:28 | N | |
| Mon | 7/14/1980 | vs | Braves | L | 0-2 | 48-36 | L1 | Niekro (7-11) | Pladson (0-1) | 20,247 | 2:19 | N | ||
| Tue | 7/15/1980 | vs | Phillies | W | 3-2 | 49-36 | W1 | Sambito (4-1) | Ruthven (8-6) | 24,223 | 2:08 | N | ||
| Wed | 7/16/1980 | vs | Phillies | L | 2-4 | 49-37 | L1 | Walk (6-0) | Forsch (8-9) | 28,532 | 2:06 | N | ||
| Thu | 7/17/1980 | vs | Phillies | L | 1-2 | 49-38 | L2 | Carlton (15-4) | Niekro (10-8) | 26,403 | 2:18 | N | ||
| Fri | 7/18/1980 | vs | Expos | L | 4-5 (11) | 49-39 | L3 | Fryman (4-4) | Smith (1-3) | Norman (4) | 26,389 | 3:24 | N | |
| Sat | 7/19/1980 | 1 | vs | Expos | W | 4-2 | 50-39 | W1 | Andujar (1-4) | Lea (2-4) | Smith (3) | 40,499 | 2:44 | N |
| Sat | 7/19/1980 | 2 | vs | Expos | L | 2-5 | 50-40 | L1 | Gullickson (1-2) | Pladson (0-2) | 39,507 | 2:35 | N | |
| Sun | 7/20/1980 | vs | Expos | W | 4-3 | 51-40 | W1 | Sambito (5-1) | Norman (0-1) | 28,513 | 2:16 | N | ||
| Mon | 7/21/1980 | vs | Mets | W | 3-2 | 52-40 | W2 | LaCorte (6-0) | Allen (4-6) | 20,548 | 2:23 | N | ||
| Tue | 7/22/1980 | vs | Mets | W | 6-5 | 53-40 | W3 | Roberge (1-0) | Glynn (3-3) | Smith (4) | 26,815 | 3:02 | N | |
| Wed | 7/23/1980 | vs | Mets | L | 3-4 | 53-41 | L1 | Reardon (5-5) | LaCorte (6-1) | Allen (16) | 30,236 | 2:44 | N | |
| Fri | 7/25/1980 | at | Expos | W | 9-8 | 54-41 | W1 | LaCorte (7-1) | Sosa (5-4) | 50,217 | 3:31 | N | ||
| Sat | 7/26/1980 | at | Expos | L | 1-2 (12) | 54-42 | L1 | Bahnsen (7-4) | LaCorte (7-2) | 42,400 | 3:46 | N | ||
| Sun | 7/27/1980 | at | Expos | W | 6-3 | 55-42 | W1 | Niekro (11-8) | Lee (3-5) | Smith (5) | 41,107 | 3:02 | D | |
| Mon | 7/28/1980 | at | Phillies | W | 3-2 (10) | 56-42 | W2 | Sambito (6-1) | Reed (6-4) | 30,181 | 2:41 | N | ||
| Tue | 7/29/1980 | at | Phillies | L | 6-9 | 56-43 | L1 | Saucier (5-3) | LaCorte (7-3) | McGraw (8) | 30,252 | 3:05 | N | |
| Wed | 7/30/1980 | at | Phillies | L | 4-6 | 56-44 | L2 | Ruthven (10-7) | Ryan (5-8) | McGraw (9) | 31,342 | 2:36 | N | |
| Fri | 8/1/1980 | at | Mets | L | 4-5 | 56-45 | L3 | Reardon (6-5) | Smith (1-4) | 16,612 | 2:42 | N | ||
| Sat | 8/2/1980 | at | Mets | L | 3-5 | 56-46 | L4 | Allen (5-6) | Niekro (11-9) | 45,426 | 2:46 | N | ||
| Sun | 8/3/1980 | at | Mets | W | 3-2 (10) | 57-46 | W1 | Sambito (7-1) | Reardon (6-6) | 22,492 | 3:41 | D | ||
| Mon | 8/4/1980 | vs | Giants | W | 4-2 | 58-46 | W2 | Ryan (6-8) | Hargesheimer (2-1) | Sambito (11) | 27,040 | 2:19 | N | |
| Tue | 8/5/1980 | vs | Giants | L | 3-9 | 58-47 | L1 | Lavelle (5-5) | Pladson (0-3) | 24,198 | 3:03 | N | ||
