| Player | Pos | Seasons | Born | Birthplace |   |
| Fernando Abad | P | 2010 | Dec 17, 1985 | La Romana | DR |
| Reggie Abercrombie | OF | 2008 | Jul 15, 1981 | Columbus | GA |
| Bob Abreu | OF | 1996-1997 | Mar 11, 1974 | Araqua | VZ |
| Dave Adlesh | C | 1963-1968 | Jul 15, 1943 | Long Beach | CA |
| Troy Afenir | C | 1987 | Sep 21, 1963 | Escondido | CA |
| Tommie Agee | OF | 1973 | Aug 9, 1942 | Magnolia | AL |
| Juan Agosto | P | 1987-1993 | Feb 23, 1958 | Rio Piedras | PR |
| Matt Albers | P | 2006-2007 | Jan 20, 1983 | Houston | TX |
| Jason Alfaro | SS | 2004 | Nov 29, 1977 | San Antonio | TX |
| Jesus Alou | OF | 1969-1973,1978-1979 | Mar 24, 1942 | Haina | DR |
| * Moises Alou | OF | 1998-2001 | Jul 3, 1966 | Atlanta | GA |
| Joe Amalfitano | 2B | 1962 | Jan 23, 1934 | San Pedro | CA |
| Larry Andersen | P | 1986-1990 | May 6, 1953 | Portland | OR |
| John Anderson | P | 1962 | Nov 23, 1932 | St. Paul | MN |
| Josh Anderson | OF | 2007 | Aug 10, 1982 | Somerset | KY |
| Rob Andrews | 2B | 1975-1976 | Dec 11, 1952 | Santa Monica | CA |
| * Joaquin Andujar | P | 1976-1981,1988 | Dec 21, 1952 | San Pedro de Macoris | DR |
| Eric Anthony | OF | 1989-1993 | Nov 8, 1967 | San Diego | CA |
| Alberto Arias | P | 2008-2009 | Oct 14, 1983 | Santo Domingo | DR |
| Don Arlich | P | 1965-1966 | Feb 15, 1943 | Wayne | MI |
| Alan Ashby | C | 1979-1989 | Jul 8, 1951 | Long Beach | CA |
| Bob Aspromonte | 3B | 1962-1968 | Jun 19, 1938 | Brooklyn | NY |
| Ezequiel Astacio | P | 2005-2006 | Nov 4, 1979 | Hato Mayor | DR |
| Pedro Astacio | P | 2001 | Nov 28, 1969 | Hato Mayor | DR |
| Brad Ausmus | C | 1997-1998,2001-2008 | Apr 14, 1969 | New Haven | CT |
| Brandon Backe | P | 2004-2009 | Apr 5, 1978 | Galveston | TX |
| * Jeff Bagwell | 1B | 1991-2005 | May 27, 1968 | Boston | MA |
| Mark Bailey | C | 1984-1988 | Nov 4, 1961 | Springfield | MO |
| Paul Bako | C | 1999-2000 | Jun 29, 1972 | Lafayette | LA |
| Jeff Baldwin | OF | 1990 | Sep 5, 1965 | Milford | DE |
| Reggie Baldwin | C | 1978-1979 | Aug 19, 1954 | River Rouge | MI |
| Lee Bales | 2B | 1967 | Dec 4, 1944 | Los Angeles | CA |
| Josh Banks | P | 2010 | Jul 18, 1982 | Baltimore | MD |
| Alan Bannister | SS | 1984 | Sep 3, 1951 | Montebello | CA |
| Floyd Bannister | P | 1977-1978 | Jun 10, 1955 | Pierre | SD |
| Glen Barker | OF | 1999-2001 | May 10, 1971 | Albany | NY |
| Mike Barlow | P | 1976 | Apr 30, 1948 | Stamford | NY |
| Manuel Barrios | P | 1997 | Sep 21, 1974 | Cabecera | PN |
| Philip Barzilla | P | 2006 | Jan 25, 1979 | Houston | TX |
| * Kevin Bass | OF | 1982-1989,1993-1994 | May 12, 1959 | Redwood City | CA |
| John Bateman | C | 1963-1968 | Jul 21, 1942 | Killeen | TX |
| Rafael Batista | 1B | 1973-1975 | Oct 20, 1947 | San Pedro de Macoris | DR |
| Yorman Bazardo | P | 2009 | Jul 11, 1984 | Maracay | VZ |
| Jim Beauchamp | 1B/OF | 1964-1965,1970 | Aug 21, 1939 | Vinita | OK |
| Bo Belinsky | P | 1967 | Dec 7, 1936 | New York | NY |
| Buddy Bell | 3B | 1988 | Aug 27, 1951 | Pittsburgh | PA |
| Derek Bell | OF | 1995-1999 | Dec 11, 1968 | Tampa | FL |
| Eric Bell | P | 1993 | Oct 27, 1963 | Modesto | CA |
| * Carlos Beltran | OF | 2004 | Apr 24, 1977 | Manati | PR |
| Dave Bergman | 1B/OF | 1978-1981 | Jun 6, 1953 | Evanston | IL |
| Sean Bergman | P | 1998-1999 | Apr 11, 1970 | Joliet | IL |
| * Lance Berkman | 1B/OF | 1999-2010 | Feb 10, 1976 | Waco | TX |
| Dale Berra | SS | 1987 | Dec 13, 1956 | Ridgewood | NJ |
| Sean Berry | 3B | 1996-1998 | Mar 22, 1966 | Santa Monica | CA |
| Buddy Biancalana | SS | 1987 | Feb 2, 1960 | Larkspur | CA |
| * Craig Biggio | C/2B/OF | 1988-2007 | Dec 14, 1965 | Smithtown | NY |
| Jack Billingham | P | 1969-1971 | Feb 21, 1943 | Orlando | FL |
| George Bjorkman | C | 1983 | Aug 26, 1956 | Ontario | CA |
| Willie Blair | P | 1992 | Dec 18, 1965 | Paintsville | KY |
| Nate Bland | P | 2003 | Dec 27, 1974 | Birmingham | AL |
| Wade Blasingame | P | 1967-1972 | Nov 22, 1943 | Deming | NM |
| Curt Blefary | 1B | 1969 | Jul 5, 1943 | Brooklyn | NY |
| Geoff Blum | 3B | 2002-2003,2008-2010 | Apr 26, 1973 | Redwood City | CA |
| Bruce Bochy | C | 1978-1980 | Apr 16, 1955 | Landes de Boussac | FR |
| Joe Boever | P | 1992 | Oct 4, 1960 | Kirkwood | MO |
| Tim Bogar | SS | 1997-2000 | Oct 28, 1966 | Indianapolis | IN |
| Walt Bond | 1B/OF | 1964-1965 | Oct 19, 1937 | Denmark | TN |
| Aaron Boone | 1B | 2009 | Mar 9, 1973 | La Mesa | CA |
| Dan Boone | P | 1982 | Jan 14, 1954 | Long Beach | CA |
| Pedro Borbon | P | 2002 | Nov 15, 1967 | Mao | DR |
| Pat Borders | C | 1995 | May 14, 1963 | Columbus | OH |
| Dave Borkowski | P | 2006-2008 | Feb 7, 1977 | Detroit | MI |
| Ken Boswell | 2B/3B | 1975-1977 | Feb 23, 1946 | Austin | TX |
| Kent Bottenfield | P | 2001 | Nov 14, 1968 | Portland | OR |
| Jason Bourgeois | OF | 2010 | Jan 4, 1982 | Houston | TX |
| * Michael Bourn | OF | 2008-2010 | Dec 27, 1982 | Houston | TX |
| Jim Bouton | P | 1969-1970 | Mar 8, 1939 | Newark | NJ |
| Ryan Bowen | P | 1991-1992 | Feb 10, 1968 | Hanford | CA |
| Don Bradey | P | 1964 | Oct 4, 1934 | Charlotte | NC |
| Ron Brand | C | 1965-1968 | Jan 13, 1940 | Los Angeles | CA |
| Jackie Brandt | 1B | 1967 | Apr 28, 1934 | Omaha | NE |
| Sid Bream | 1B | 1994 | Aug 3, 1960 | Carlisle | PA |
| Doug Brocail | P | 1995-1996,2008-2009 | May 16, 1967 | Clearfield | PA |
| Hal Brown | P | 1963-1964 | Dec 11, 1924 | Greensboro | NC |
| Ollie Brown | OF | 1974 | Feb 11, 1944 | Tuscaloosa | AL |
| Byron Browne | OF | 1968 | Dec 27, 1942 | St. Joseph | MO |
| Pidge Browne | 1B | 1962 | Mar 21, 1929 | Peekskill | NY |
| Bob Bruce | P | 1962-1966 | May 16, 1933 | Detroit | MI |
| Mike Brumley | OF | 1993-1995 | Apr 9, 1963 | Oklahoma City | OK |
| George Brunet | P | 1962-1963 | Jun 8, 1935 | Houghton | MI |
| Eric Bruntlett | SS/2B | 2003-2007 | Mar 29, 1978 | Lafayette | IN |
| Don Bryant | C | 1969-1970 | Jul 13, 1941 | Jasper | FL |
| Taylor Buchholz | P | 2006 | Oct 13, 1981 | Lower Merion | PA |
| Don Buddin | SS | 1962 | May 5, 1934 | Turbeville | SC |
| Kirk Bullinger | P | 2003-2004 | Oct 28, 1969 | New Orleans | LA |
| Eric Bullock | OF | 1985-1986 | Feb 16, 1960 | Los Angeles | CA |
| Chris Burke | OF/2B | 2004-2007 | Mar 11, 1980 | Louisville | KY |
| Mike Burns | P | 2005 | Jul 14, 1978 | Westminster | CA |
| Jim Busby | OF | 1962 | Jan 8, 1927 | Kennedy | TX |
| Ray Busse | 3B/SS | 1971-1974 | Sep 25, 1948 | Daytona Beach | FL |
| John Buzhardt | P | 1967-1968 | Aug 17, 1936 | Prosperity | SC |
| Tim Byrdak | P | 2008-2010 | Oct 31, 1973 | Oak Forest | IL |
| Enos Cabell | 3B/1B | 1975-1980,1984-1985 | Oct 8, 1949 | Fort Riley | KS |
| Jose Cabrera | P | 1997-2000 | Mar 24, 1972 | Santiago | DR |
| Craig Cacek | 1B | 1977 | Sep 10, 1954 | Hollywood | CA |
| Jeff Calhoun | P | 1984-1986 | Apr 11, 1958 | La Grange | GA |
| Ernie Camacho | P | 1988 | Feb 1, 1955 | Salinas | CA |
| * Ken Caminiti | 3B | 1987-1994,1999-2000 | Apr 21, 1963 | Hanford | CA |
| Dave Campbell | 2B | 1973-1974 | Jan 14, 1942 | Manistee | MI |
| Jim Campbell | C | 1962-1963 | Jun 24, 1937 | Palo Alto | CA |
| Casey Candaele | 2B | 1988-1993 | Jan 12, 1961 | Lompoc | CA |
| John Cangelosi | OF | 1995-1996 | Mar 10, 1963 | Brooklyn | NY |
| Joe Cannon | OF | 1977-1978 | Jul 13, 1953 | Camp Lejeune | NC |
| Jose Cano | P | 1989 | Mar 7, 1962 | Boca de Soco | DR |
| Mike Capel | P | 1991 | Oct 13, 1961 | Marshall | TX |
| George Cappuzzello | P | 1982 | Jan 15, 1954 | Youngstown | OH |
| Conrad Cardinal | P | 1963 | Mar 30, 1942 | Brooklyn | NY |
| Frank Carpin | P | 1966 | Sep 14, 1938 | Brooklyn | NY |
| Chuck Carr | OF | 1997 | Aug 10, 1968 | San Bernardino | CA |
| Kevin Cash | C | 2010 | Dec 6, 1977 | Tampa | FL |
| Jack Cassel | P | 2008 | Aug 8, 1980 | Los Angeles | CA |
| Vinny Castilla | 3B | 2001 | Jul 4, 1967 | Oaxaca | MX |
| Jose Castillo | 3B | 2008 | Mar 19, 1981 | Las Mercedes | VZ |
| Jason Castro | C | 2010 | Jun 18, 1987 | Castro Valley | CA |
| Andujar Cedeno | SS | 1990-1996 | Aug 21, 1969 | LaRomana | DR |
| * Cesar Cedeno | OF | 1970-1981 | Feb 25, 1951 | Santo Domingo | DR |
| Roger Cedeno | OF | 2000 | Aug 16, 1974 | Valencia | VZ |
| Bob Cerv | OF | 1962 | May 5, 1926 | Lincoln | NE |
| Gustavo Chacin | P | 2010 | Dec 4, 1980 | Maracaibo | VZ |
| Shawn Chacon | P | 2008 | Dec 23, 1977 | Anchorage | AK |
| Frank Charles | C | 2000 | Feb 23, 1969 | Fontana | CA |
| Raul Chavez | C | 2000-2005 | Mar 18, 1974 | Valencia | VZ |
| Bruce Chen | P | 2003 | Jun 19, 1977 | Panama City | PN |
| Rocky Childress | P | 1987-1988 | Feb 18, 1962 | Santa Rosa | CA |
| Rich Chiles | OF | 1971-1972,1976 | Nov 22, 1949 | Sacramento | CA |
| Al Cicotte | P | 1962 | Dec 23, 1929 | Melvindale | MI |
| Jim Clancy | P | 1989-1991 | Dec 18, 1955 | Chicago | IL |
| Dave Clark | OF | 1998 | Sep 3, 1962 | Tupelo | MS |
| Dave Clark | Mgr | 2009 | Sep 3, 1962 | Tupelo | MS |
| Terry Clark | P | 1990-1996 | Oct 18, 1960 | Los Angeles | CA |
| * Roger Clemens | P | 2004-2006 | Aug 4, 1962 | Dayton | OH |
| Nate Colbert | OF | 1966-1968 | Apr 9, 1946 | St. Louis | MO |
| Terry Collins | Mgr | 1992-1996 | May 27, 1949 | Midland | MI |
| Ron Cook | P | 1970-1971 | Jul 11, 1947 | Jefferson | TX |
| Danny Coombs | P | 1963-1969 | Mar 23, 1942 | Lincoln | ME |
| Cecil Cooper | Mgr | 2007-2009 | Dec 20, 1949 | Brenham | TX |
| Gary Cooper | 3B | 1991 | Aug 13, 1964 | Lynwood | CA |
| Jim Corsi | P | 1991 | Sep 9, 1961 | Newton | MA |
| Mike Cosgrove | P | 1972-1976 | Feb 17, 1951 | Phoenix | AZ |
| Chris Coste | C/1B | 2009 | Feb 4, 1973 | Fargo | ND |
| Harry Craft | Mgr | 1962-1964 | Apr 19, 1915 | Ellisville | MS |
| Jim Crawford | P | 1973-1975 | Sep 29, 1950 | Chicago | IL |
| Willie Crawford | OF | 1977 | Sep 7, 1946 | Los Angeles | CA |
| Tripp Cromer | 2B/3B | 2000-2003 | Nov 21, 1967 | Lake City | FL |
| * Jose Cruz | OF | 1975-1987 | Aug 8, 1947 | Arroyo | PR |
| Jose L. Cruz | OF | 2008 | Apr 4, 1974 | Arroyo | PR |
| Nelson Cruz | P | 2001-2002 | Sep 13, 1972 | Puerto Plata | DR |
| * Mike Cuellar | P | 1965-1968 | May 8, 1937 | Santa Clara | CU |
| George Culver | P | 1970-1972 | Jul 8, 1943 | Salinas | CA |
| Jay Dahl | P | 1963 | Dec 6, 1945 | San Bernardino | CA |
| Casey Daigle | P | 2010 | Apr 4, 1981 | Lake Charles | LA |
| Danny Darwin | P | 1986-1990,1996 | Oct 25, 1955 | Bonham | TX |
| Jack Daugherty | 1B/OF | 1993 | Jul 3, 1960 | Hialeah | FL |
| Jerry DaVanon | SS/2B | 1975-1976 | Aug 21, 1945 | Oceanside | CA |
| Mark Davidson | OF | 1989-1991 | Feb 15, 1961 | Knoxville | TN |
| Brock Davis | OF | 1963-1966 | Oct 19, 1943 | Oakland | CA |
| * Glenn Davis | 1B | 1984-1990 | Mar 28, 1961 | Jacksonville | FL |
| Ron Davis | OF | 1962-1968 | Oct 21, 1941 | Roanoke Rapids | NC |
| Tommy Davis | OF | 1969-1970 | Mar 21, 1939 | Brooklyn | NY |
| * Bill Dawley | P | 1983-1985 | Feb 6, 1958 | Norwich | CT |
| Jesus de la Rosa | PH | 1975 | Aug 5, 1953 | Santo Domingo | DR |
| Ramon de los Santos | P | 1974 | Jan 19, 1949 | Santo Domingo | DR |
| Jim Deshaies | P | 1985-1991 | Jun 23, 1960 | Massena | NY |
| Alex Diaz | OF | 1999 | Oct 5, 1968 | Brooklyn | NY |
| Jim Dickson | P | 1963 | Apr 20, 1938 | Portland | OR |
| * Larry Dierker | P | 1964-1976 | Sep 22, 1946 | Hollywood | CA |
| Larry Dierker | Mgr | 1997-2001 | Sep 22, 1946 | Hollywood | CA |
| Jack DiLauro | P | 1970 | Mar 3, 1943 | Akron | OH |
| Frank DiPino | P | 1982-1986 | Oct 22, 1956 | Syracuse | NY |
| Benny Distefano | OF | 1992 | Jan 23, 1962 | Brooklyn | NY |
| Tom Dixon | P | 1977-1979 | Apr 23, 1955 | Orlando | FL |
| Chris Donnels | 3B | 1993-1995 | Apr 21, 1966 | Los Angeles | CA |
| Bill Doran | 2B | 1982-1990 | May 28, 1958 | Cincinnati | OH |
| Octavio Dotel | P | 2000-2004 | Nov 25, 1973 | Santo Domingo | DR |
| Jim Dougherty | P | 1995-1996 | Mar 8, 1968 | Brentwood | NY |
| * Doug Drabek | P | 1993-1996 | Jul 25, 1962 | Victoria | TX |
| Cameron Drew | OF | 1988 | Feb 12, 1964 | Boston | MA |
| Dan Driessen | 1B | 1986 | Jul 29, 1951 | Hilton Head Island | SC |
| Travis Driskill | P | 2005-2007 | Aug 1, 1971 | Omaha | NE |
| Dick Drott | P | 1962-1963 | Jul 1, 1936 | Cincinnati | OH |
| Keith Drumright | 2B | 1978 | Oct 21, 1954 | Springfield | MO |
| Brandon Duckworth | P | 2004-2005 | Jan 23, 1976 | Salt Lake City | UT |
| Tom Dukes | P | 1967-1968 | Aug 31, 1942 | Knoxville | TN |
| # Leo Durocher | Mgr | 1972-1973 | Jul 27, 1905 | West Springfield | MA |
| Arnold Earley | P | 1967 | Jun 4, 1933 | Lincoln Park | MI |
| Mike Easler | OF | 1973-1975 | Nov 29, 1950 | Cleveland | OH |
| Tom Edens | P | 1993-1994 | Jun 9, 1961 | Ontario | OR |
| Johnny Edwards | C | 1969-1974 | Jun 10, 1938 | Columbus | OH |
| Dave Eilers | P | 1967 | Dec 3, 1936 | Oldenburg | TX |
| Scott Elarton | P | 1998-2001 | Feb 23, 1976 | Lamar | CO |
| * Morgan Ensberg | 3B | 2000-2007 | Aug 26, 1975 | Hermosa Beach | CA |
| Darin Erstad | OF | 2008-2009 | Jun 4, 1974 | Jamestown | ND |
| Tony Eusebio | C | 1991-2001 | Apr 27, 1967 | San Jose de Los Llamas | DR |
| Adam Everett | SS | 2001-2007 | Feb 2, 1977 | Austell | GA |
| Carl Everett | OF | 1998-1999 | Jun 3, 1970 | Tampa | FL |
| * Dick Farrell | P | 1962-1967 | Apr 8, 1934 | Boston | MA |
| Ernie Fazio | 2B | 1962-1963 | Jan 25, 1942 | Oakland | CA |
| Mike Felder | OF | 1994 | Nov 18, 1961 | Vellejo | CA |
| Pedro Feliz | 3B | 2010 | Apr 27, 1975 | Azua | DR |
| Bobby Fenwick | 2B | 1972 | Dec 10, 1946 | Naha | JP |
| Joe Ferguson | C | 1977-1978 | Sep 19, 1946 | San Francisco | CA |
| Jared Fernandez | P | 2003-2004 | Feb 2, 1972 | Salt Lake City | UT |
| Sid Fernandez | P | 1997 | Oct 12, 1962 | Honolulu | HI |
| Nelson Figueroa | >P | 2010 | May 18, 1974 | Brooklyn | NY |
| Steve Finley | OF | 1991-1994 | Mar 12, 1965 | Union City | TN |
| Mike Fischlin | SS | 1977-1980 | Sep 13, 1955 | Sacramento | CA |
| John Fishel | OF | 1988 | Nov 8, 1962 | Fullerton | CA |
| Brian Fisher | P | 1990 | Mar 18, 1962 | Honolulu | HI |
| Bob Forsch | P | 1988-1989 | Jan 13, 1950 | Sacramento | CA |
| * Ken Forsch | P | 1970-1980 | Sep 8, 1946 | Sacramento | CA |
| # Nellie Fox | 2B | 1964-1965 | Dec 25, 1927 | St. Thomas | PA |
| John Franco | P | 2005 | Sep 17, 1960 | Brooklyn | NY |
| Wayne Franklin | P | 2000-2001 | Mar 9, 1974 | Wilmington | DE |
| Gene Freese | 3B/2B | 1966 | Jan 8, 1934 | Wheeling | WV |
| Jeff Fulchino | P | 2009-2010 | Nov 26, 1979 | Titusville | FL |
| Jim Fuller | OF | 1977 | Nov 28, 1950 | Bethesda | MD |
| Tom Funk | P | 1986 | Mar 13, 1962 | Kansas City | MO |
| Joe Gaines | OF | 1964-1966 | Nov 22, 1936 | Bryan | TX |
| Ty Gainey | OF | 1985-1987 | Dec 25, 1960 | Cheraw | SC |
| Bob Gallagher | OF | 1973-1974 | Jul 7, 1948 | Newton | MA |
| Mike Gallo | P | 2003-2006 | Mar 18, 1978 | Long Beach | CA |
| Kiko Garcia | SS | 1981-1982 | Oct 14, 1953 | Martinez | CA |
| Ramon Garcia | P | 1997 | Dec 9, 1969 | Guanare | VZ |
| Art Gardner | OF | 1975-1977 | Sep 21, 1952 | Madden | MS |
| Chris Gardner | P | 1991 | Mar 30, 1969 | Long Beach | CA |
| Phil Garner | 2B/3B | 1981-1987 | Apr 30, 1949 | Jefferson City | TN |
| * Phil Garner | Mgr | 2004-2007 | Apr 30, 1949 | Jefferson City | TN |
| Geoff Geary | P | 2008-2009 | Aug 26, 1976 | Buffalo | NY |
| Rich Gedman | C | 1990 | Sep 26, 1959 | Worcester | MA |
| Gary Geiger | OF | 1969-1970 | Apr 4, 1937 | Sand Ridge | IL |
| Jim Gentile | 1B | 1965-1966 | Jun 3, 1934 | San Francisco | CA |
| Dick Gernert | 1B | 1962 | Sep 28, 1928 | Reading | PA |
| Cesar Geronimo | OF | 1969-1971 | Mar 11, 1948 | El Seybo | DR |
| Sammy Gervacio | P | 2009-2010 | Jan 10, 1985 | Sabana de la Mar | DR |
| Joe Gibbon | P | 1972 | Apr 10, 1935 | Hickory | MS |
| Hal Gilson | P | 1968 | Feb 9, 1942 | Los Angeles | CA |
| Hector Gimenez | C | 2006 | Sep 28, 1982 | San Felipe | VZ |
| Keith Ginter | 3B | 2000-2002 | May 5, 1976 | Norwalk | CT |
| Charles Gipson | OF | 2005 | Dec 16, 1972 | Orange | CA |
| Dave Giusti | P | 1962-1968 | Nov 27, 1939 | Seneca Falls | NY |
| Fred Gladding | P | 1968-1973 | Jun 28, 1936 | Flat Rock | MI |
| Jerry Goff | C | 1995-1996 | Apr 12, 1964 | San Rafael | CA |
| Jim Golden | P | 1962-1963 | Mar 20, 1936 | Eldon | MO |
| Preston Gomez | Mgr | 1974-1975 | Apr 20, 1923 | Preston | CU |
| Julio Gonzalez | 2B/SS | 1977-1980 | Dec 25, 1952 | Caguas | PR |
| Luis Gonzalez | OF | 1990-1997 | Sep 3, 1967 | Tampa | FL |
| Dwight Gooden | P | 2000 | Nov 16, 1964 | Tampa | FL |
| Billy Goodman | 2B/3B | 1962 | Mar 22, 1926 | Concord | NC |
| Tom Gordon | P | 2002 | Nov 18, 1967 | Sebring | FL |
| Howie Goss | OF | 1963 | Nov 1, 1934 | Wewoka | OK |
| Julio Gotay | 2B/SS | 1966-1969 | Jun 9, 1939 | Fajardo | PR |
| Wayne Granger | P | 1975 | Mar 15, 1944 | Springfield | MA |
| Mark Grant | P | 1993 | Oct 24, 1963 | Aurora | IL |
| Jason Green | P | 2000 | Jun 5, 1975 | Port Hope | ON |
| Tommy Greene | P | 1997 | Apr 6, 1967 | Lumberton | NC |
| Bill Greif | P | 1971 | Apr 25, 1950 | Fort Stockton | TX |
| Tom Griffin | P | 1969-1976 | Feb 22, 1948 | Los Angeles | CA |
| Jeremy Griffiths | P | 2004 | Mar 22, 1978 | Fairview | OH |
| Greg Gross | OF | 1973-1976,1989 | Aug 1, 1952 | York | PA |
| Kip Gross | P | 2000 | Aug 24, 1964 | Scottsbluff | NE |
| Jerry Grote | C | 1963-1964 | Oct 6, 1942 | San Antonio | TX |
| Mike Grzanich | P | 1998 | Aug 24, 1972 | Canton | IL |
| Juan Guerrero | SS | 1992 | Feb 1, 1967 | San Jose de Los Llanos | DR |
| Skip Guinn | P | 1969-1971 | Oct 25, 1944 | St. Charles | MO |
| Bill Gullickson | P | 1990 | Feb 20, 1959 | Marshall | MN |
| Juan Gutierrez | P | 2007 | Jul 14, 1983 | Puerto la Cruz | VZ |
| Ricky Gutierrez | SS | 1995-1999 | May 23, 1970 | Miami | FL |
| Dave Hajek | 3B/2B | 1995-1996 | Oct 14, 1967 | Roseville | CA |
| John Halama | P | 1998 | Feb 22, 1972 | Brooklyn | NY |
| * Mike Hampton | P | 1994-1999,2009 | Sep 9, 1972 | Brooksville | FL |
| J.A. Happ | P | 2010 | Oct 19, 1982 | Spring Valley | IL |
| Carroll Hardy | OF | 1963-1964 | May 18, 1933 | Sturgis | SD |
| Larry Hardy | P | 1976 | Jan 10, 1948 | Goose Creek | TX |
| * Pete Harnisch | P | 1991-1994 | Sep 23, 1966 | Commack | NY |
| Buddy Harris | P | 1970-1971 | Dec 5, 1948 | Philadelphia | PA |
| Candy Harris | PH | 1967 | Sep 17, 1947 | Selma | AL |
| Luman Harris | Mgr | 1964-1965 | Jan 17, 1915 | New Castle | AL |
| Reggie Harris | P | 1998 | Aug 12, 1968 | Waynesboro | VA |
| Chuck Harrison | 1B | 1965-1967 | Apr 25, 1941 | Abilene | TX |
| Dean Hartgraves | P | 1995-1996 | Aug 12, 1966 | Bakersfield | CA |
| J.C. Hartman | SS | 1962-1963 | Apr 15, 1934 | Cottonton | AL |
| Chad Harville | P | 2004-2005 | Sep 16, 1976 | Selmer | TN |
| Billy Hatcher | OF | 1986-1989 | Oct 4, 1960 | Williams | AZ |
| Grady Hatton | Mgr | 1966-1968 | Oct 7, 1922 | Beaumont | TX |
| LaTroy Hawkins | P | 2008-2009 | Dec 21, 1972 | Gary | IN |
| Charlie Hayes | 3B | 2001 | May 29, 1965 | Hattiesburg | MS |
| Bill Heath | C | 1966-1967 | Mar 10, 1939 | Yuba City | CA |
| Jeff Heathcock | P | 1983-1988 | Nov 18, 1959 | Covina | CA |
| Danny Heep | 1B/OF | 1979-1982 | Jul 3, 1957 | San Antonio | TX |
| Al Heist | OF | 1962 | Oct 5, 1927 | Brooklyn | NY |
| Tommy Helms | 2B | 1972-1975 | May 5, 1941 | Charlotte | NC |
| Steve Henderson | OF | 1988 | Nov 18, 1952 | Houston | TX |
| Mike Henneman | P | 1995 | Dec 11, 1961 | St. Charles | MO |
| Randy Hennis | P | 1990 | Dec 16, 1965 | Clearlake | CA |
| Oscar Henriquez | P | 1997 | Jan 28, 1974 | LaGuaira | VZ |
| Bill Henry | P | 1969 | Oct 15, 1927 | Long Beach | CA |
| Butch Henry | P | 1992 | Oct 7, 1968 | El Paso | TX |
| Doug Henry | P | 1998-2000 | Dec 10, 1963 | Sacramento | CA |
| Dwayne Henry | P | 1991 | Feb 16, 1962 | Elkton | MD |
| Anderson Hernandez | IF | 2010 | Oct 30, 1982 | Santo Domingo | DR |
| Carlos Hernandez | 2B | 1999 | Dec 12, 1975 | Caracas | VZ |
| Carlos Hernandez | P | 2001-2004 | Apr 22, 1980 | Guarcara | VZ |
| Manny Hernandez | P | 1986-1987 | May 7, 1961 | LaRomana | DR |
| Runelvys Hernandez | P | 2008 | Apr 27, 1978 | Santo Domingo | DR |
| Xavier Hernandez | P | 1990-1996 | Aug 16, 1965 | Port Arthur | TX |
| Jose Herrera | OF | 1967-1968 | Apr 8, 1942 | San Lorenzo | VZ |
| Ed Herrmann | C | 1976-1978 | Aug 27, 1946 | San Diego | CA |
| Steve Hertz | 3B | 1964 | Feb 26, 1945 | Fairfield | OH |
| Jack Hiatt | C | 1971-1972 | Jul 27, 1942 | Bakersfield | CA |
| Richard Hidalgo | OF | 1997-2004 | Jul 2, 1975 | Caracas | VZ |
| Jason Hirsh | P | 2006 | Feb 20, 1982 | Santa Monica | CA |
| Joe Hoerner | P | 1963-1964 | Nov 12, 1936 | Dubuque | IA |
| John Hoffman | C | 1964-1965 | Oct 31, 1943 | Aberdeen | SD |
| Chris Holt | P | 1996-2000 | Sep 18, 1971 | Dallas | TX |
| J.R. House | C | 2006-2008 | Nov 11, 1979 | Charleston | WV |
| Pat House | P | 1967-1968 | Sep 1, 1940 | Boise | ID |
| Paul Householder | OF | 1987 | Sep 4, 1958 | Columbus | OH |
| Larry Howard | C | 1970-1973 | Jun 6, 1945 | Columbus | OH |
| Thomas Howard | OF | 1997 | Dec 11, 1964 | Middletown | OH |
| Wilbur Howard | OF | 1974-1978 | Jan 8, 1949 | Lowell | NC |
| Art Howe | 3B/2B | 1976-1982 | Dec 15, 1946 | Pittsburgh | PA |
| Art Howe | Mgr | 1989-1993 | Dec 15, 1946 | Pittsburgh | PA |
| Jack Howell | 1B | 1998-1999 | Aug 18, 1961 | Tucson | AZ |
| * John Hudek | P | 1994-1997 | Aug 8, 1966 | Tampa | FL |
| Aubrey Huff | 3B/OF | 2006 | Dec 20, 1976 | Marion | OH |
| Brian Hunter | OF | 1994-1996,2002-2003 | Mar 5, 1971 | Portland | OR |
| Pete Incaviglia | OF | 1992,1998 | Apr 2, 1964 | Pebble Beach | CA |
| Mike Ivie | 1B | 1981-1982 | Aug 8, 1952 | Atlanta | GA |
| Chuck Jackson | 3B | 1987-1988 | Mar 19, 1963 | Seattle | WA |
| Mike Jackson | P | 2001 | Dec 22, 1964 | Houston | TX |
| Sonny Jackson | SS | 1963-1967 | Jul 9, 1944 | Washington | DC |
| Chris James | OF | 1993 | Oct 4, 1962 | Rusk | TX |
| Al Javier | OF | 1976 | Feb 4, 1954 | San Pedro de Macoris | DR |
