Jim Wynn - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
1963702503161105427 .244 .319 .37253304051342
196467219194970518 .224 .301 .32458242122455
1965157564901553072273 .275 .371 .47012684355512434
1966105418621072111862 .256 .321 .4408141414371310
196715859410214829337107 .249 .331 .4951377472768164
1968156542851462352667 .269 .376 .47413190954561117
19691494951131331713387 .269 .436 .507142148143525237
1970157554821563222788 .282 .394 .493961061217016245
19711234043882160745 .203 .302 .2956356622214105
19721455421171482932490 .273 .389 .4709910362328177
1973139481901061452055 .220 .347 .395102919441111411
Career14265063829129122832223719 .255 .362 .4451088847762648299418077

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
19633B 2 0 0.0 3 0 01.000 0--------
1963SS 21 0 0.0 22 28 4 .926 2--------
1963LF 43 0 0.0 99 5 4 .963 1--------
1964LF 13 0 0.0 129 8 6 .958 3--------
1968LF 56 0 0.0 298 20 4 .988 8--------
1970LF 66 0 0.0 293 14 4 .987 4--------
1971LF 1 0 0.0 232 9 3 .988 5--------
1973LF 2 0 0.0 270 9 4 .986 1--------
3B 2 0 0.0 3 0 01.000 0--------
SS 21 0 0.0 22 28 4 .926 2--------
LF 181 0 0.0 2928 105 62 .980 33--------