Hal Woodeshick - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1962 | 31 | 37 | 0 | 3 | 0 | 0 | 0 | 1 | .081 | .150 | .081 | 15 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 1963 | 55 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | .130 | .167 | .130 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | 61 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1965 | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 174 | 76 | 2 | 7 | 0 | 0 | 0 | 3 | .092 | .159 | .092 | 32 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1962 | 5 | 16 | 4.39 | 0 | 31 | 26 | 3 | 2 | 1 | 139.1 | 161 | 84 | 68 | 54 | 82 | 630 | 13 | 1 | 3.08 |
| 1963 | 11 | 9 | 1.97 | 10 | 55 | 0 | 39 | 0 | 0 | 114.0 | 75 | 29 | 25 | 42 | 94 | 466 | 8 | 1 | n/a |
| 1964 | 2 | 9 | 2.76 | 23 | 61 | 0 | 48 | 0 | 0 | 78.1 | 73 | 32 | 24 | 32 | 58 | 340 | 7 | 0 | n/a |
| 1965 | 3 | 4 | 3.06 | 3 | 27 | 0 | 13 | 0 | 0 | 32.1 | 27 | 13 | 11 | 18 | 22 | 140 | 4 | 1 | n/a |
| Career | 21 | 38 | 3.16 | 36 | 174 | 26 | 103 | 2 | 1 | 364.0 | 336 | 158 | 128 | 146 | 256 | 1576 | 32 | 3 | 3.08 |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1962 | 556 | 84 | 161 | 25 | 5 | 3 | 0 | .290 | .352 | .369 | 82 | 54 | 1 | 3 | 7 | 10 |
| 1963 | 403 | 29 | 75 | 11 | 2 | 3 | 0 | .186 | .269 | .246 | 94 | 42 | 6 | 6 | 6 | 9 |
| 1964 | 293 | 32 | 73 | 11 | 2 | 3 | 0 | .249 | .336 | .331 | 58 | 32 | 11 | 7 | 1 | 7 |
| 1965 | 119 | 13 | 27 | 4 | 0 | 3 | 0 | .227 | .328 | .336 | 22 | 18 | 5 | 0 | 0 | 3 |
| Career | 1371 | 158 | 336 | 51 | 9 | 12 | 0 | .245 | .322 | .322 | 256 | 146 | 23 | 16 | 14 | 29 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1962 | P | 31 | 26 | 139.1 | 7 | 26 | 3 | .917 | 0 | -- | 0 | 0 | 0 |
| 1963 | P | 55 | 0 | 114.0 | 6 | 33 | 3 | .929 | 1 | -- | 0 | 0 | 0 |
| 1964 | P | 61 | 0 | 78.1 | 5 | 23 | 5 | .848 | 0 | -- | 0 | 0 | 0 |
| 1965 | P | 27 | 0 | 32.1 | 4 | 7 | 1 | .917 | 1 | -- | 0 | 0 | 0 |
| P | 174 | 26 | 364.0 | 22 | 89 | 12 | .902 | 2 | -- | 0 | 0 | 0 |