Brian Williams - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
199123000000 .000 .000 .000000002000
19922030241004 .133 .129 .1671300015000
19934210221000 .200 .200 .300400003000
19942023060003 .261 .261 .261400005000
1999503010001 .333 .333 .333100000000
Career 134 694132008 .188 .186 .21722000115000

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1991 0 1 3.75 0 2 2 0 0 0 12.0 11 5 5 4 4 49 0 04.00
1992 7 6 3.92 0 16 16 0 0 0 96.1 92 44 42 42 54 413 2 14.06
1993 4 4 4.83 3 42 5 12 0 0 82.0 76 48 44 38 56 357 9 25.00
1994 6 5 5.74 0 20 13 2 0 0 78.1 112 64 50 41 49 384 3 16.00
1999 2 1 4.41 0 50 0 15 0 0 67.1 69 35 33 35 53 303 7 0 n/a
Career 19 17 4.66 3130 36 29 0 0 336.0 360 196 174 160 216 1506 21 44.89

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1991 44 5 11 0 0 2 0 .250 .327 .386 4 4 0 1 0 0
1992 361 44 92 16 2 10 0 .255 .330 .393 54 42 1 0 3 7
1993 307 48 76 14 2 7 0 .248 .335 .375 56 38 4 4 3 5
1994 327 64 112 24 1 9 0 .343 .416 .505 49 41 4 4 5 7
1999 254 35 69 20 2 4 0 .272 .366 .413 53 35 2 5 4 5
Career 1293 196 360 74 7 32 0 .278 .360 .421 216160 11 14 15 24

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1991P 2 2 12.0 1 2 01.000 0-- 1 2 0
1992P 16 16 96.1 8 15 2 .920 0-- 7 3 1
1993P 42 5 82.0 7 20 1 .964 0-- 6 2 0
1994P 20 13 78.1 8 9 4 .810 0-- 6 4 0
1999P 50 0 67.1 4 11 01.000 1-- 2 5 2
P 130 36 336.0 28 57 7 .924 1-- 22 16 3
html>