Donne Wall - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1995 | 27 | 3 | 1 | 5.55 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 24.1 | 33 | 19 | 15 | 5 | 16 | 110 | 1 | 0 | 1.562 |
| 1996 | 28 | 9 | 8 | 4.56 | 0 | 0 | 0 | 26 | 23 | 1 | 2 | 1 | 150.0 | 170 | 84 | 76 | 34 | 99 | 643 | 3 | 2 | 1.360 |
| 1997 | 29 | 2 | 5 | 6.26 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 41.2 | 53 | 31 | 29 | 16 | 25 | 186 | 2 | 1 | 1.656 |
| Total | 3 yr | 14 | 14 | 5.00 | 0 | 0 | 1 | 40 | 36 | 1 | 2 | 1 | 216.0 | 256 | 134 | 120 | 55 | 140 | 939 | 6 | 3 | 1.440 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1995 | 27 | 110 | 103 | 19 | 33 | 5 | 1 | 5 | .320 | .345 | .534 | .879 | .333 | .374 | 16 | 5 | 0 | 0 | 2 | 0 |
| 1996 | 28 | 643 | 594 | 84 | 170 | 41 | 3 | 17 | .286 | .329 | .451 | .780 | .317 | .336 | 99 | 34 | 3 | 6 | 5 | 4 |
| 1997 | 29 | 186 | 167 | 31 | 53 | 8 | 2 | 8 | .317 | .384 | .533 | .917 | .336 | .394 | 25 | 16 | 0 | 2 | 0 | 0 |
| Total | 3 yr | 939 | 864 | 134 | 256 | 54 | 6 | 30 | .296 | .342 | .477 | .818 | .322 | .352 | 140 | 55 | 3 | 8 | 7 | 4 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1995 | 27 | P | 6 | 5 | 24.1 | 4 | 2 | 1 | .857 | 0 | – | 1 | 1 | 0 |
| 1996 | 28 | P | 26 | 23 | 150.0 | 17 | 18 | 2 | .946 | 0 | – | 9 | 8 | 0 |
| 1997 | 29 | P | 8 | 8 | 41.2 | 2 | 6 | 0 | 1.000 | 1 | – | 3 | 5 | 0 |
| Total | 3 yr | All | 40 | 36 | 216.0 | 23 | 26 | 3 | .942 | 1 | – | 13 | 14 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1995 | 27 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1996 | 28 | 26 | 54 | 44 | 5 | 9 | 1 | 0 | 0 | 1 | .205 | .239 | .227 | .466 | .273 | .182 | 11 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1997 | 29 | 7 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | .282 | .167 | .133 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 yr | 39 | 74 | 59 | 5 | 10 | 1 | 0 | 0 | 1 | .169 | .210 | .186 | .396 | .238 | .155 | 17 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |