Billy Wagner - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1995 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| 1996 | 24 | 2 | 2 | 2.44 | 9 | 4 | 3 | 37 | 0 | 20 | 0 | 0 | 51.2 | 28 | 16 | 14 | 30 | 67 | 212 | 1 | 0 | 1.123 |
| 1997 | 25 | 7 | 8 | 2.85 | 23 | 6 | 1 | 62 | 0 | 49 | 0 | 0 | 66.1 | 49 | 23 | 21 | 30 | 106 | 277 | 3 | 0 | 1.191 |
| 1998 | 26 | 4 | 3 | 2.70 | 30 | 5 | 1 | 58 | 0 | 50 | 0 | 0 | 60.0 | 46 | 19 | 18 | 25 | 97 | 247 | 2 | 0 | 1.183 |
| 1999 | 27 | 4 | 1 | 1.57 | 39 | 3 | 1 | 66 | 0 | 55 | 0 | 0 | 74.2 | 35 | 14 | 13 | 23 | 124 | 286 | 2 | 0 | 0.777 |
| 2000 | 28 | 2 | 4 | 6.18 | 6 | 9 | 0 | 28 | 0 | 19 | 0 | 0 | 27.2 | 28 | 19 | 19 | 18 | 28 | 129 | 7 | 0 | 1.663 |
| 2001 | 29 | 2 | 5 | 2.73 | 39 | 2 | 0 | 64 | 0 | 58 | 0 | 0 | 62.2 | 44 | 19 | 19 | 20 | 79 | 251 | 3 | 0 | 1.021 |
| 2002 | 30 | 4 | 2 | 2.52 | 35 | 6 | 0 | 70 | 0 | 61 | 0 | 0 | 75.0 | 51 | 21 | 21 | 22 | 88 | 289 | 6 | 0 | 0.973 |
| 2003 | 31 | 1 | 4 | 1.78 | 44 | 3 | 0 | 78 | 0 | 67 | 0 | 0 | 86.0 | 52 | 18 | 17 | 23 | 105 | 335 | 4 | 0 | 0.872 |
| Total | 9 yr | 26 | 29 | 2.53 | 225 | 38 | 6 | 464 | 0 | 379 | 0 | 0 | 504.1 | 333 | 149 | 142 | 191 | 694 | 2,027 | 28 | 0 | 1.039 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1995 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 24 | 212 | 170 | 16 | 28 | 5 | 0 | 6 | .165 | .298 | .300 | .598 | .222 | .267 | 67 | 30 | 2 | 3 | 2 | 7 |
| 1997 | 25 | 277 | 240 | 23 | 49 | 8 | 0 | 5 | .204 | .299 | .300 | .599 | .338 | .273 | 106 | 30 | 1 | 3 | 1 | 3 |
| 1998 | 26 | 247 | 218 | 19 | 46 | 4 | 0 | 6 | .211 | .292 | .312 | .604 | .348 | .271 | 97 | 25 | 1 | 0 | 0 | 4 |
| 1999 | 27 | 286 | 259 | 14 | 35 | 5 | 0 | 5 | .135 | .208 | .212 | .420 | .229 | .194 | 124 | 23 | 1 | 1 | 1 | 2 |
| 2000 | 28 | 129 | 110 | 19 | 28 | 7 | 1 | 6 | .255 | .364 | .500 | .864 | .289 | .374 | 28 | 18 | 0 | 1 | 0 | 0 |
| 2001 | 29 | 251 | 222 | 19 | 44 | 13 | 0 | 5 | .198 | .278 | .324 | .603 | .281 | .268 | 79 | 20 | 0 | 5 | 1 | 3 |
| 2002 | 30 | 289 | 260 | 21 | 51 | 8 | 0 | 7 | .196 | .261 | .308 | .569 | .262 | .253 | 88 | 22 | 5 | 2 | 3 | 2 |
| 2003 | 31 | 335 | 308 | 18 | 52 | 4 | 1 | 8 | .169 | .234 | .266 | .500 | .226 | .227 | 105 | 23 | 5 | 3 | 0 | 1 |
| Total | 9 yr | 2,027 | 1,788 | 149 | 333 | 54 | 2 | 48 | .186 | .270 | .299 | .570 | .270 | .256 | 694 | 191 | 15 | 18 | 8 | 22 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1995 | 23 | P | 1 | 0 | 0.1 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 |
| 1996 | 24 | P | 37 | 0 | 51.2 | 2 | 3 | 0 | 1.000 | 0 | – | 5 | 1 | 0 |
| 1997 | 25 | P | 62 | 0 | 66.1 | 2 | 7 | 1 | .900 | 0 | – | 2 | 2 | 1 |
| 1998 | 26 | P | 58 | 0 | 60.0 | 2 | 2 | 1 | .800 | 0 | – | 2 | 0 | 0 |
| 1999 | 27 | P | 66 | 0 | 74.2 | 2 | 5 | 0 | 1.000 | 1 | – | 6 | 0 | 0 |
| 2000 | 28 | P | 28 | 0 | 27.2 | 1 | 2 | 0 | 1.000 | 0 | – | 3 | 0 | 0 |
| 2001 | 29 | P | 64 | 0 | 62.2 | 1 | 5 | 1 | .857 | 0 | – | 2 | 2 | 1 |
| 2002 | 30 | P | 70 | 0 | 75.0 | 5 | 9 | 0 | 1.000 | 0 | – | 4 | 2 | 2 |
| 2003 | 31 | P | 78 | 0 | 86.0 | 5 | 11 | 0 | 1.000 | 0 | – | 4 | 2 | 1 |
| Total | 9 yr | All | 464 | 0 | 504.1 | 20 | 44 | 3 | .955 | 1 | – | 28 | 9 | 5 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1995 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 24 | 37 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 25 | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 26 | 55 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 | .300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 27 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 28 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 29 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 30 | 68 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 31 | 73 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | .000 | .233 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 yr | 449 | 16 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | .067 | .125 | .067 | .192 | .143 | .100 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |