Billy Wagner - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
199510000000 n/a n/a n/a 000000000
1996375000000 .000 .000 .000200000000
1997611000000 .000 .000 .000000000000
1998583010000 .333 .333 .333200000000
1999660000000 n/a n/a n/a 000000000
2000282000000 .000 .000 .000200000000
2001630000000 n/a n/a n/a 000000000
2002682000000 .000 .000 .000200000000
2003782100001 .000 .333 .000010000000
Career 460 15110001 .067 .125 .067810000000

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1995 0 0 0.00 0 1 0 0 0 0 0.1 0 0 0 0 0 1 0 0 n/a
1996 2 2 2.44 9 37 0 20 0 0 51.2 28 16 14 30 67 212 1 0 n/a
1997 7 8 2.85 23 62 0 49 0 0 66.1 49 23 21 30 106 277 3 0 n/a
1998 4 3 2.70 30 58 0 50 0 0 60.0 46 19 18 25 97 247 2 0 n/a
1999 4 1 1.57 39 66 0 55 0 0 74.2 35 14 13 23 124 286 2 0 n/a
2000 2 4 6.18 6 28 0 19 0 0 27.2 28 19 19 18 28 129 7 0 n/a
2001 2 5 2.73 39 64 0 58 0 0 62.2 44 19 19 20 79 251 3 0 n/a
2002 4 2 2.52 35 70 0 0 0 0 75.0 51 21 21 22 88 289 6 0 n/a
2003 1 4 1.78 44 78 0 67 0 0 86.0 52 18 17 23 105 335 4 0 n/a
Career 26 29 2.53225464 0318 0 0 504.1 333 149 142 191 694 2027 28 0 n/a

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1995 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
1996 170 16 28 5 0 6 18 .165 .298 .300 67 30 2 3 2 7
1997 240 23 49 8 0 5 31 .204 .299 .300 106 30 1 3 1 3
1998 218 19 46 4 0 6 18 .211 .292 .312 97 25 1 0 0 4
1999 259 14 35 5 0 5 15 .135 .208 .212 124 23 1 1 1 2
2000 110 19 28 7 1 6 23 .255 .364 .500 28 18 0 1 0 0
2001 222 19 44 13 0 5 22 .198 .278 .324 79 20 0 5 1 3
2002 260 21 51 8 0 7 22 .196 .261 .308 88 22 5 2 3 2
2003 308 18 52 4 1 8 17 .169 .234 .266 105 23 5 3 0 1
Career 1788 149 333 54 2 48 166 .186 .270 .299 694191 15 18 8 22

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1995P 1 0 0.1 0 0 0 n/a 0-- 0 0 0
1996P 37 0 51.2 2 3 01.000 0-- 5 1 0
1997P 62 0 66.1 2 7 1 .900 0-- 2 2 2
1998P 58 0 60.0 2 2 1 .800 0-- 2 0 0
1999P 66 0 74.2 2 5 01.000 1-- 6 0 0
2000P 28 0 27.2 1 2 01.000 0-- 3 0 0
2001P 64 0 62.2 1 5 1 .857 0-- 2 2 0
2002P 70 0 75.0 5 9 01.000 0-- 4 2 0
2003P 78 0 86.0 5 11 01.000 0-- 4 2 0
P 464 0 504.1 20 44 3 .955 1-- 28 9 2