Greg Swindell - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1993 | 28 | 12 | 13 | 4.16 | 0 | 0 | 0 | 31 | 30 | 0 | 1 | 1 | 190.1 | 215 | 98 | 88 | 40 | 124 | 818 | 2 | 2 | 1.340 |
| 1994 | 29 | 8 | 9 | 4.37 | 0 | 0 | 0 | 24 | 24 | 0 | 1 | 0 | 148.1 | 175 | 80 | 72 | 26 | 74 | 623 | 1 | 1 | 1.355 |
| 1995 | 30 | 10 | 9 | 4.47 | 0 | 2 | 0 | 33 | 26 | 3 | 1 | 1 | 153.0 | 180 | 86 | 76 | 39 | 96 | 659 | 3 | 0 | 1.431 |
| 1996 | 31 | 0 | 3 | 7.83 | 0 | 2 | 0 | 8 | 4 | 3 | 0 | 0 | 23.0 | 35 | 25 | 20 | 11 | 15 | 116 | 0 | 0 | 2.000 |
| Total | 4 yr | 30 | 34 | 4.48 | 0 | 4 | 0 | 96 | 84 | 6 | 3 | 2 | 514.2 | 605 | 289 | 256 | 116 | 309 | 2,216 | 6 | 3 | 1.401 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1993 | 28 | 818 | 761 | 98 | 215 | 43 | 8 | 24 | .283 | .318 | .455 | .773 | .310 | .329 | 124 | 40 | 3 | 1 | 3 | 13 |
| 1994 | 29 | 623 | 580 | 80 | 175 | 36 | 0 | 20 | .302 | .329 | .467 | .796 | .314 | .339 | 74 | 26 | 2 | 1 | 7 | 9 |
| 1995 | 30 | 659 | 606 | 86 | 180 | 38 | 3 | 21 | .297 | .337 | .474 | .811 | .320 | .348 | 96 | 39 | 2 | 2 | 8 | 4 |
| 1996 | 31 | 116 | 103 | 25 | 35 | 10 | 1 | 5 | .340 | .405 | .602 | 1.007 | .357 | .428 | 15 | 11 | 0 | 1 | 1 | 0 |
| Total | 4 yr | 2,216 | 2,050 | 289 | 605 | 127 | 12 | 70 | .295 | .332 | .471 | .803 | .317 | .343 | 309 | 116 | 7 | 5 | 19 | 26 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1993 | 28 | P | 31 | 30 | 190.1 | 2 | 32 | 1 | .971 | 0 | – | 16 | 11 | 1 |
| 1994 | 29 | P | 24 | 24 | 148.1 | 6 | 14 | 1 | .952 | 0 | – | 10 | 11 | 9 |
| 1995 | 30 | P | 33 | 26 | 153.0 | 9 | 31 | 1 | .976 | 1 | – | 14 | 12 | 9 |
| 1996 | 31 | P | 8 | 4 | 23.0 | 2 | 3 | 1 | .833 | 0 | – | 4 | 2 | 1 |
| Total | 4 yr | All | 96 | 84 | 514.2 | 19 | 80 | 4 | .961 | 1 | – | 44 | 36 | 20 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1993 | 28 | 31 | 70 | 60 | 3 | 11 | 1 | 0 | 0 | 4 | .183 | .183 | .200 | .383 | .250 | .146 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 1994 | 29 | 24 | 56 | 44 | 1 | 11 | 3 | 0 | 0 | 0 | .250 | .250 | .318 | .568 | .367 | .196 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 1995 | 30 | 34 | 59 | 50 | 4 | 12 | 3 | 0 | 0 | 5 | .240 | .283 | .300 | .583 | .293 | .236 | 9 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 1996 | 31 | 8 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | .400 | .358 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 97 | 191 | 160 | 8 | 36 | 8 | 0 | 0 | 9 | .225 | .239 | .275 | .514 | .300 | .195 | 40 | 3 | 0 | 0 | 0 | 28 | 1 | 0 | 0 |