Ricky Stone - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2001 | 26 | 0 | 0 | 2.35 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 7.2 | 8 | 3 | 2 | 2 | 4 | 33 | 0 | 0 | 1.304 |
| 2002 | 27 | 3 | 3 | 3.61 | 1 | 1 | 13 | 78 | 0 | 16 | 0 | 0 | 77.1 | 78 | 36 | 31 | 34 | 63 | 335 | 1 | 0 | 1.448 |
| 2003 | 28 | 6 | 4 | 3.69 | 1 | 0 | 6 | 65 | 0 | 20 | 0 | 0 | 83.0 | 76 | 36 | 34 | 31 | 47 | 350 | 1 | 0 | 1.289 |
| 2004 | 29 | 1 | 1 | 5.68 | 0 | 0 | 1 | 16 | 0 | 7 | 0 | 0 | 19.0 | 26 | 12 | 12 | 7 | 16 | 92 | 1 | 0 | 1.737 |
| Total | 4 yr | 10 | 8 | 3.80 | 2 | 1 | 20 | 165 | 0 | 46 | 0 | 0 | 187.0 | 188 | 87 | 79 | 74 | 130 | 810 | 3 | 0 | 1.401 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2001 | 26 | 33 | 31 | 3 | 8 | 2 | 0 | 1 | .258 | .303 | .419 | .722 | .269 | .315 | 4 | 2 | 1 | 0 | 0 | 0 |
| 2002 | 27 | 335 | 293 | 36 | 78 | 10 | 1 | 9 | .266 | .342 | .399 | .742 | .309 | .325 | 63 | 34 | 3 | 1 | 2 | 5 |
| 2003 | 28 | 350 | 308 | 36 | 76 | 11 | 1 | 11 | .247 | .327 | .396 | .723 | .259 | .317 | 47 | 31 | 4 | 6 | 1 | 4 |
| 2004 | 29 | 92 | 82 | 12 | 26 | 6 | 0 | 5 | .317 | .391 | .573 | .964 | .344 | .413 | 16 | 7 | 3 | 3 | 0 | 0 |
| Total | 4 yr | 810 | 714 | 87 | 188 | 29 | 2 | 26 | .263 | .340 | .419 | .758 | .289 | .331 | 130 | 74 | 11 | 10 | 3 | 9 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2001 | 26 | P | 6 | 0 | 7.2 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 |
| 2002 | 27 | P | 78 | 0 | 77.1 | 2 | 11 | 0 | 1.000 | 0 | – | 6 | 2 | 0 |
| 2003 | 28 | P | 65 | 0 | 83.0 | 9 | 8 | 0 | 1.000 | 0 | – | 6 | 2 | 0 |
| 2004 | 29 | P | 16 | 0 | 19.0 | 2 | 6 | 0 | 1.000 | 0 | – | 0 | 0 | 0 |
| Total | 4 yr | All | 165 | 0 | 187.0 | 13 | 25 | 0 | 1.000 | 0 | – | 12 | 4 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2001 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 27 | 74 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2003 | 28 | 62 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 157 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |