Bobby Sprowl - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1979 | 23 | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0.750 |
| 1980 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2.000 |
| 1981 | 25 | 0 | 1 | 5.97 | 0 | 0 | 1 | 15 | 1 | 4 | 0 | 0 | 28.2 | 40 | 20 | 19 | 14 | 18 | 138 | 3 | 0 | 1.884 |
| Total | 3 yr | 0 | 1 | 5.08 | 0 | 0 | 2 | 19 | 1 | 4 | 0 | 0 | 33.2 | 42 | 20 | 19 | 17 | 24 | 157 | 3 | 0 | 1.752 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1979 | 23 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | .083 | .214 | .083 | .298 | .111 | .164 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1980 | 24 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .750 | 1.150 | 1.000 | .460 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1981 | 25 | 138 | 120 | 20 | 40 | 7 | 0 | 1 | .333 | .397 | .417 | .814 | .379 | .358 | 18 | 14 | 1 | 0 | 2 | 2 |
| Total | 3 yr | 157 | 136 | 20 | 42 | 7 | 1 | 1 | .309 | .381 | .397 | .778 | .363 | .344 | 24 | 17 | 1 | 0 | 2 | 2 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1979 | 23 | P | 3 | 0 | 4.0 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 |
| 1980 | 24 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | .--- | 0 | – | 1 | 0 | 0 |
| 1981 | 25 | P | 15 | 1 | 28.2 | 2 | 3 | 0 | 1.000 | 0 | – | 0 | 3 | 0 |
| Total | 3 yr | All | 19 | 1 | 33.2 | 2 | 3 | 0 | 1.000 | 0 | – | 1 | 3 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1979 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 25 | 15 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | .250 | .150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 yr | 19 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | .250 | .150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |