Scipio Spinks - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1969 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 1.000 |
| 1970 | 22 | 0 | 1 | 9.88 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 13.2 | 17 | 15 | 15 | 9 | 6 | 67 | 1 | 1 | 1.902 |
| 1971 | 23 | 1 | 0 | 3.68 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 29.1 | 22 | 12 | 12 | 13 | 26 | 121 | 1 | 0 | 1.193 |
| Total | 3 yr | 1 | 1 | 5.40 | 0 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 45.0 | 40 | 28 | 27 | 23 | 36 | 196 | 2 | 1 | 1.400 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1969 | 21 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | .333 | .200 | 4 | 1 | 0 | 0 | 0 | 0 |
| 1970 | 22 | 67 | 58 | 15 | 17 | 4 | 1 | 5 | .293 | .388 | .655 | 1.043 | .255 | .436 | 6 | 9 | 0 | 0 | 0 | 0 |
| 1971 | 23 | 121 | 105 | 12 | 22 | 0 | 0 | 2 | .210 | .303 | .267 | .569 | .260 | .263 | 26 | 13 | 0 | 1 | 0 | 2 |
| Total | 3 yr | 196 | 170 | 28 | 40 | 4 | 1 | 7 | .235 | .330 | .394 | .724 | .260 | .319 | 36 | 23 | 0 | 1 | 0 | 2 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1969 | 21 | P | 1 | 0 | 2.0 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 |
| 1970 | 22 | P | 5 | 2 | 13.2 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 |
| 1971 | 23 | P | 5 | 3 | 29.1 | 1 | 4 | 0 | 1.000 | 0 | – | 1 | 1 | 0 |
| Total | 3 yr | All | 11 | 5 | 45.0 | 1 | 4 | 0 | 1.000 | 0 | – | 1 | 1 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1969 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 22 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | 23 | 5 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | .400 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 yr | 12 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | .286 | .150 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |