Harry Spilman - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1981 | 26 | 28 | 36 | 34 | 5 | 10 | 0 | 0 | 0 | 1 | .294 | .333 | .294 | .627 | .323 | .289 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1982 | 27 | 38 | 66 | 61 | 7 | 17 | 2 | 0 | 3 | 11 | .279 | .333 | .459 | .792 | .292 | .345 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1983 | 28 | 42 | 85 | 78 | 7 | 13 | 3 | 0 | 1 | 9 | .167 | .212 | .244 | .455 | .179 | .204 | 12 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 1984 | 29 | 32 | 87 | 72 | 14 | 19 | 2 | 0 | 2 | 15 | .264 | .356 | .375 | .731 | .270 | .326 | 10 | 12 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 1985 | 30 | 44 | 69 | 66 | 3 | 9 | 1 | 0 | 1 | 4 | .136 | .174 | .197 | .371 | .138 | .169 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1988 | 33 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | 34 | 32 | 43 | 36 | 7 | 10 | 3 | 0 | 0 | 3 | .278 | .395 | .361 | .756 | .294 | .348 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 7 yr | 223 | 391 | 352 | 43 | 78 | 11 | 0 | 7 | 43 | .222 | .286 | .313 | .599 | .234 | .270 | 47 | 34 | 1 | 0 | 5 | 0 | 7 | 0 | 1 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1981 | 26 | 1B | 13 | 4 | 46.1 | 46 | 2 | 0 | 1.000 | 3 | – | – | – | – |
| 1982 | 27 | 1B | 11 | 10 | 82.2 | 86 | 5 | 1 | .989 | 5 | – | – | – | – |
| 1983 | 28 | 1B | 19 | 11 | 110.1 | 124 | 7 | 0 | 1.000 | 5 | – | – | – | – |
| C | 6 | 1 | 26.1 | 14 | 1 | 0 | 1.000 | 0 | 0 | 4 | 0 | 0 | ||
| 1984 | 29 | 1B | 18 | 16 | 127.1 | 130 | 6 | 3 | .978 | 14 | – | – | – | – |
| C | 8 | 2 | 32.1 | 13 | 3 | 0 | 1.000 | 0 | 1 | 6 | 1 | 0 | ||
| 1985 | 30 | 1B | 19 | 14 | 111.2 | 131 | 4 | 0 | 1.000 | 15 | – | – | – | – |
| C | 2 | 0 | 3.0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||
| 1988 | 33 | 1B | 1 | 0 | 4.0 | 5 | 0 | 0 | 1.000 | 0 | – | – | – | – |
| 1989 | 34 | 1B | 9 | 4 | 43.1 | 47 | 4 | 0 | 1.000 | 2 | – | – | – | – |
| C | 1 | 0 | 2.0 | 0 | 0 | 0 | .--- | 0 | 0 | 0 | 0 | 0 | ||
| Total | 7 yr | 1B | 90 | 59 | 525.2 | 569 | 28 | 4 | .993 | 44 | – | – | – | – |
| C | 17 | 3 | 63.2 | 30 | 4 | 0 | 1.000 | 0 | 1 | 10 | 1 | 0 | ||
| Total | 7 yr | All | 107 | 62 | 589.1 | 599 | 32 | 4 | .994 | 44 | 1 | 10 | 1 | 0 |