Dave Smith - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
19805712000000 .000 .000 .000400002000
1981428020000 .250 .250 .250400000000
1982492000000 .000 .000 .000200000000
1983425000000 .000 .000 .000300001000
1984534100000 .000 .200 .000210001000
1985643100001 .000 .250 .000210001000
1986542000000 .000 .000 .000000000000
1987502010000 .500 .667 .500110000000
1988512000000 .000 .000 .000100000100
1989521000000 .000 .000 .000100000000
1990492000000 .000 .333 .000110000000
Career 563 43230001 .070 .149 .0702140005100

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1980 7 5 1.93 10 57 0 35 0 0 102.2 90 24 22 32 85 422 3 1 n/a
1981 5 3 2.76 8 42 0 22 0 0 75.0 54 26 23 23 52 305 4 0 n/a
1982 5 4 3.84 11 49 1 29 0 0 63.1 69 30 27 31 28 286 2 47.00
1983 3 1 3.10 6 42 0 24 0 0 72.2 72 32 25 36 41 323 1 1 n/a
1984 5 4 2.21 5 53 0 24 0 0 77.1 60 22 19 20 45 304 1 1 n/a
1985 9 5 2.27 27 64 0 46 0 0 79.1 69 26 20 17 40 315 4 1 n/a
1986 4 7 2.73 33 54 0 51 0 0 56.0 39 17 17 22 46 223 2 0 n/a
1987 2 3 1.65 24 50 0 44 0 0 60.0 39 13 11 21 73 240 2 2 n/a
1988 4 5 2.67 27 51 0 39 0 0 57.1 60 26 17 19 38 249 1 3 n/a
1989 3 4 2.64 25 52 0 44 0 0 58.0 49 20 17 19 31 239 2 2 n/a
1990 6 6 2.39 23 49 0 42 0 0 60.1 45 18 16 20 50 239 5 5 n/a
Career 53 47 2.53199563 1400 0 0 762.0 646 254 214 260 529 3145 27207.00

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1980 379 24 90 18 3 1 0 .237 .303 .309 85 32 7 4 1 6
1981 273 26 54 11 4 2 0 .198 .264 .289 52 23 4 2 1 6
1982 242 30 69 13 2 4 0 .285 .361 .405 28 31 4 0 4 9
1983 279 32 72 11 4 2 0 .258 .338 .348 41 36 4 0 5 3
1984 280 22 60 6 3 5 0 .214 .268 .311 45 20 3 1 1 2
1985 293 26 69 8 1 3 0 .235 .279 .300 40 17 5 1 1 3
1986 195 17 39 3 0 5 0 .200 .283 .292 46 22 3 1 1 4
1987 214 13 39 6 2 0 0 .182 .257 .229 73 21 8 1 1 3
1988 224 26 60 10 3 1 0 .268 .327 .353 38 19 8 1 1 4
1989 210 20 49 6 2 1 0 .233 .299 .295 31 19 7 1 1 8
1990 214 18 45 5 2 4 0 .210 .277 .308 50 20 4 0 1 4
Career 2803 254 646 9726 28 0 .230 .297 .314 529260 57 12 18 52

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1980P 57 0 102.2 3 11 1 .933 0-- 6 2 1
1981P 42 0 75.0 3 11 1 .933 0-- 4 4 0
1982P 49 1 63.1 3 7 2 .833 2-- 6 1 0
1983P 42 0 72.2 3 4 2 .778 0-- 13 3 0
1984P 53 0 77.1 5 9 1 .933 1-- 6 2 1
1985P 64 0 79.1 4 7 3 .786 1-- 7 2 1
1986P 54 0 56.0 7 6 01.000 0-- 5 1 0
1987P 50 0 60.0 4 4 01.000 0-- 8 0 0
1988P 51 0 57.1 3 8 01.000 0-- 6 1 1
1989P 52 0 58.0 6 10 01.000 1-- 1 1 0
1990P 49 0 60.1 1 3 1 .800 1-- 4 8 0
P 563 1 762.0 42 80 11 .917 6-- 66 25 4
l>