Scott Servais - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1991 | 16 | 37 | 0 | 6 | 3 | 0 | 0 | 6 | .162 | .244 | .243 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1992 | 77 | 205 | 12 | 49 | 9 | 0 | 0 | 15 | .239 | .294 | .283 | 25 | 11 | 2 | 5 | 0 | 6 | 7 | 0 | 0 |
| 1993 | 85 | 258 | 24 | 63 | 11 | 0 | 11 | 32 | .244 | .313 | .415 | 45 | 22 | 2 | 5 | 3 | 3 | 6 | 0 | 0 |
| 1994 | 78 | 251 | 27 | 49 | 15 | 1 | 9 | 41 | .195 | .235 | .371 | 44 | 10 | 0 | 4 | 3 | 7 | 6 | 0 | 0 |
| 1995 | 28 | 89 | 7 | 20 | 10 | 0 | 1 | 12 | .225 | .300 | .371 | 15 | 9 | 2 | 1 | 1 | 1 | 4 | 0 | 1 |
| 2001 | 11 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | .375 | .474 | .375 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Career | 295 | 856 | 71 | 193 | 48 | 1 | 21 | 106 | .225 | .285 | .357 | 140 | 58 | 6 | 16 | 7 | 18 | 27 | 0 | 1 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1991 | C | 14 | 10 | 94.0 | 77 | 4 | 1 | .988 | 0 | 0 | 5 | 4 | -- |
| 1992 | C | 73 | 59 | 524.0 | 387 | 26 | 2 | .995 | 5 | 3 | 48 | 15 | -- |
| 1993 | C | 82 | 75 | 653.2 | 491 | 41 | 2 | .996 | 8 | 4 | 56 | 18 | -- |
| 1994 | C | 78 | 72 | 626.2 | 481 | 29 | 2 | .996 | 1 | 9 | 52 | 14 | -- |
| 1995 | C | 28 | 27 | 231.2 | 198 | 17 | 5 | .977 | 3 | 0 | 27 | 6 | -- |
| 2001 | C | 9 | 2 | 32.2 | 38 | 1 | 0 | 1.000 | 0 | 1 | 1 | 0 | -- |
| C | 284 | 245 | 2162.2 | 1672 | 118 | 12 | .993 | 17 | 17 | 189 | 57 | -- |