Mike Scott - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
19832448282004 .167 .184 .2081710008000
19843147362003 .128 .163 .1702620006100
1985367271130111 .153 .192 .2362440023210
198638957122003 .126 .144 .14748200010000
198736804100003 .125 .157 .1253230008200
19883271161005 .085 .097 .0992710007000
1989337521000110 .133 .154 .1733120019101
19903254070001 .130 .190 .1302240006110
199121000000 .000 .000 .000000000000
Career 264 5432670100240 .129 .158 .1582271900357721

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1983 10 6 3.72 0 24 24 0 2 2 145.0 143 67 60 46 73 612 4 44.79
1984 5 11 4.68 0 31 29 1 0 0 154.0 179 96 80 43 83 675 2 24.07
1985 18 8 3.29 0 36 35 1 4 2 221.2 194 91 81 80 137 922 7 25.03
1986 18 10 2.22 0 37 37 0 7 5 275.1 182 73 68 72 306 1065 3 03.92
1987 16 13 3.23 0 36 36 0 8 3 247.2 199 94 89 79 233 1010 10 23.67
1988 14 8 2.92 0 32 32 0 8 5 218.2 162 74 71 53 190 875 1 14.25
1989 20 10 3.10 0 33 32 1 9 2 229.0 180 87 79 62 172 924 7 04.69
1990 9 13 3.81 0 32 32 0 4 2 205.2 194 102 87 66 121 871 1 33.13
1991 0 212.86 0 2 2 0 0 0 7.0 11 10 10 4 3 35 0 02.00
Career110 81 3.30 0263259 342211704.01444 694 625 5051318 6989 35144.15

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1983 555 67 143 13 9 8 0 .258 .318 .357 73 46 0 5 5 1
1984 609 96 179 21 9 7 0 .294 .338 .392 83 43 4 3 11 8
1985 827 91 194 36 5 20 0 .235 .302 .363 137 80 4 3 6 6
1986 976 73 182 41 5 17 0 .186 .242 .291 306 72 6 2 6 8
1987 916 94 199 33 4 21 0 .217 .281 .331 233 79 6 4 3 8
1988 793 74 162 23 8 19 0 .204 .260 .325 190 53 6 8 4 16
1989 848 87 180 31 6 23 0 .212 .267 .344 172 62 12 3 4 7
1990 789 102 194 33 5 27 0 .246 .302 .403 121 66 6 1 8 7
1991 30 10 11 3 0 2 0 .367 .457 .667 3 4 1 1 0 0
Career 6343 694144423451144 0 .228 .286 .3491318505 45 30 47 61

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1983P 24 24 145.0 20 20 2 .952 0-- 18 4 7
1984P 31 29 154.0 10 23 1 .971 1-- 22 9 2
1985P 36 35 221.2 21 22 2 .956 1-- 21 9 2
1986P 37 37 275.1 24 39 2 .969 2-- 41 12 3
1987P 36 36 247.2 17 32 2 .961 2-- 39 7 2
1988P 32 32 218.2 14 27 01.000 0-- 31 6 0
1989P 33 32 229.0 15 25 4 .909 0-- 39 2 4
1990P 32 32 205.2 10 20 1 .968 0-- 53 7 2
1991P 2 2 7.0 0 1 01.000 0-- 2 1 0
P 263 259 1704.0 131 209 14 .960 6--266 5722
dy>