Nolan Ryan - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
19803570560016 .086 .167 .1292970015001
198121513111001 .216 .286 .2351850004100
198235835100003 .120 .170 .1203750006100
19832969350002 .072 .099 .0722920004000
19843061362001 .098 .127 .1312620005110
19853563272004 .111 .162 .14321400114101
19863059160005 .102 .117 .1022210003201
19873465240014 .062 .076 .1082210007200
19883370140002 .057 .108 .0573440007100
Career 282 591255950228 .100 .144 .1182383100255913

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1980 11 10 3.35 0 35 35 0 4 2 233.2 205 100 87 98 200 982 10 14.00
1981 11 5 1.69 0 21 21 0 5 3 149.0 99 34 28 68 140 605 16 23.57
1982 16 12 3.16 0 35 35 010 3 250.1 196 100 88 109 245 1050 18 23.83
1983 14 9 2.98 0 29 29 0 5 2 196.1 134 74 65 101 183 804 5 13.72
1984 12 11 3.04 0 30 30 0 5 2 183.2 143 78 62 69 197 760 6 34.00
1985 10 12 3.80 0 35 35 0 4 0 232.0 205 108 98 95 209 983 14 23.86
1986 12 8 3.34 0 30 30 0 1 0 178.0 119 72 66 82 194 729 15 03.77
1987 8 16 2.76 0 34 34 0 0 0 211.2 154 75 65 87 270 873 10 23.35
1988 12 11 3.52 0 33 33 0 4 1 220.0 186 98 86 87 228 930 10 73.88
Career106 94 3.13 0282282 038131854.21441 739 645 7961866 7716104203.78

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1980 867 100 205 32 4 10 0 .236 .314 .317 200 98 1 3 7 7
1981 528 34 99 7 1 2 0 .188 .280 .216 140 68 1 1 3 5
1982 920 100 196 31 6 20 0 .213 .301 .325 245109 3 8 3 9
1983 686 74 134 21 4 9 0 .195 .300 .277 183101 3 4 5 7
1984 676 78 143 19 4 12 0 .212 .286 .305 197 69 2 4 6 4
1985 856 108 205 33 8 12 0 .239 .318 .339 209 95 8 9 12 11
1986 635 72 119 30 4 14 0 .187 .283 .313 194 82 5 4 4 5
1987 771 75 154 23 3 14 0 .200 .284 .292 270 87 2 4 1 9
1988 818 98 186 36 4 18 0 .227 .304 .347 228 87 6 7 8 10
Career 6757 739144123238111 0 .213 .298 .3081866796 31 44 49 67

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1980P 35 35 233.2 13 27 5 .889 0-- 24 12 6
1981P 21 21 149.0 5 16 1 .955 3-- 21 7 3
1982P 35 35 250.1 9 33 2 .955 1-- 39 12 3
1983P 29 29 196.1 4 28 2 .941 0-- 21 8 4
1984P 30 30 183.2 7 11 2 .900 0-- 37 7 1
1985P 35 35 232.0 6 20 2 .929 0-- 31 12 2
1986P 30 30 178.0 10 17 2 .931 2-- 26 9 0
1987P 34 34 211.2 11 18 1 .967 1-- 45 7 1
1988P 33 33 220.0 8 18 4 .867 0-- 46 8 3
P 282 282 1854.2 73 188 21 .926 7--290 8223
dy>