Dave A. Roberts - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1972 | 35 | 67 | 7 | 16 | 1 | 0 | 2 | 9 | .239 | .274 | .343 | 16 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 1 |
| 1973 | 41 | 85 | 3 | 11 | 2 | 0 | 0 | 5 | .129 | .129 | .153 | 25 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
| 1974 | 35 | 73 | 3 | 16 | 4 | 3 | 1 | 9 | .219 | .213 | .397 | 19 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 1975 | 32 | 63 | 2 | 9 | 2 | 1 | 0 | 5 | .143 | .156 | .206 | 12 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Career | 143 | 288 | 15 | 52 | 9 | 4 | 3 | 28 | .181 | .192 | .271 | 72 | 5 | 0 | 0 | 4 | 30 | 6 | 0 | 1 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1972 | 12 | 7 | 4.50 | 2 | 35 | 28 | 4 | 7 | 3 | 192.0 | 227 | 100 | 96 | 57 | 111 | 839 | 7 | 0 | 5.46 |
| 1973 | 17 | 11 | 2.85 | 0 | 39 | 36 | 0 | 12 | 6 | 249.1 | 264 | 92 | 79 | 62 | 119 | 1054 | 3 | 0 | 4.19 |
| 1974 | 10 | 12 | 3.40 | 1 | 34 | 30 | 2 | 8 | 2 | 204.0 | 216 | 83 | 77 | 65 | 72 | 870 | 2 | 1 | 4.00 |
| 1975 | 8 | 14 | 4.27 | 1 | 32 | 27 | 3 | 7 | 0 | 198.1 | 182 | 98 | 94 | 73 | 101 | 841 | 8 | 0 | 3.48 |
| Career | 47 | 44 | 3.69 | 4 | 140 | 121 | 9 | 34 | 11 | 843.2 | 889 | 373 | 346 | 257 | 403 | 3604 | 20 | 1 | 4.28 |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1972 | 768 | 100 | 227 | 34 | 6 | 18 | 0 | .296 | .345 | .426 | 111 | 57 | 3 | 2 | 3 | 9 |
| 1973 | 974 | 92 | 264 | 42 | 6 | 15 | 0 | .271 | .314 | .373 | 119 | 62 | 8 | 2 | 5 | 11 |
| 1974 | 784 | 83 | 216 | 35 | 6 | 6 | 0 | .276 | .332 | .358 | 72 | 65 | 2 | 3 | 4 | 14 |
| 1975 | 746 | 98 | 182 | 29 | 4 | 16 | 0 | .244 | .310 | .358 | 101 | 73 | 4 | 2 | 8 | 12 |
| Career | 3272 | 373 | 889 | 140 | 22 | 55 | 0 | .272 | .325 | .378 | 403 | 257 | 17 | 9 | 20 | 46 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1972 | P | 35 | 28 | 192.0 | 0 | 31 | 1 | .969 | 0 | -- | 0 | 0 | 0 |
| 1973 | P | 39 | 36 | 249.1 | 9 | 39 | 1 | .980 | 1 | -- | 0 | 0 | 0 |
| 1974 | P | 34 | 30 | 204.0 | 15 | 43 | 3 | .951 | 5 | -- | 21 | 6 | 2 |
| 1975 | P | 32 | 27 | 198.1 | 13 | 36 | 0 | 1.000 | 0 | -- | 4 | 5 | 1 |
| P | 140 | 121 | 843.2 | 37 | 149 | 5 | .974 | 6 | -- | 25 | 11 | 3 |