J.R. Richard - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1971 | 21 | 2 | 1 | 3.43 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 21.0 | 17 | 9 | 8 | 16 | 29 | 96 | 2 | 0 | 1.571 |
| 1972 | 22 | 1 | 0 | 13.50 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 | 10 | 9 | 9 | 8 | 8 | 36 | 2 | 0 | 3.000 |
| 1973 | 23 | 6 | 2 | 4.00 | 0 | 0 | 0 | 16 | 10 | 2 | 2 | 1 | 72.0 | 54 | 37 | 32 | 38 | 75 | 297 | 3 | 1 | 1.278 |
| 1974 | 24 | 2 | 3 | 4.18 | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 64.2 | 58 | 31 | 30 | 36 | 42 | 278 | 9 | 1 | 1.454 |
| 1975 | 25 | 12 | 10 | 4.39 | 0 | 0 | 0 | 33 | 31 | 1 | 7 | 1 | 203.0 | 178 | 107 | 99 | 138 | 176 | 905 | 20 | 5 | 1.557 |
| 1976 | 26 | 20 | 15 | 2.75 | 0 | 0 | 0 | 39 | 39 | 0 | 14 | 3 | 291.0 | 221 | 105 | 89 | 151 | 214 | 1,218 | 13 | 2 | 1.278 |
| 1977 | 27 | 18 | 12 | 2.97 | 0 | 0 | 0 | 36 | 36 | 0 | 13 | 3 | 267.0 | 212 | 94 | 88 | 104 | 214 | 1,092 | 6 | 1 | 1.184 |
| 1978 | 28 | 18 | 11 | 3.11 | 0 | 0 | 0 | 36 | 36 | 0 | 16 | 3 | 275.1 | 192 | 104 | 95 | 141 | 303 | 1,139 | 16 | 3 | 1.209 |
| 1979 | 29 | 18 | 13 | 2.71 | 0 | 0 | 0 | 38 | 38 | 0 | 19 | 4 | 292.1 | 220 | 98 | 88 | 98 | 313 | 1,175 | 19 | 1 | 1.088 |
| 1980 | 30 | 10 | 4 | 1.90 | 0 | 0 | 0 | 17 | 17 | 0 | 4 | 4 | 113.2 | 65 | 31 | 24 | 40 | 119 | 438 | 2 | 0 | 0.924 |
| Total | 10 yr | 107 | 71 | 3.15 | 0 | 0 | 0 | 238 | 221 | 3 | 76 | 19 | 1,606.0 | 1,227 | 625 | 562 | 770 | 1,493 | 6,674 | 92 | 14 | 1.243 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1971 | 21 | 96 | 79 | 9 | 17 | 1 | 0 | 1 | .215 | .344 | .266 | .610 | .320 | .291 | 29 | 16 | 0 | 0 | 1 | 0 |
| 1972 | 22 | 36 | 26 | 9 | 10 | 4 | 0 | 0 | .385 | .556 | .538 | 1.094 | .556 | .483 | 8 | 8 | 0 | 2 | 0 | 0 |
| 1973 | 23 | 297 | 257 | 37 | 54 | 8 | 2 | 2 | .210 | .313 | .280 | .593 | .287 | .277 | 75 | 38 | 0 | 1 | 1 | 0 |
| 1974 | 24 | 278 | 239 | 31 | 58 | 6 | 2 | 3 | .243 | .343 | .322 | .665 | .282 | .305 | 42 | 36 | 0 | 1 | 1 | 1 |
| 1975 | 25 | 905 | 749 | 107 | 178 | 27 | 4 | 8 | .238 | .358 | .316 | .674 | .299 | .310 | 176 | 138 | 0 | 4 | 4 | 10 |
| 1976 | 26 | 1,218 | 1,044 | 105 | 221 | 36 | 2 | 14 | .212 | .312 | .290 | .602 | .252 | .277 | 214 | 151 | 4 | 4 | 6 | 13 |
| 1977 | 27 | 1,092 | 973 | 94 | 212 | 32 | 6 | 18 | .218 | .292 | .319 | .611 | .260 | .274 | 214 | 104 | 1 | 0 | 5 | 9 |
| 1978 | 28 | 1,139 | 979 | 104 | 192 | 33 | 8 | 12 | .196 | .298 | .283 | .580 | .269 | .266 | 303 | 141 | 4 | 2 | 4 | 13 |
| 1979 | 29 | 1,175 | 1,051 | 98 | 220 | 38 | 7 | 13 | .209 | .277 | .296 | .573 | .282 | .256 | 313 | 98 | 5 | 3 | 8 | 14 |
| 1980 | 30 | 438 | 391 | 31 | 65 | 13 | 1 | 2 | .166 | .242 | .220 | .462 | .232 | .214 | 119 | 40 | 1 | 0 | 2 | 5 |
| Total | 10 yr | 6,674 | 5,788 | 625 | 1,227 | 198 | 32 | 73 | .212 | .305 | .295 | .600 | .271 | .274 | 1,493 | 770 | 15 | 17 | 32 | 65 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1971 | 21 | P | 4 | 4 | 21.0 | 1 | 3 | 0 | 1.000 | 0 | – | 1 | 2 | 0 |
| 1972 | 22 | P | 4 | 1 | 6.0 | 0 | 2 | 0 | 1.000 | 1 | – | 1 | 1 | 0 |
| 1973 | 23 | P | 16 | 10 | 71.2 | 5 | 3 | 1 | .889 | 0 | – | 9 | 5 | 0 |
| 1974 | 24 | P | 15 | 9 | 64.2 | 5 | 5 | 0 | 1.000 | 0 | – | 9 | 4 | 0 |
| 1975 | 25 | P | 33 | 31 | 203.0 | 8 | 19 | 1 | .964 | 0 | – | 25 | 12 | 0 |
| 1976 | 26 | P | 39 | 39 | 291.0 | 19 | 39 | 10 | .853 | 2 | – | 34 | 11 | 4 |
| 1977 | 27 | P | 36 | 36 | 267.0 | 26 | 44 | 0 | 1.000 | 2 | – | 22 | 13 | 1 |
| 1978 | 28 | P | 36 | 36 | 275.1 | 29 | 38 | 3 | .957 | 0 | – | 34 | 14 | 6 |
| 1979 | 29 | P | 38 | 38 | 292.1 | 14 | 32 | 5 | .902 | 0 | – | 28 | 10 | 1 |
| 1980 | 30 | P | 17 | 17 | 113.2 | 6 | 10 | 0 | 1.000 | 1 | – | 14 | 1 | 1 |
| Total | 10 yr | All | 238 | 221 | 1,605.2 | 113 | 195 | 20 | .939 | 6 | – | 177 | 73 | 13 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1971 | 21 | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1972 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | 23 | 16 | 29 | 28 | 2 | 5 | 0 | 0 | 0 | 1 | .179 | .179 | .179 | .357 | .313 | .155 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1974 | 24 | 15 | 22 | 21 | 1 | 3 | 0 | 0 | 1 | 1 | .143 | .143 | .286 | .429 | .182 | .173 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1975 | 25 | 33 | 80 | 74 | 4 | 15 | 6 | 0 | 1 | 13 | .203 | .213 | .324 | .538 | .318 | .218 | 29 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 1976 | 26 | 39 | 105 | 100 | 6 | 14 | 1 | 0 | 2 | 9 | .140 | .146 | .210 | .356 | .179 | .151 | 33 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1977 | 27 | 36 | 101 | 87 | 10 | 20 | 0 | 2 | 2 | 7 | .230 | .247 | .345 | .592 | .316 | .228 | 28 | 1 | 0 | 1 | 0 | 11 | 1 | 1 | 0 |
| 1978 | 28 | 37 | 107 | 101 | 8 | 18 | 0 | 0 | 1 | 10 | .178 | .186 | .208 | .394 | .233 | .168 | 27 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 |
| 1979 | 29 | 38 | 108 | 95 | 6 | 12 | 1 | 1 | 2 | 6 | .126 | .134 | .221 | .355 | .143 | .137 | 24 | 1 | 0 | 0 | 1 | 11 | 4 | 0 | 1 |
| 1980 | 30 | 17 | 43 | 39 | 2 | 6 | 2 | 0 | 1 | 3 | .154 | .154 | .282 | .436 | .217 | .167 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 10 yr | 239 | 604 | 552 | 39 | 93 | 10 | 3 | 10 | 50 | .168 | .176 | .252 | .428 | .228 | .173 | 181 | 4 | 0 | 2 | 3 | 41 | 11 | 2 | 2 |