Shane Reynolds - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
199284121000 .500 .500 .750000002000
199352010000 .500 .500 .500000000000
19943333030002 .091 .118 .0911510007000
19953163481001 .127 .141 .14330100010200
199635766142023 .184 .215 .28928300014200
19972953363002 .113 .145 .1703120007000
1998358210134009 .159 .188 .2073920107000
1999356641120114 .167 .188 .24227200117100
20002240291012 .225 .262 .3251310104100
20012752440014 .077 .094 .13526100010000
20021221011003 .048 .048 .0951200009000
Career 272 4923472150540 .146 .171 .2072211302187600

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1992 1 3 7.11 0 8 5 0 0 0 25.1 42 22 20 6 10 122 1 15.00
1993 0 0 0.82 0 5 1 0 0 0 11.0 11 4 1 6 10 49 0 04.00
1994 8 5 3.05 0 33 14 5 1 1 124.0 128 46 42 21 110 517 3 24.64
1995 10 11 3.47 0 30 30 0 3 2 189.1 196 87 73 37 175 792 7 15.03
1996 16 10 3.65 0 35 35 0 4 1 239.0 227 103 97 44 204 981 5 14.20
1997 9 10 4.23 0 30 30 0 2 0 181.0 189 92 85 47 152 773 5 24.87
1998 19 8 3.51 0 35 35 0 3 1 233.1 257 99 91 53 209 986 5 05.97
1999 16 14 3.85 0 35 35 0 4 2 231.2 250 108 99 37 197 963 4 04.51
2000 7 8 5.22 0 22 22 0 0 0 131.0 150 86 76 45 93 588 5 05.41
2001 14 11 4.34 0 28 28 0 3 0 182.2 208 95 88 36 102 772 2 04.86
2002 3 6 4.86 0 13 13 0 0 0 74.0 80 43 40 26 47 322 1 03.85
Career103 86 3.95 0274248 520 71622.11738 785 712 3581309 6865 38 74.88

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1992 109 22 42 11 3 2 19 .385 .414 .596 10 6 1 0 1 6
1993 43 4 11 1 0 0 4 .256 .347 .279 10 6 1 0 0 0
1994 486 46 128 13 4 10 37 .263 .302 .368 110 21 3 6 0 4
1995 745 87 196 36 7 15 74 .263 .300 .391 175 37 6 2 0 8
1996 911 103 227 42 6 20 90 .249 .288 .374 204 44 3 8 7 11
1997 709 92 189 39 3 19 83 .267 .313 .410 152 47 5 3 5 9
1998 919 99 257 53 6 25 93 .280 .318 .432 209 53 2 2 7 5
1999 909 108 250 45 8 23 96 .275 .303 .418 197 37 0 1 5 11
2000 523 86 150 28 5 20 76 .287 .345 .474 93 45 2 6 8 6
2001 717 95 208 36 7 24 85 .290 .327 .460 102 36 2 4 2 13
2002 292 43 80 14 3 13 38 .274 .334 .476 47 26 2 1 1 2
Career 6363 785173831852171 695 .273 .314 .4201309358 27 33 36 75

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1992P 8 5 25.1 0 7 1 .875 0-- 6 1 0
1993P 5 1 11.0 0 1 01.000 0-- 0 0 0
1994P 33 14 124.0 10 16 01.000 0-- 7 3 2
1995P 30 30 189.1 13 38 1 .981 0-- 16 6 1
1996P 35 35 239.0 19 26 01.000 2-- 10 9 2
1997P 30 30 181.0 10 31 4 .911 4-- 5 6 1
1998P 35 35 233.1 24 40 2 .970 9-- 6 11 1
1999P 35 35 231.2 18 41 01.000 3-- 13 4 4
2000P 22 22 131.0 9 20 01.000 0-- 9 4 0
2001P 28 28 182.2 9 30 01.000 2-- 6 4 0
2002P 13 13 74.0 2 16 1 .947 0-- 9 4 0
P 274 248 1622.1 114 266 9 .977 20-- 87 5211
body>