Jerry Reuss - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1972 | 33 | 66 | 5 | 7 | 2 | 0 | 0 | 1 | .106 | .169 | .136 | 40 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 1973 | 42 | 95 | 7 | 13 | 3 | 0 | 0 | 8 | .137 | .170 | .168 | 45 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 |
| Career | 75 | 161 | 12 | 20 | 5 | 0 | 0 | 9 | .124 | .170 | .155 | 85 | 9 | 0 | 0 | 1 | 10 | 4 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1972 | 9 | 13 | 4.17 | 1 | 33 | 30 | 1 | 4 | 1 | 192.0 | 177 | 101 | 89 | 83 | 174 | 832 | 7 | 2 | 4.63 |
| 1973 | 16 | 13 | 3.74 | 0 | 41 | 40 | 1 | 12 | 3 | 279.1 | 271 | 123 | 116 | 117 | 177 | 1198 | 10 | 1 | 4.35 |
| Career | 25 | 26 | 3.91 | 1 | 74 | 70 | 2 | 16 | 4 | 471.1 | 448 | 224 | 205 | 200 | 351 | 2030 | 17 | 3 | 4.47 |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1972 | 720 | 101 | 177 | 27 | 4 | 14 | 0 | .246 | .329 | .353 | 174 | 83 | 3 | 10 | 7 | 12 |
| 1973 | 1057 | 123 | 271 | 43 | 6 | 17 | 0 | .256 | .330 | .357 | 177 | 117 | 6 | 3 | 8 | 13 |
| Career | 1777 | 224 | 448 | 70 | 10 | 31 | 0 | .252 | .330 | .355 | 351 | 200 | 9 | 13 | 15 | 25 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1972 | P | 33 | 30 | 192.0 | 4 | 25 | 4 | .879 | 0 | -- | 0 | 0 | 0 |
| 1973 | P | 41 | 40 | 279.1 | 4 | 37 | 3 | .932 | 2 | -- | 0 | 0 | 0 |
| P | 74 | 70 | 471.1 | 8 | 62 | 7 | .909 | 2 | -- | 0 | 0 | 0 |