Tim Redding - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2001 | 23 | 3 | 1 | 5.50 | 0 | 0 | 0 | 13 | 9 | 1 | 0 | 0 | 55.2 | 62 | 38 | 34 | 24 | 55 | 249 | 2 | 0 | 1.545 |
| 2002 | 24 | 3 | 6 | 5.40 | 0 | 0 | 0 | 18 | 14 | 1 | 0 | 0 | 73.1 | 78 | 49 | 44 | 35 | 63 | 325 | 5 | 1 | 1.541 |
| 2003 | 25 | 10 | 14 | 3.68 | 0 | 0 | 0 | 33 | 32 | 0 | 0 | 0 | 176.0 | 179 | 85 | 72 | 65 | 116 | 769 | 3 | 0 | 1.386 |
| 2004 | 26 | 5 | 7 | 5.72 | 0 | 0 | 0 | 27 | 17 | 2 | 0 | 0 | 100.2 | 125 | 73 | 64 | 43 | 56 | 465 | 2 | 0 | 1.669 |
| Total | 4 yr | 21 | 28 | 4.75 | 0 | 0 | 0 | 91 | 72 | 4 | 0 | 0 | 405.2 | 444 | 245 | 214 | 167 | 290 | 1,808 | 12 | 1 | 1.506 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2001 | 23 | 249 | 217 | 38 | 62 | 11 | 2 | 11 | .286 | .360 | .507 | .867 | .331 | .370 | 55 | 24 | 0 | 3 | 3 | 2 |
| 2002 | 24 | 325 | 283 | 49 | 78 | 21 | 2 | 10 | .276 | .352 | .470 | .822 | .319 | .352 | 63 | 35 | 3 | 0 | 3 | 4 |
| 2003 | 25 | 769 | 687 | 85 | 179 | 40 | 5 | 16 | .261 | .329 | .403 | .733 | .292 | .321 | 116 | 65 | 4 | 7 | 3 | 7 |
| 2004 | 26 | 465 | 404 | 73 | 125 | 25 | 1 | 15 | .309 | .380 | .488 | .868 | .327 | .370 | 56 | 43 | 3 | 5 | 3 | 10 |
| Total | 4 yr | 1,808 | 1,591 | 245 | 444 | 97 | 10 | 52 | .279 | .351 | .451 | .801 | .311 | .346 | 290 | 167 | 10 | 15 | 12 | 23 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2001 | 23 | P | 13 | 9 | 55.2 | 4 | 5 | 0 | 1.000 | 1 | – | 4 | 1 | 1 |
| 2002 | 24 | P | 18 | 14 | 73.1 | 4 | 15 | 2 | .905 | 1 | – | 7 | 2 | 0 |
| 2003 | 25 | P | 33 | 32 | 176.0 | 6 | 30 | 2 | .947 | 2 | – | 17 | 2 | 0 |
| 2004 | 26 | P | 27 | 17 | 100.2 | 7 | 18 | 1 | .962 | 3 | – | 8 | 1 | 0 |
| Total | 4 yr | All | 91 | 72 | 405.2 | 21 | 68 | 5 | .947 | 7 | – | 36 | 6 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2001 | 23 | 12 | 16 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | .214 | .214 | .214 | .429 | 1.000 | .169 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2002 | 24 | 17 | 21 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 | .250 | .086 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2003 | 25 | 32 | 60 | 50 | 4 | 10 | 3 | 0 | 0 | 2 | .200 | .231 | .260 | .491 | .323 | .191 | 19 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2004 | 26 | 26 | 30 | 29 | 1 | 4 | 0 | 0 | 0 | 0 | .138 | .138 | .138 | .276 | .250 | .120 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 yr | 87 | 127 | 113 | 5 | 19 | 3 | 0 | 0 | 5 | .168 | .183 | .195 | .377 | .328 | .154 | 55 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |