Doug Rader - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1967 | 22 | 47 | 176 | 162 | 24 | 54 | 10 | 4 | 2 | 26 | .333 | .360 | .481 | .841 | .391 | .360 | 31 | 7 | 2 | 2 | 4 | 1 | 3 | 0 | 3 |
| 1968 | 23 | 98 | 371 | 333 | 42 | 89 | 16 | 4 | 6 | 43 | .267 | .328 | .393 | .721 | .296 | .317 | 51 | 31 | 3 | 1 | 4 | 2 | 8 | 2 | 2 |
| 1969 | 24 | 155 | 641 | 569 | 62 | 140 | 25 | 3 | 11 | 83 | .246 | .325 | .359 | .684 | .282 | .307 | 103 | 62 | 7 | 6 | 3 | 1 | 17 | 1 | 5 |
| 1970 | 25 | 156 | 644 | 576 | 90 | 145 | 25 | 3 | 25 | 87 | .252 | .322 | .436 | .758 | .265 | .328 | 102 | 57 | 7 | 4 | 3 | 4 | 23 | 3 | 2 |
| 1971 | 26 | 135 | 534 | 484 | 51 | 118 | 21 | 4 | 12 | 56 | .244 | .303 | .378 | .681 | .290 | .299 | 112 | 40 | 2 | 3 | 5 | 2 | 10 | 5 | 1 |
| 1972 | 27 | 152 | 626 | 553 | 70 | 131 | 24 | 7 | 22 | 90 | .237 | .309 | .425 | .734 | .260 | .318 | 120 | 57 | 8 | 5 | 9 | 2 | 18 | 5 | 5 |
| 1973 | 28 | 154 | 632 | 574 | 79 | 146 | 26 | 0 | 21 | 89 | .254 | .310 | .409 | .719 | .271 | .313 | 97 | 46 | 6 | 3 | 6 | 3 | 10 | 4 | 3 |
| 1974 | 29 | 152 | 601 | 533 | 61 | 137 | 27 | 3 | 17 | 78 | .257 | .334 | .415 | .749 | .308 | .330 | 131 | 60 | 7 | 4 | 4 | 0 | 14 | 7 | 2 |
| 1975 | 30 | 129 | 499 | 448 | 41 | 100 | 23 | 2 | 12 | 48 | .223 | .296 | .364 | .660 | .261 | .292 | 101 | 42 | 3 | 5 | 2 | 2 | 11 | 5 | 4 |
| Total | 9 yr | 1,178 | 4,724 | 4,232 | 520 | 1,060 | 197 | 30 | 128 | 600 | .250 | .318 | .402 | .720 | .283 | .315 | 848 | 402 | 45 | 33 | 40 | 17 | 114 | 32 | 27 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1967 | 22 | 1B | 36 | 33 | 288.1 | 263 | 18 | 8 | .972 | 26 | – | – | – | – |
| 3B | 7 | 7 | 66.2 | 7 | 15 | 0 | 1.000 | 1 | – | – | – | – | ||
| 1968 | 23 | 3B | 86 | 85 | 751.2 | 83 | 168 | 19 | .930 | 14 | – | – | – | – |
| 1B | 5 | 5 | 40.0 | 47 | 3 | 3 | .943 | 4 | – | – | – | – | ||
| 1969 | 24 | 3B | 154 | 153 | 1,341.1 | 126 | 307 | 25 | .945 | 34 | – | – | – | – |
| 1B | 4 | 1 | 14.0 | 14 | 0 | 1 | .933 | 2 | – | – | – | – | ||
| 1970 | 25 | 3B | 154 | 154 | 1,371.0 | 147 | 357 | 18 | .966 | 39 | – | – | – | – |
| 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1971 | 26 | 3B | 135 | 130 | 1,177.0 | 93 | 275 | 21 | .946 | 28 | – | – | – | – |
| 1972 | 27 | 3B | 152 | 151 | 1,357.1 | 119 | 340 | 20 | .958 | 31 | – | – | – | – |
| 1973 | 28 | 3B | 152 | 152 | 1,357.2 | 134 | 296 | 25 | .945 | 24 | – | – | – | – |
| 1974 | 29 | 3B | 152 | 152 | 1,343.2 | 128 | 347 | 17 | .965 | 28 | – | – | – | – |
| 1975 | 30 | 3B | 124 | 121 | 1,074.1 | 111 | 257 | 11 | .971 | 24 | – | – | – | – |
| SS | 2 | 1 | 10.1 | 3 | 2 | 0 | 1.000 | 1 | – | – | – | – | ||
| Total | 9 yr | 3B | 1,116 | 1,105 | 9,840.2 | 948 | 2,362 | 156 | .955 | 223 | – | – | – | – |
| 1B | 46 | 39 | 343.1 | 326 | 21 | 12 | .967 | 32 | – | – | – | – | ||
| SS | 2 | 1 | 10.1 | 3 | 2 | 0 | 1.000 | 1 | – | – | – | – | ||
| Total | 9 yr | All | 1,164 | 1,145 | 10,194.1 | 1,277 | 2,385 | 168 | .956 | 256 | – | – | – | – |