Luis Pujols - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1977 | 21 | 6 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | .067 | .067 | .067 | .133 | .100 | .060 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | 22 | 56 | 169 | 153 | 11 | 20 | 8 | 1 | 1 | 11 | .131 | .198 | .216 | .413 | .176 | .188 | 45 | 12 | 1 | 1 | 1 | 2 | 6 | 0 | 0 |
| 1979 | 23 | 26 | 78 | 75 | 7 | 17 | 2 | 1 | 0 | 8 | .227 | .247 | .280 | .527 | .279 | .232 | 14 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 1980 | 24 | 78 | 238 | 221 | 15 | 44 | 6 | 1 | 0 | 20 | .199 | .245 | .235 | .480 | .227 | .219 | 29 | 13 | 3 | 1 | 2 | 1 | 5 | 0 | 0 |
| 1981 | 25 | 40 | 128 | 117 | 5 | 28 | 3 | 1 | 1 | 14 | .239 | .297 | .308 | .605 | .270 | .274 | 17 | 10 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| 1982 | 26 | 65 | 191 | 176 | 8 | 35 | 6 | 2 | 4 | 15 | .199 | .242 | .324 | .566 | .235 | .243 | 40 | 10 | 2 | 0 | 0 | 5 | 4 | 0 | 3 |
| 1983 | 27 | 40 | 97 | 87 | 4 | 17 | 2 | 0 | 0 | 12 | .195 | .234 | .218 | .452 | .227 | .201 | 14 | 5 | 2 | 0 | 2 | 3 | 4 | 0 | 0 |
| Total | 7 yr | 311 | 916 | 844 | 50 | 162 | 27 | 6 | 6 | 80 | .192 | .239 | .259 | .498 | .229 | .223 | 164 | 52 | 11 | 2 | 6 | 12 | 26 | 1 | 3 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1977 | 21 | C | 6 | 4 | 37.0 | 18 | 4 | 0 | 1.000 | 0 | 1 | 4 | 4 | 0 |
| 1978 | 22 | C | 55 | 47 | 410.2 | 271 | 33 | 6 | .981 | 2 | 12 | 52 | 13 | 0 |
| 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1979 | 23 | C | 26 | 22 | 189.0 | 136 | 6 | 1 | .993 | 0 | 5 | 20 | 1 | 0 |
| 1980 | 24 | C | 75 | 57 | 541.0 | 348 | 35 | 4 | .990 | 5 | 9 | 62 | 20 | 0 |
| 3B | 1 | 0 | 4.0 | 1 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1981 | 25 | C | 39 | 35 | 304.0 | 192 | 14 | 1 | .995 | 1 | 5 | 24 | 11 | 0 |
| 1982 | 26 | C | 64 | 56 | 488.0 | 295 | 39 | 3 | .991 | 3 | 20 | 55 | 24 | 3 |
| 1983 | 27 | C | 39 | 28 | 260.0 | 180 | 20 | 6 | .971 | 0 | 11 | 43 | 3 | 0 |
| Total | 7 yr | C | 304 | 249 | 2,229.2 | 1,440 | 151 | 21 | .987 | 11 | 63 | 260 | 76 | 3 |
| 3B | 1 | 0 | 4.0 | 1 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| Total | 7 yr | All | 306 | 249 | 2,235.2 | 1,442 | 151 | 21 | .987 | 11 | 63 | 260 | 76 | 3 |