Gordy Pladson - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1979 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1979 | 0 | 0 | 4.50 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 | 9 | 2 | 2 | 2 | 2 | 22 | 0 | 0 | n/a |
| 1980 | 0 | 4 | 4.35 | 0 | 12 | 6 | 1 | 0 | 0 | 41.1 | 38 | 23 | 20 | 16 | 13 | 175 | 0 | 0 | 3.17 |
| 1981 | 0 | 0 | 9.00 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | 9 | 4 | 4 | 3 | 3 | 24 | 0 | 1 | n/a |
| 1982 | 0 | 0 | 54.00 | 0 | 2 | 0 | 1 | 0 | 0 | 1.1 | 10 | 8 | 8 | 2 | 0 | 16 | 0 | 0 | n/a |
| Career | 0 | 4 | 6.04 | 0 | 20 | 6 | 4 | 0 | 0 | 50.2 | 66 | 37 | 34 | 23 | 18 | 237 | 0 | 1 | 3.17 |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1979 | 20 | 2 | 9 | 1 | 0 | 1 | 0 | .450 | .500 | .650 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1980 | 156 | 23 | 38 | 9 | 2 | 3 | 0 | .244 | .312 | .385 | 13 | 16 | 0 | 0 | 1 | 2 |
| 1981 | 21 | 4 | 9 | 1 | 1 | 0 | 0 | .429 | .500 | .571 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1982 | 13 | 8 | 10 | 2 | 0 | 0 | 0 | .769 | .750 | .923 | 0 | 2 | 0 | 0 | 1 | 0 |
| Career | 210 | 37 | 66 | 13 | 3 | 4 | 0 | .314 | .379 | .462 | 18 | 23 | 0 | 0 | 2 | 2 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1979 | P | 4 | 0 | 4.0 | 0 | 0 | 0 | n/a | 0 | -- | 0 | 0 | 0 |
| 1980 | P | 12 | 6 | 41.1 | 3 | 9 | 2 | .857 | 0 | -- | 6 | 2 | 2 |
| 1981 | P | 2 | 0 | 4.0 | 0 | 0 | 0 | n/a | 0 | -- | 0 | 0 | 0 |
| 1982 | P | 2 | 0 | 1.1 | 0 | 0 | 0 | n/a | 0 | -- | 0 | 0 | 0 |
| P | 20 | 6 | 50.2 | 3 | 9 | 2 | .857 | 0 | -- | 6 | 2 | 2 |