Gordie Pladson - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1979 | 22 | 0 | 0 | 4.50 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 | 9 | 2 | 2 | 2 | 2 | 22 | 0 | 0 | 2.750 |
| 1980 | 23 | 0 | 4 | 4.35 | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | 41.1 | 38 | 23 | 20 | 16 | 13 | 175 | 0 | 0 | 1.306 |
| 1981 | 24 | 0 | 0 | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | 9 | 4 | 4 | 3 | 3 | 24 | 0 | 1 | 3.000 |
| 1982 | 25 | 0 | 0 | 54.00 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.1 | 10 | 8 | 8 | 2 | 0 | 16 | 0 | 0 | 9.000 |
| Total | 4 yr | 0 | 4 | 6.04 | 0 | 0 | 0 | 20 | 6 | 4 | 0 | 0 | 50.2 | 66 | 37 | 34 | 23 | 18 | 237 | 0 | 1 | 1.757 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1979 | 22 | 22 | 20 | 2 | 9 | 1 | 0 | 1 | .450 | .500 | .650 | 1.150 | .471 | .498 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1980 | 23 | 175 | 156 | 23 | 38 | 9 | 2 | 3 | .244 | .312 | .385 | .697 | .248 | .304 | 13 | 16 | 0 | 0 | 1 | 2 |
| 1981 | 24 | 24 | 21 | 4 | 9 | 1 | 1 | 0 | .429 | .500 | .571 | 1.071 | .500 | .469 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1982 | 25 | 16 | 13 | 8 | 10 | 2 | 0 | 0 | .769 | .750 | .923 | 1.673 | .714 | .694 | 0 | 2 | 0 | 0 | 1 | 0 |
| Total | 4 yr | 237 | 210 | 37 | 66 | 13 | 3 | 4 | .314 | .379 | .462 | .841 | .326 | .365 | 18 | 23 | 0 | 0 | 2 | 2 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1979 | 22 | P | 4 | 0 | 4.0 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 |
| 1980 | 23 | P | 12 | 6 | 41.1 | 3 | 9 | 2 | .857 | 0 | – | 6 | 2 | 0 |
| 1981 | 24 | P | 2 | 0 | 4.0 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 |
| 1982 | 25 | P | 2 | 0 | 1.1 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 |
| Total | 4 yr | All | 20 | 6 | 50.2 | 3 | 9 | 2 | .857 | 0 | – | 6 | 2 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1979 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 23 | 12 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 | .000 | .064 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 20 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 | .000 | .064 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |