Roy Oswalt - Statistics

Pitching            W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H    R    ER   BB   SO
2001               14   3  .824  2.73  28  20   3   0   4  141.2  126   48   43   24  144
2002               19   9  .679  3.01  35  34   0   0   0  233    215   86   78   62  208
2003               10   5  .667  2.97  21  21   0   0   0  127.1  116   48   42   29  108
2004               20  10  .667  3.49  36  35   2   0   0  237    233  100   92   62  206
2005               20  12  .625  2.94  35  35   4   0   0  241.2  243   85   79   48  184
2006               15   8  .652  2.98  33  32   2   0   1  220.2  220   76   73   38  166
2007               14   7  .667  3.18  33  32   1   0   0  212    221   80   75   60  154
2008               17  10  .630  3.54  32  32   3   0   0  208.2  199   89   82   47  165
2009                8   6  .571  4.12  30  30   3   0   0  181.1  183   83   83   42  138
2010                6  12  .333  3.42  20  20   1   0   0  129    109   52   49   34  120
Totals            143  82  .636  3.24 303 291  19   0   5 1932.1 1865  747  696  446 1593

Batting G AB R H 2B 3B HR RBI BB SO SB CS AVG SLG OBA OPS 2001 28 47 3 9 1 0 0 3 1 12 0 0 .191 .213 .208 .421 2002 35 77 5 10 2 0 0 4 4 26 0 0 .130 .156 .183 .339 2003 21 39 4 7 1 0 0 0 2 15 0 0 .179 .205 .220 .425 2004 35 71 1 10 1 0 0 6 3 16 0 0 .141 .155 .184 .339 2005 33 73 1 13 0 0 0 2 2 19 0 0 .178 .178 .211 .389 2006 33 66 3 10 1 0 1 8 4 15 0 0 .152 .212 .200 .412 2007 33 64 2 8 1 0 0 3 3 21 0 0 .125 .141 .176 .317 2008 30 70 3 15 0 0 0 5 0 18 0 0 .214 .214 .214 .432 2009 29 49 4 6 0 0 0 2 2 8 0 0 .122 .122 .173 .296 2010 20 28 1 4 0 0 0 0 1 11 0 0 .143 .143 .172 .315 Totals 303 584 27 92 7 0 1 33 22 161 0 0 .158 .175 .194 .369