Roy Oswalt - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2001 | 23 | 14 | 3 | 2.73 | 0 | 0 | 0 | 28 | 20 | 4 | 3 | 1 | 141.2 | 126 | 48 | 43 | 24 | 144 | 575 | 0 | 0 | 1.059 |
| 2002 | 24 | 19 | 9 | 3.01 | 0 | 0 | 0 | 35 | 34 | 0 | 0 | 0 | 233.0 | 215 | 86 | 78 | 62 | 208 | 956 | 3 | 0 | 1.189 |
| 2003 | 25 | 10 | 5 | 2.97 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 127.1 | 116 | 48 | 42 | 29 | 108 | 514 | 1 | 0 | 1.139 |
| 2004 | 26 | 20 | 10 | 3.49 | 0 | 0 | 0 | 36 | 35 | 0 | 2 | 2 | 237.0 | 233 | 100 | 92 | 62 | 206 | 983 | 5 | 1 | 1.245 |
| 2005 | 27 | 20 | 12 | 2.94 | 0 | 0 | 0 | 35 | 35 | 0 | 4 | 1 | 241.2 | 243 | 85 | 79 | 48 | 184 | 1,002 | 5 | 1 | 1.204 |
| 2006 | 28 | 15 | 8 | 2.98 | 0 | 0 | 0 | 33 | 32 | 1 | 2 | 0 | 220.2 | 220 | 76 | 73 | 38 | 166 | 896 | 1 | 1 | 1.169 |
| 2007 | 29 | 14 | 7 | 3.18 | 0 | 0 | 1 | 33 | 32 | 0 | 1 | 0 | 212.0 | 221 | 80 | 75 | 60 | 154 | 910 | 1 | 1 | 1.325 |
| 2008 | 30 | 17 | 10 | 3.54 | 0 | 0 | 0 | 32 | 32 | 0 | 3 | 2 | 208.2 | 199 | 89 | 82 | 47 | 165 | 862 | 1 | 0 | 1.179 |
| 2009 | 31 | 8 | 6 | 4.12 | 0 | 0 | 0 | 30 | 30 | 0 | 3 | 0 | 181.1 | 183 | 83 | 83 | 42 | 138 | 757 | 4 | 0 | 1.241 |
| 2010 | 32 | 6 | 12 | 3.42 | 0 | 0 | 0 | 20 | 20 | 0 | 1 | 1 | 129.0 | 109 | 52 | 49 | 34 | 120 | 521 | 2 | 1 | 1.109 |
| Total | 10 yr | 143 | 82 | 3.24 | 0 | 0 | 1 | 303 | 291 | 5 | 19 | 7 | 1,932.1 | 1,865 | 747 | 696 | 446 | 1,593 | 7,976 | 23 | 5 | 1.196 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2001 | 23 | 575 | 537 | 48 | 126 | 25 | 2 | 13 | .235 | .273 | .361 | .634 | .294 | .276 | 144 | 24 | 2 | 6 | 4 | 4 |
| 2002 | 24 | 956 | 870 | 86 | 215 | 39 | 8 | 17 | .247 | .299 | .369 | .668 | .304 | .291 | 208 | 62 | 4 | 5 | 7 | 12 |
| 2003 | 25 | 514 | 472 | 48 | 116 | 14 | 1 | 15 | .246 | .296 | .375 | .671 | .289 | .292 | 108 | 29 | 0 | 5 | 1 | 7 |
| 2004 | 26 | 983 | 895 | 100 | 233 | 57 | 2 | 17 | .260 | .315 | .385 | .700 | .320 | .306 | 206 | 62 | 5 | 11 | 4 | 11 |
| 2005 | 27 | 1,002 | 927 | 85 | 243 | 48 | 8 | 18 | .262 | .302 | .389 | .691 | .307 | .300 | 184 | 48 | 3 | 8 | 7 | 12 |
| 2006 | 28 | 896 | 836 | 76 | 220 | 55 | 4 | 18 | .263 | .299 | .403 | .702 | .308 | .302 | 166 | 38 | 4 | 6 | 4 | 12 |
| 2007 | 29 | 910 | 833 | 80 | 221 | 51 | 5 | 14 | .265 | .319 | .389 | .708 | .309 | .310 | 154 | 60 | 6 | 7 | 4 | 6 |
| 2008 | 30 | 862 | 788 | 89 | 199 | 35 | 3 | 23 | .253 | .300 | .392 | .692 | .289 | .300 | 165 | 47 | 2 | 10 | 9 | 8 |
| 2009 | 31 | 757 | 690 | 83 | 183 | 43 | 3 | 19 | .265 | .313 | .419 | .732 | .305 | .314 | 138 | 42 | 4 | 8 | 5 | 12 |
| 2010 | 32 | 521 | 476 | 52 | 109 | 25 | 2 | 13 | .229 | .280 | .372 | .652 | .276 | .284 | 120 | 34 | 2 | 2 | 5 | 4 |
| Total | 10 yr | 7,976 | 7,324 | 747 | 1,865 | 392 | 38 | 167 | .255 | .302 | .387 | .689 | .302 | .299 | 1,593 | 446 | 32 | 68 | 50 | 88 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2001 | 23 | P | 28 | 20 | 141.2 | 19 | 15 | 1 | .971 | 1 | – | 2 | 1 | 1 |
| 2002 | 24 | P | 35 | 34 | 233.0 | 13 | 38 | 1 | .981 | 3 | – | 10 | 7 | 1 |
| 2003 | 25 | P | 21 | 21 | 127.1 | 10 | 13 | 0 | 1.000 | 1 | – | 1 | 5 | 1 |
| 2004 | 26 | P | 36 | 35 | 237.0 | 14 | 32 | 3 | .939 | 3 | – | 6 | 5 | 1 |
| 2005 | 27 | P | 35 | 35 | 241.2 | 19 | 31 | 0 | 1.000 | 2 | – | 3 | 4 | 1 |
| 2006 | 28 | P | 33 | 32 | 220.2 | 15 | 28 | 1 | .977 | 4 | – | 5 | 6 | 0 |
| 2007 | 29 | P | 33 | 32 | 212.0 | 20 | 36 | 0 | 1.000 | 3 | – | 5 | 1 | 0 |
| 2008 | 30 | P | 32 | 32 | 208.2 | 24 | 30 | 0 | 1.000 | 4 | – | 1 | 1 | 0 |
| 2009 | 31 | P | 30 | 30 | 181.1 | 11 | 29 | 0 | 1.000 | 1 | – | 2 | 1 | 0 |
| 2010 | 32 | P | 20 | 20 | 129.0 | 6 | 17 | 2 | .920 | 1 | – | 10 | 2 | 0 |
| Total | 10 yr | All | 303 | 291 | 1,932.1 | 151 | 269 | 8 | .981 | 23 | – | 45 | 33 | 5 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2001 | 23 | 26 | 51 | 47 | 3 | 9 | 1 | 0 | 0 | 3 | .191 | .208 | .213 | .421 | .257 | .179 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2002 | 24 | 33 | 89 | 77 | 5 | 10 | 2 | 0 | 0 | 4 | .130 | .183 | .156 | .339 | .196 | .148 | 26 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
| 2003 | 25 | 20 | 48 | 39 | 4 | 7 | 1 | 0 | 0 | 0 | .179 | .220 | .205 | .425 | .292 | .168 | 15 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2004 | 26 | 35 | 89 | 71 | 1 | 10 | 1 | 0 | 0 | 6 | .141 | .184 | .155 | .339 | .179 | .137 | 16 | 3 | 0 | 1 | 1 | 13 | 1 | 0 | 0 |
| 2005 | 27 | 33 | 83 | 73 | 1 | 13 | 0 | 0 | 0 | 2 | .178 | .211 | .178 | .389 | .241 | .166 | 19 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
| 2006 | 28 | 33 | 90 | 66 | 3 | 10 | 1 | 0 | 1 | 8 | .152 | .200 | .212 | .412 | .180 | .147 | 15 | 4 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
| 2007 | 29 | 32 | 79 | 64 | 2 | 8 | 1 | 0 | 0 | 3 | .125 | .176 | .141 | .317 | .186 | .131 | 21 | 3 | 0 | 1 | 0 | 11 | 1 | 0 | 0 |
| 2008 | 30 | 30 | 75 | 70 | 3 | 15 | 0 | 0 | 0 | 5 | .214 | .214 | .214 | .429 | .288 | .180 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2009 | 31 | 29 | 66 | 49 | 4 | 6 | 0 | 0 | 0 | 2 | .122 | .173 | .122 | .296 | .146 | .114 | 8 | 2 | 0 | 1 | 0 | 14 | 1 | 0 | 0 |
| 2010 | 32 | 18 | 36 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | .143 | .172 | .143 | .315 | .235 | .119 | 11 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| Total | 10 yr | 289 | 706 | 584 | 27 | 92 | 7 | 0 | 1 | 33 | .158 | .194 | .175 | .369 | .215 | .149 | 161 | 22 | 0 | 5 | 1 | 94 | 6 | 0 | 0 |