Pete Munro - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2002 | 27 | 5 | 5 | 3.57 | 0 | 0 | 1 | 19 | 14 | 0 | 0 | 0 | 80.2 | 89 | 37 | 32 | 23 | 45 | 347 | 2 | 0 | 1.388 |
| 2003 | 28 | 3 | 4 | 4.67 | 0 | 1 | 3 | 40 | 2 | 8 | 0 | 0 | 54.0 | 63 | 30 | 28 | 26 | 27 | 249 | 1 | 0 | 1.648 |
| 2004 | 29 | 4 | 7 | 5.15 | 0 | 0 | 0 | 21 | 19 | 1 | 0 | 0 | 99.2 | 120 | 59 | 57 | 26 | 63 | 446 | 2 | 0 | 1.465 |
| Total | 3 yr | 12 | 16 | 4.49 | 0 | 1 | 4 | 80 | 35 | 9 | 0 | 0 | 234.1 | 272 | 126 | 117 | 75 | 135 | 1,042 | 5 | 0 | 1.481 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2002 | 27 | 347 | 314 | 37 | 89 | 19 | 2 | 5 | .283 | .338 | .404 | .743 | .318 | .322 | 45 | 23 | 3 | 3 | 0 | 7 |
| 2003 | 28 | 249 | 214 | 30 | 63 | 8 | 2 | 7 | .294 | .382 | .449 | .831 | .309 | .363 | 27 | 26 | 2 | 5 | 1 | 3 |
| 2004 | 29 | 446 | 397 | 59 | 120 | 28 | 5 | 12 | .302 | .357 | .489 | .846 | .331 | .358 | 63 | 26 | 2 | 10 | 4 | 9 |
| Total | 3 yr | 1,042 | 925 | 126 | 272 | 55 | 9 | 24 | .294 | .357 | .451 | .808 | .322 | .347 | 135 | 75 | 7 | 18 | 5 | 19 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2002 | 27 | P | 19 | 14 | 80.2 | 14 | 18 | 1 | .970 | 1 | – | 2 | 1 | 1 |
| 2003 | 28 | P | 40 | 2 | 54.0 | 4 | 10 | 0 | 1.000 | 2 | – | 6 | 2 | 0 |
| 2004 | 29 | P | 21 | 19 | 99.2 | 11 | 21 | 0 | 1.000 | 1 | – | 11 | 1 | 0 |
| Total | 3 yr | All | 80 | 35 | 234.1 | 29 | 49 | 1 | .987 | 4 | – | 19 | 4 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2002 | 27 | 19 | 24 | 22 | 1 | 3 | 0 | 0 | 0 | 2 | .136 | .174 | .136 | .310 | .188 | .142 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2003 | 28 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | .175 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2004 | 29 | 21 | 35 | 29 | 4 | 2 | 0 | 0 | 0 | 1 | .069 | .125 | .069 | .194 | .100 | .091 | 10 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Total | 3 yr | 77 | 63 | 52 | 5 | 5 | 0 | 0 | 0 | 3 | .096 | .158 | .096 | .254 | .135 | .116 | 16 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |