Joe Morgan - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1963 | 19 | 8 | 30 | 25 | 5 | 6 | 0 | 1 | 0 | 3 | .240 | .367 | .320 | .687 | .300 | .320 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1964 | 20 | 10 | 43 | 37 | 4 | 7 | 0 | 0 | 0 | 0 | .189 | .302 | .189 | .492 | .233 | .244 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1965 | 21 | 157 | 708 | 601 | 100 | 163 | 22 | 12 | 14 | 40 | .271 | .373 | .418 | .791 | .290 | .351 | 77 | 97 | 1 | 3 | 4 | 3 | 4 | 20 | 9 |
| 1966 | 22 | 122 | 528 | 425 | 60 | 121 | 14 | 8 | 5 | 42 | .285 | .410 | .391 | .801 | .306 | .359 | 43 | 89 | 3 | 3 | 2 | 9 | 2 | 11 | 8 |
| 1967 | 23 | 133 | 580 | 494 | 73 | 136 | 27 | 11 | 6 | 42 | .275 | .378 | .411 | .789 | .296 | .352 | 51 | 81 | 5 | 2 | 2 | 1 | 2 | 29 | 5 |
| 1968 | 24 | 10 | 27 | 20 | 6 | 5 | 0 | 1 | 0 | 0 | .250 | .444 | .350 | .794 | .313 | .374 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1969 | 25 | 147 | 657 | 535 | 94 | 126 | 18 | 5 | 15 | 43 | .236 | .365 | .372 | .737 | .247 | .331 | 74 | 110 | 1 | 1 | 4 | 7 | 5 | 49 | 14 |
| 1970 | 26 | 144 | 658 | 548 | 102 | 147 | 28 | 9 | 8 | 52 | .268 | .383 | .396 | .779 | .285 | .348 | 55 | 102 | 3 | 1 | 2 | 5 | 11 | 42 | 13 |
| 1971 | 27 | 160 | 689 | 583 | 87 | 149 | 27 | 11 | 13 | 56 | .256 | .351 | .407 | .757 | .259 | .331 | 52 | 88 | 2 | 1 | 7 | 10 | 4 | 40 | 8 |
| 1980 | 36 | 141 | 562 | 461 | 66 | 112 | 17 | 5 | 11 | 49 | .243 | .367 | .373 | .740 | .248 | .334 | 47 | 93 | 6 | 0 | 5 | 3 | 4 | 24 | 6 |
| Total | 10 yr | 1,032 | 4,482 | 3,729 | 597 | 972 | 153 | 63 | 72 | 327 | .261 | .374 | .393 | .767 | .275 | .342 | 415 | 678 | 21 | 11 | 26 | 38 | 32 | 219 | 64 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1963 | 19 | 2B | 7 | 6 | 54.0 | 15 | 15 | 3 | .909 | 2 | – | – | – | – |
| 1964 | 20 | 2B | 10 | 10 | 94.2 | 31 | 25 | 3 | .949 | 4 | – | – | – | – |
| 1965 | 21 | 2B | 157 | 155 | 1,409.1 | 348 | 492 | 27 | .969 | 82 | – | – | – | – |
| 1966 | 22 | 2B | 117 | 117 | 1,038.1 | 256 | 316 | 21 | .965 | 61 | – | – | – | – |
| 1967 | 23 | 2B | 130 | 126 | 1,127.0 | 297 | 344 | 14 | .979 | 67 | – | – | – | – |
| LF | 1 | 1 | 8.0 | 2 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1968 | 24 | 2B | 5 | 5 | 43.0 | 9 | 6 | 2 | .882 | 2 | – | – | – | – |
| LF | 1 | 1 | 5.0 | 1 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1969 | 25 | 2B | 132 | 131 | 1,138.0 | 303 | 328 | 18 | .972 | 79 | – | – | – | – |
| LF | 12 | 11 | 96.1 | 10 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| CF | 2 | 2 | 16.2 | 1 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1970 | 26 | 2B | 142 | 141 | 1,254.0 | 349 | 430 | 17 | .979 | 98 | – | – | – | – |
| 1971 | 27 | 2B | 157 | 153 | 1,381.1 | 336 | 482 | 12 | .986 | 93 | – | – | – | – |
| 1980 | 36 | 2B | 130 | 123 | 1,037.0 | 244 | 348 | 7 | .988 | 68 | – | – | – | – |
| Total | 10 yr | 2B | 987 | 967 | 8,576.2 | 2,188 | 2,786 | 124 | .976 | 556 | – | – | – | – |
| LF | 14 | 13 | 109.1 | 13 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| CF | 2 | 2 | 16.2 | 1 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| Total | 10 yr | All | 1,003 | 982 | 8,702.2 | 2,202 | 2,786 | 124 | .976 | 556 | – | – | – | – |