Wade Miller - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
199951000000 .000 .000 .000100000000
20001640141003 .100 .100 .1251600001100
200130666112001 .167 .191 .19720200010000
200226627113004 .177 .175 .2262100016200
200336634103006 .159 .185 .2061620005000
Career 113 232183690014 .155 .169 .19474400122300

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1999 0 1 9.58 0 5 1 2 0 0 10.1 17 11 11 5 8 52 0 07.00
2000 6 6 5.14 0 16 16 0 2 0 105.0 104 66 60 42 89 453 1 05.88
2001 16 8 3.40 0 32 32 0 1 0 212.0 183 91 80 76 183 873 8 04.75
2002 15 4 3.28 0 26 26 0 1 1 164.2 151 63 60 62 144 688 4 05.46
2003 14 13 4.13 0 33 33 0 1 0 187.1 168 96 86 77 161 797 4 04.82
Career 51 32 3.93 0112108 2 5 1 679.1 623 327 297 262 585 2863 17 05.07

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1999 47 11 17 5 0 4 11 .362 .423 .723 8 5 0 0 0 0
2000 404 66 104 21 1 14 54 .257 .331 .418 89 42 1 3 1 3
2001 781 91 183 34 1 31 86 .234 .304 .399 183 76 3 4 5 7
2002 607 63 151 34 4 14 58 .249 .322 .387 144 62 9 6 5 8
2003 694 96 168 34 4 17 80 .242 .324 .376 161 77 1 10 7 8
Career 2533 327 62312810 80 289 .246 .320 .399 585262 14 23 18 26

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1999P 5 1 10.1 0 2 01.000 0-- 1 0 0
2000P 16 16 105.0 9 11 01.000 4-- 8 2 1
2001P 32 32 212.0 16 36 2 .963 3-- 10 13 0
2002P 26 26 164.2 22 19 2 .953 1-- 7 5 0
2003P 33 33 187.1 13 21 1 .971 1-- 9 5 0
P 112 108 679.1 60 89 5 .968 9-- 35 25 1
/html>