Norm Miller - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1965 | 11 | 15 | 2 | 3 | 0 | 1 | 0 | 1 | .200 | .250 | .333 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1966 | 11 | 34 | 1 | 5 | 0 | 0 | 1 | 3 | .147 | .194 | .235 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | 64 | 190 | 15 | 39 | 9 | 3 | 1 | 14 | .205 | .278 | .300 | 42 | 19 | 2 | 0 | 0 | 1 | 10 | 2 | 0 |
| 1968 | 79 | 257 | 35 | 61 | 18 | 2 | 6 | 28 | .237 | .304 | .393 | 48 | 22 | 1 | 5 | 5 | 5 | 4 | 6 | 5 |
| 1969 | 119 | 409 | 58 | 108 | 21 | 4 | 4 | 50 | .264 | .348 | .364 | 77 | 47 | 3 | 7 | 3 | 1 | 6 | 4 | 4 |
| 1970 | 90 | 226 | 29 | 54 | 9 | 0 | 4 | 29 | .239 | .357 | .332 | 33 | 41 | 7 | 1 | 1 | 0 | 5 | 3 | 1 |
| 1971 | 45 | 74 | 5 | 19 | 5 | 0 | 2 | 10 | .257 | .313 | .405 | 13 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 1972 | 67 | 107 | 18 | 26 | 4 | 0 | 4 | 13 | .243 | .331 | .393 | 23 | 13 | 0 | 1 | 0 | 4 | 4 | 1 | 0 |
| 1973 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 489 | 1315 | 163 | 315 | 66 | 10 | 22 | 148 | .240 | .322 | .355 | 253 | 150 | 14 | 15 | 9 | 12 | 33 | 16 | 10 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1965 | LF | 2 | 0 | 0.0 | 2 | 0 | 0 | 1.000 | 0 | -- | -- | -- | -- |
| 1966 | 3B | 2 | 0 | 0.0 | 3 | 4 | 1 | .875 | 2 | -- | -- | -- | -- |
| 1966 | LF | 5 | 0 | 0.0 | 12 | 0 | 0 | 1.000 | 0 | -- | -- | -- | -- |
| 1967 | LF | 53 | 0 | 0.0 | 84 | 3 | 3 | .967 | 1 | -- | -- | -- | -- |
| 1968 | LF | 2 | 0 | 0.0 | 131 | 1 | 4 | .971 | 1 | -- | -- | -- | -- |
| 1969 | LF | 8 | 0 | 0.0 | 172 | 7 | 3 | .984 | 3 | -- | -- | -- | -- |
| 1970 | C | 1 | 0 | 0.0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | -- |
| 1970 | LF | 4 | 0 | 0.0 | 101 | 6 | 6 | .947 | 1 | -- | -- | -- | -- |
| 1971 | C | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | -- |
| 1972 | LF | 6 | 0 | 0.0 | 35 | 1 | 0 | 1.000 | 1 | -- | -- | -- | -- |
| C | 2 | 0 | 0.0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | -- | |
| 3B | 2 | 0 | 0.0 | 3 | 4 | 1 | .875 | 2 | -- | -- | -- | -- | |
| LF | 80 | 0 | 0.0 | 560 | 18 | 16 | .973 | 7 | -- | -- | -- | -- |