Roger Metzger - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1971 | 23 | 150 | 617 | 562 | 64 | 132 | 14 | 11 | 0 | 26 | .235 | .294 | .299 | .593 | .257 | .267 | 50 | 44 | 4 | 4 | 2 | 5 | 5 | 15 | 6 |
| 1972 | 24 | 153 | 715 | 641 | 84 | 142 | 12 | 3 | 2 | 38 | .222 | .288 | .259 | .547 | .245 | .250 | 71 | 60 | 1 | 1 | 4 | 9 | 7 | 23 | 9 |
| 1973 | 25 | 154 | 637 | 580 | 67 | 145 | 11 | 14 | 1 | 35 | .250 | .299 | .322 | .622 | .281 | .274 | 70 | 39 | 0 | 3 | 3 | 12 | 10 | 10 | 4 |
| 1974 | 26 | 143 | 633 | 572 | 66 | 145 | 18 | 10 | 0 | 30 | .253 | .297 | .320 | .617 | .289 | .268 | 73 | 37 | 1 | 0 | 3 | 21 | 13 | 9 | 7 |
| 1975 | 27 | 127 | 510 | 450 | 54 | 102 | 7 | 9 | 2 | 26 | .227 | .289 | .296 | .584 | .242 | .258 | 39 | 41 | 10 | 0 | 4 | 15 | 6 | 4 | 5 |
| 1976 | 28 | 152 | 543 | 481 | 37 | 101 | 13 | 8 | 0 | 29 | .210 | .286 | .270 | .556 | .240 | .253 | 63 | 52 | 10 | 0 | 2 | 8 | 11 | 1 | 1 |
| 1977 | 29 | 97 | 307 | 269 | 24 | 50 | 9 | 6 | 0 | 16 | .186 | .272 | .264 | .535 | .203 | .243 | 24 | 32 | 3 | 0 | 1 | 5 | 7 | 2 | 0 |
| 1978 | 30 | 45 | 138 | 123 | 11 | 27 | 4 | 1 | 0 | 6 | .220 | .287 | .268 | .555 | .235 | .252 | 9 | 12 | 3 | 0 | 1 | 2 | 8 | 0 | 0 |
| Total | 8 yr | 1,021 | 4,100 | 3,678 | 407 | 844 | 88 | 62 | 5 | 206 | .229 | .291 | .291 | .582 | .255 | .260 | 399 | 317 | 32 | 8 | 20 | 77 | 67 | 64 | 32 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1971 | 23 | SS | 148 | 145 | 1,302.1 | 275 | 459 | 17 | .977 | 91 | – | – | – | – |
| 1972 | 24 | SS | 153 | 153 | 1,373.1 | 238 | 504 | 22 | .971 | 101 | – | – | – | – |
| 1973 | 25 | SS | 149 | 146 | 1,306.2 | 231 | 429 | 12 | .982 | 83 | – | – | – | – |
| 1974 | 26 | SS | 143 | 142 | 1,261.2 | 238 | 451 | 17 | .976 | 85 | – | – | – | – |
| 1975 | 27 | SS | 126 | 123 | 1,094.1 | 186 | 441 | 15 | .977 | 83 | – | – | – | – |
| 1976 | 28 | SS | 150 | 149 | 1,304.1 | 253 | 462 | 10 | .986 | 93 | – | – | – | – |
| 2B | 2 | 2 | 17.0 | 5 | 6 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1977 | 29 | SS | 96 | 86 | 758.0 | 130 | 260 | 11 | .973 | 45 | – | – | – | – |
| 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| 1978 | 30 | SS | 42 | 38 | 333.2 | 59 | 103 | 6 | .964 | 21 | – | – | – | – |
| 2B | 1 | 0 | 2.0 | 0 | 2 | 0 | 1.000 | 0 | – | – | – | – | ||
| Total | 8 yr | SS | 1,007 | 982 | 8,734.1 | 1,610 | 3,109 | 110 | .977 | 602 | – | – | – | – |
| 2B | 4 | 2 | 20.0 | 5 | 8 | 0 | 1.000 | 0 | – | – | – | – | ||
| Total | 8 yr | All | 1,011 | 984 | 8,754.1 | 1,615 | 3,117 | 110 | .977 | 602 | – | – | – | – |