Ron Mathis - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1985 | 23 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | .071 | .133 | .071 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1987 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 31 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | .063 | .118 | .063 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1985 | 3 | 5 | 6.04 | 1 | 23 | 8 | 5 | 0 | 0 | 70.0 | 83 | 54 | 47 | 27 | 34 | 319 | 1 | 0 | 4.50 |
| 1987 | 0 | 1 | 5.25 | 0 | 8 | 0 | 3 | 0 | 0 | 12.0 | 10 | 8 | 7 | 11 | 8 | 55 | 0 | 0 | n/a |
| Career | 3 | 6 | 5.93 | 1 | 31 | 8 | 8 | 0 | 0 | 82.0 | 93 | 62 | 54 | 38 | 42 | 374 | 1 | 0 | 4.50 |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1985 | 283 | 54 | 83 | 14 | 6 | 7 | 0 | .293 | .352 | .459 | 34 | 27 | 1 | 1 | 4 | 4 |
| 1987 | 43 | 8 | 10 | 3 | 0 | 2 | 0 | .233 | .389 | .442 | 8 | 11 | 0 | 0 | 0 | 1 |
| Career | 326 | 62 | 93 | 17 | 6 | 9 | 0 | .285 | .358 | .457 | 42 | 38 | 1 | 1 | 4 | 5 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1985 | P | 23 | 8 | 70.0 | 5 | 10 | 1 | .938 | 0 | -- | 7 | 3 | 3 |
| 1987 | P | 8 | 0 | 12.0 | 2 | 2 | 1 | .800 | 0 | -- | 2 | 1 | 2 |
| P | 31 | 8 | 82.0 | 7 | 12 | 2 | .905 | 0 | -- | 9 | 4 | 5 |