Jose Lima - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
1997503000000 .000 .000 .000300002000
199833796112004 .139 .159 .1652720019000
19993675460002 .080 .115 .08024300013300
200033606102002 .167 .180 .2001710008100
20011316000000 .000 .000 .000500001000
Career 165 23316274008 .116 .138 .13376600133400

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1997 1 6 5.28 2 52 1 15 0 0 75.0 79 45 44 16 63 321 2 04.00
1998 16 8 3.70 0 33 33 0 3 1 233.1 229 100 96 32 169 950 4 05.61
1999 21 10 3.58 0 35 35 0 3 0 246.1 256 108 98 44 187 1024 8 04.89
2000 7 16 6.65 0 33 33 0 0 0 196.1 251 152 145 68 124 895 3 05.24
2001 1 2 7.30 0 14 9 3 0 0 53.0 77 48 43 16 41 249 3 05.33
Career 46 42 4.77 2167111 18 6 1 804.0 892 453 426 176 584 3439 20 05.23

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1997 291 45 79 17 2 9 46 .271 .317 .436 63 16 2 5 3 6
1998 895 100 229 38 5 34 94 .256 .285 .423 169 32 1 7 5 11
1999 965 108 256 50 8 30 102 .265 .299 .427 187 44 2 2 0 13
2000 801 152 251 52 8 48 138 .313 .364 .578 124 68 3 2 12 12
2001 220 48 77 9 3 12 45 .350 .400 .582 41 16 1 5 4 4
Career 3172 453 89216626133 425 .281 .321 .476 584176 9 21 24 46

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1997P 52 1 75.0 5 4 01.000 0-- 3 4 0
1998P 33 33 233.1 24 32 3 .949 3-- 13 4 2
1999P 35 35 246.1 18 21 2 .951 1-- 12 7 2
19993B 1 0 0.0 0 0 0 n/a 0--------
2000P 33 33 196.1 16 22 1 .974 3-- 14 5 1
2001P 14 9 53.0 0 9 1 .900 2-- 4 2 0
P 167 111 804.0 63 88 7 .956 9-- 46 22 5
3B 1 0 0.0 0 0 0 n/a 0--------
/html>