Brad Lidge - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2002 | 25 | 1 | 0 | 6.23 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8.2 | 12 | 6 | 6 | 9 | 12 | 48 | 0 | 0 | 2.423 |
| 2003 | 26 | 6 | 3 | 3.60 | 1 | 5 | 28 | 78 | 0 | 9 | 0 | 0 | 85.0 | 60 | 36 | 34 | 42 | 97 | 349 | 4 | 1 | 1.200 |
| 2004 | 27 | 6 | 5 | 1.90 | 29 | 4 | 16 | 80 | 0 | 44 | 0 | 0 | 94.2 | 57 | 21 | 20 | 30 | 157 | 369 | 3 | 1 | 0.919 |
| 2005 | 28 | 4 | 4 | 2.29 | 42 | 4 | 0 | 70 | 0 | 65 | 0 | 0 | 70.2 | 58 | 21 | 18 | 23 | 103 | 291 | 8 | 0 | 1.146 |
| 2006 | 29 | 1 | 5 | 5.28 | 32 | 6 | 6 | 78 | 0 | 52 | 0 | 0 | 75.0 | 69 | 47 | 44 | 36 | 104 | 340 | 11 | 0 | 1.400 |
| 2007 | 30 | 5 | 3 | 3.36 | 19 | 8 | 7 | 66 | 0 | 34 | 0 | 0 | 67.0 | 54 | 29 | 25 | 30 | 88 | 287 | 6 | 0 | 1.254 |
| Total | 6 yr | 23 | 20 | 3.30 | 123 | 27 | 57 | 378 | 1 | 206 | 0 | 0 | 401.0 | 310 | 160 | 147 | 170 | 561 | 1,684 | 32 | 2 | 1.197 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2002 | 25 | 48 | 36 | 6 | 12 | 4 | 0 | 0 | .333 | .489 | .444 | .934 | .500 | .415 | 12 | 9 | 1 | 2 | 0 | 1 |
| 2003 | 26 | 349 | 297 | 36 | 60 | 14 | 2 | 6 | .202 | .308 | .323 | .632 | .274 | .286 | 97 | 42 | 7 | 5 | 3 | 2 |
| 2004 | 27 | 369 | 328 | 21 | 57 | 6 | 4 | 8 | .174 | .254 | .290 | .544 | .297 | .244 | 157 | 30 | 5 | 6 | 2 | 3 |
| 2005 | 28 | 291 | 260 | 21 | 58 | 11 | 0 | 5 | .223 | .293 | .323 | .616 | .346 | .274 | 103 | 23 | 1 | 3 | 1 | 4 |
| 2006 | 29 | 340 | 290 | 47 | 69 | 12 | 3 | 10 | .238 | .332 | .403 | .736 | .331 | .320 | 104 | 36 | 4 | 6 | 2 | 6 |
| 2007 | 30 | 287 | 247 | 29 | 54 | 14 | 3 | 9 | .219 | .312 | .409 | .721 | .298 | .311 | 88 | 30 | 4 | 4 | 1 | 5 |
| Total | 6 yr | 1,684 | 1,458 | 160 | 310 | 61 | 12 | 38 | .213 | .304 | .349 | .653 | .313 | .290 | 561 | 170 | 22 | 26 | 9 | 21 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2002 | 25 | P | 6 | 1 | 8.2 | 0 | 2 | 0 | 1.000 | 0 | – | 2 | 0 | 0 |
| 2003 | 26 | P | 78 | 0 | 85.0 | 2 | 4 | 0 | 1.000 | 0 | – | 5 | 6 | 0 |
| 2004 | 27 | P | 80 | 0 | 94.2 | 2 | 2 | 0 | 1.000 | 1 | – | 2 | 5 | 0 |
| 2005 | 28 | P | 70 | 0 | 70.2 | 2 | 4 | 1 | .857 | 0 | – | 5 | 2 | 1 |
| 2006 | 29 | P | 78 | 0 | 75.0 | 5 | 6 | 2 | .846 | 0 | – | 7 | 0 | 0 |
| 2007 | 30 | P | 66 | 0 | 67.0 | 3 | 4 | 0 | 1.000 | 1 | – | 3 | 0 | 0 |
| Total | 6 yr | All | 378 | 1 | 401.0 | 14 | 22 | 3 | .923 | 2 | – | 24 | 13 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2002 | 25 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.500 | 2.500 | 1.000 | 1.075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 26 | 73 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 27 | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 28 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 29 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 30 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 yr | 362 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | .286 | .286 | .429 | .714 | .667 | .307 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |