Mark Knudson - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1985 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1985 | 0 | 2 | 9.00 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 | 21 | 11 | 11 | 3 | 4 | 53 | 0 | 0 | 2.50 |
| 1986 | 1 | 5 | 4.22 | 0 | 9 | 7 | 1 | 0 | 0 | 42.2 | 48 | 23 | 20 | 15 | 20 | 191 | 1 | 0 | 4.29 |
| Career | 1 | 7 | 5.20 | 0 | 11 | 9 | 1 | 0 | 0 | 53.2 | 69 | 34 | 31 | 18 | 24 | 244 | 1 | 0 | 3.89 |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1985 | 49 | 11 | 21 | 3 | 1 | 0 | 0 | .429 | .462 | .531 | 4 | 3 | 0 | 0 | 0 | 1 |
| 1986 | 172 | 23 | 48 | 6 | 1 | 5 | 0 | .279 | .340 | .413 | 20 | 15 | 5 | 1 | 0 | 3 |
| Career | 221 | 34 | 69 | 9 | 2 | 5 | 0 | .312 | .367 | .439 | 24 | 18 | 5 | 1 | 0 | 4 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1985 | P | 2 | 2 | 11.0 | 1 | 1 | 0 | 1.000 | 0 | -- | 2 | 3 | 0 |
| 1986 | P | 9 | 7 | 42.2 | 1 | 4 | 0 | 1.000 | 0 | -- | 10 | 3 | 0 |
| P | 11 | 9 | 53.2 | 2 | 5 | 0 | 1.000 | 0 | -- | 12 | 6 | 0 |