Bob Knepper - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1981 | 27 | 9 | 5 | 2.18 | 0 | 0 | 0 | 22 | 22 | 0 | 6 | 5 | 156.2 | 128 | 41 | 38 | 38 | 75 | 617 | 0 | 0 | 1.060 |
| 1982 | 28 | 5 | 15 | 4.45 | 1 | 0 | 0 | 33 | 29 | 1 | 4 | 0 | 180.0 | 193 | 100 | 89 | 60 | 108 | 770 | 8 | 0 | 1.406 |
| 1983 | 29 | 6 | 13 | 3.19 | 0 | 0 | 0 | 35 | 29 | 2 | 4 | 3 | 203.0 | 202 | 93 | 72 | 71 | 125 | 867 | 3 | 2 | 1.345 |
| 1984 | 30 | 15 | 10 | 3.20 | 0 | 0 | 0 | 35 | 34 | 0 | 11 | 3 | 233.2 | 223 | 93 | 83 | 55 | 140 | 954 | 2 | 0 | 1.190 |
| 1985 | 31 | 15 | 13 | 3.55 | 0 | 0 | 0 | 37 | 37 | 0 | 4 | 0 | 241.0 | 253 | 119 | 95 | 54 | 131 | 1,016 | 4 | 0 | 1.274 |
| 1986 | 32 | 17 | 12 | 3.14 | 0 | 0 | 0 | 40 | 38 | 1 | 8 | 5 | 258.0 | 232 | 100 | 90 | 62 | 143 | 1,053 | 5 | 0 | 1.140 |
| 1987 | 33 | 8 | 17 | 5.27 | 0 | 0 | 0 | 33 | 31 | 1 | 1 | 0 | 177.2 | 226 | 118 | 104 | 54 | 76 | 792 | 4 | 0 | 1.576 |
| 1988 | 34 | 14 | 5 | 3.14 | 0 | 0 | 0 | 27 | 27 | 0 | 3 | 2 | 175.0 | 156 | 70 | 61 | 67 | 103 | 726 | 6 | 2 | 1.274 |
| 1989 | 35 | 4 | 10 | 5.89 | 0 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 113.0 | 135 | 78 | 74 | 60 | 45 | 520 | 4 | 3 | 1.726 |
| Total | 9 yr | 93 | 100 | 3.66 | 1 | 1 | 0 | 284 | 267 | 5 | 41 | 18 | 1,738.0 | 1,748 | 812 | 706 | 521 | 946 | 7,315 | 36 | 7 | 1.306 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1981 | 27 | 617 | 566 | 41 | 128 | 16 | 3 | 5 | .226 | .278 | .292 | .570 | .252 | .256 | 75 | 38 | 1 | 4 | 3 | 6 |
| 1982 | 28 | 770 | 694 | 100 | 193 | 29 | 4 | 14 | .278 | .336 | .392 | .727 | .310 | .320 | 108 | 60 | 4 | 3 | 6 | 6 |
| 1983 | 29 | 867 | 773 | 93 | 202 | 28 | 3 | 12 | .261 | .324 | .352 | .675 | .295 | .299 | 125 | 71 | 3 | 4 | 8 | 9 |
| 1984 | 30 | 954 | 887 | 93 | 223 | 32 | 4 | 26 | .251 | .295 | .384 | .679 | .272 | .296 | 140 | 55 | 5 | 1 | 4 | 7 |
| 1985 | 31 | 1,016 | 935 | 119 | 253 | 53 | 8 | 21 | .271 | .310 | .412 | .721 | .293 | .310 | 131 | 54 | 5 | 3 | 9 | 15 |
| 1986 | 32 | 1,053 | 960 | 100 | 232 | 47 | 8 | 19 | .242 | .289 | .367 | .656 | .265 | .283 | 143 | 62 | 13 | 4 | 5 | 22 |
| 1987 | 33 | 792 | 723 | 118 | 226 | 37 | 11 | 26 | .313 | .362 | .502 | .864 | .320 | .370 | 76 | 54 | 3 | 4 | 4 | 7 |
| 1988 | 34 | 726 | 642 | 70 | 156 | 31 | 3 | 13 | .243 | .314 | .361 | .676 | .269 | .297 | 103 | 67 | 2 | 2 | 5 | 10 |
| 1989 | 35 | 520 | 445 | 78 | 135 | 17 | 5 | 12 | .303 | .386 | .445 | .831 | .315 | .361 | 45 | 60 | 4 | 2 | 3 | 9 |
| Total | 9 yr | 7,315 | 6,625 | 812 | 1,748 | 290 | 49 | 148 | .264 | .318 | .389 | .707 | .287 | .308 | 946 | 521 | 40 | 27 | 47 | 91 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1981 | 27 | P | 22 | 22 | 156.2 | 6 | 26 | 3 | .914 | 1 | – | 15 | 8 | 1 |
| 1982 | 28 | P | 33 | 29 | 180.0 | 8 | 32 | 1 | .976 | 3 | – | 28 | 11 | 2 |
| 1983 | 29 | P | 35 | 29 | 203.0 | 2 | 40 | 3 | .933 | 4 | – | 31 | 6 | 1 |
| 1984 | 30 | P | 35 | 34 | 233.2 | 7 | 32 | 2 | .951 | 2 | – | 9 | 13 | 1 |
| 1985 | 31 | P | 37 | 37 | 241.0 | 5 | 30 | 3 | .921 | 1 | – | 10 | 11 | 0 |
| 1986 | 32 | P | 40 | 38 | 258.0 | 23 | 47 | 3 | .959 | 6 | – | 16 | 9 | 1 |
| 1987 | 33 | P | 33 | 31 | 177.2 | 7 | 39 | 2 | .958 | 2 | – | 16 | 7 | 1 |
| 1988 | 34 | P | 27 | 27 | 175.0 | 6 | 39 | 2 | .957 | 3 | – | 9 | 8 | 1 |
| 1989 | 35 | P | 22 | 20 | 113.0 | 6 | 24 | 2 | .938 | 1 | – | 13 | 6 | 2 |
| Total | 9 yr | All | 284 | 267 | 1,738.0 | 70 | 309 | 21 | .947 | 23 | – | 147 | 79 | 10 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1981 | 27 | 22 | 53 | 47 | 3 | 7 | 2 | 0 | 1 | 3 | .149 | .167 | .255 | .422 | .194 | .166 | 15 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 1982 | 28 | 33 | 62 | 52 | 2 | 3 | 1 | 0 | 0 | 0 | .058 | .125 | .077 | .202 | .111 | .094 | 25 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 1983 | 29 | 35 | 74 | 66 | 5 | 12 | 2 | 1 | 1 | 5 | .182 | .200 | .288 | .488 | .262 | .199 | 25 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 1984 | 30 | 35 | 89 | 76 | 6 | 13 | 2 | 0 | 1 | 8 | .171 | .241 | .237 | .478 | .255 | .207 | 28 | 7 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| 1985 | 31 | 38 | 88 | 78 | 5 | 11 | 1 | 0 | 1 | 5 | .141 | .162 | .192 | .355 | .256 | .145 | 38 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1986 | 32 | 42 | 95 | 91 | 2 | 9 | 2 | 1 | 0 | 1 | .099 | .099 | .143 | .242 | .191 | .100 | 44 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1987 | 33 | 33 | 62 | 51 | 2 | 5 | 2 | 0 | 0 | 1 | .098 | .113 | .137 | .250 | .179 | .095 | 24 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 1988 | 34 | 27 | 65 | 48 | 1 | 6 | 0 | 0 | 0 | 3 | .125 | .157 | .125 | .282 | .188 | .105 | 17 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |
| 1989 | 35 | 22 | 39 | 31 | 3 | 7 | 4 | 0 | 1 | 3 | .226 | .351 | .452 | .803 | .250 | .333 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total | 9 yr | 287 | 627 | 540 | 29 | 73 | 16 | 2 | 5 | 29 | .135 | .172 | .200 | .372 | .215 | .153 | 222 | 24 | 0 | 1 | 4 | 58 | 2 | 1 | 0 |