Bob Knepper - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
19812247372013 .149 .167 .2551500105000
19823352231000 .058 .125 .0772540006000
198335665122115 .182 .200 .2882520024000
198435766132018 .171 .241 .2372870006110
198538785111015 .141 .163 .1923820008000
19864291292101 .099 .099 .1434400004000
19873351252001 .098 .113 .1372410019000
19882748160003 .125 .157 .12517200114000
19892231374013 .226 .351 .452660002100
Career 287 5402973162529 .135 .172 .2002222401458210

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1981 9 5 2.18 0 22 22 0 6 5 156.2 128 41 38 38 75 617 0 02.86
1982 5 15 4.45 1 33 29 1 4 0 180.0 193 100 89 60 108 770 8 03.21
1983 6 13 3.19 0 35 29 2 4 3 203.0 202 93 72 71 125 867 3 23.48
1984 15 10 3.20 0 35 34 011 3 233.2 223 93 83 55 140 954 2 04.76
1985 15 13 3.55 0 37 37 0 4 0 241.0 253 119 95 54 131 1016 4 04.05
1986 17 12 3.14 0 40 38 1 8 5 258.0 232 100 90 62 143 1053 5 04.16
1987 8 17 5.27 0 33 31 1 1 0 177.2 226 118 104 54 76 792 4 04.13
1988 14 5 3.14 0 27 27 0 3 2 175.0 156 70 61 67 103 726 6 24.63
1989 4 10 5.89 0 22 20 0 0 0 113.0 135 78 74 60 45 520 4 33.85
Career 93100 3.66 1284267 541181738.01748 812 706 521 946 7315 36 73.96

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1981 566 41 128 16 3 5 0 .226 .278 .292 75 38 1 4 3 6
1982 694 100 193 29 4 14 0 .278 .336 .392 108 60 4 3 6 6
1983 773 93 202 28 3 12 0 .261 .324 .352 125 71 3 4 8 9
1984 887 93 223 32 4 26 0 .251 .295 .384 140 55 5 1 4 7
1985 935 119 253 53 8 21 0 .271 .310 .412 131 54 5 3 9 15
1986 960 100 232 47 8 19 0 .242 .289 .367 143 62 13 4 5 22
1987 723 118 226 3711 26 0 .313 .362 .502 76 54 3 4 4 7
1988 642 70 156 31 3 13 0 .243 .314 .361 103 67 2 2 5 10
1989 445 78 135 17 5 12 0 .303 .386 .445 45 60 4 2 3 9
Career 6625 812174829049148 0 .264 .318 .389 946521 40 27 47 91

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1981P 22 22 156.2 6 26 3 .914 1-- 15 8 3
1982P 33 29 180.0 8 32 1 .976 3-- 28 11 3
1983P 35 29 203.0 2 40 3 .933 4-- 31 6 3
1984P 35 34 233.2 7 32 2 .951 2-- 9 13 2
1985P 37 37 241.0 5 30 3 .921 1-- 10 11 1
1986P 40 38 258.0 23 47 3 .959 6-- 16 9 3
1987P 33 31 177.2 7 39 2 .958 2-- 16 7 2
1988P 27 27 175.0 6 39 2 .957 3-- 9 8 1
1989P 22 20 113.0 6 24 2 .938 1-- 13 6 3
P 284 267 1738.0 70 309 21 .948 23--147 7921
dy>