Darryl Kile - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
19913738200001 .000 .073 .0002330004100
19922232250002 .156 .229 .1561530005000
19933253551011 .094 .143 .1702030008000
19942447374002 .149 .167 .2342800109000
19952536141006 .111 .200 .1392040005100
199637733104005 .137 .169 .1923430017000
199734894113007 .124 .179 .15738303010300
Career 211 3682042130124 .114 .166 .1581781904148500

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1991 7 11 3.69 0 37 22 5 0 0 153.2 144 81 63 84 100 689 5 44.14
1992 5 10 3.95 0 22 22 0 2 0 125.1 124 61 55 63 90 554 3 43.09
1993 15 8 3.51 0 32 26 0 4 2 171.2 152 73 67 69 141 733 9 35.19
1994 9 6 4.57 0 24 24 0 0 0 147.2 153 84 75 82 105 664 10 05.33
1995 4 12 4.96 0 25 21 1 0 0 127.0 114 81 70 73 113 570 11 14.48
1996 12 11 4.19 0 35 33 1 4 0 219.0 233 113 102 97 219 975 13 34.85
1997 19 7 2.57 0 34 34 0 6 4 255.2 208 87 73 94 205 1056 7 14.79
Career 71 65 3.79 0209182 716 61200.01128 580 505 562 973 5241 58164.61

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1991 585 81 144 28 5 16 0 .246 .344 .393 100 84 4 6 5 9
1992 476 61 124 26 6 8 0 .261 .348 .391 90 63 4 4 6 5
1993 637 73 152 21 4 12 0 .239 .324 .341 141 69 1 15 7 5
1994 557 84 153 30 4 13 0 .275 .375 .413 105 82 6 9 2 14
1995 475 81 114 19 4 5 0 .240 .353 .328 113 73 2 12 3 7
1996 843 113 233 40 6 16 0 .276 .359 .395 219 97 8 16 9 10
1997 924 87 208 38 4 19 0 .225 .301 .337 205 94 2 10 10 17
Career 4497 580112820233 89 0 .251 .341 .370 973562 27 72 42 67

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1991P 37 22 153.2 7 17 3 .889 1-- 12 3 0
1992P 22 22 125.1 2 12 5 .737 0-- 6 3 1
1993P 32 26 171.2 9 15 3 .889 0-- 9 5 0
1994P 24 24 147.2 9 18 1 .964 0-- 12 5 1
1995P 25 21 127.0 11 25 3 .923 2-- 11 4 1
1996P 35 33 219.0 12 28 3 .930 6-- 17 7 1
1997P 34 34 255.2 28 38 1 .985 3-- 20 4 0
P 209 182 1200.0 78 153 19 .924 12-- 87 31 4
>