Charlie Kerfeld - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1985 | 21 | 4 | 2 | 4.06 | 0 | 0 | 1 | 11 | 6 | 2 | 0 | 0 | 44.1 | 44 | 22 | 20 | 25 | 30 | 193 | 1 | 0 | 1.556 |
| 1986 | 22 | 11 | 2 | 2.59 | 7 | 5 | 9 | 61 | 0 | 29 | 0 | 0 | 93.2 | 71 | 32 | 27 | 42 | 77 | 390 | 7 | 2 | 1.206 |
| 1987 | 23 | 0 | 2 | 6.67 | 0 | 0 | 3 | 21 | 0 | 11 | 0 | 0 | 29.2 | 34 | 22 | 22 | 21 | 17 | 137 | 0 | 0 | 1.854 |
| 1990 | 26 | 0 | 2 | 16.20 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.1 | 9 | 6 | 6 | 6 | 4 | 25 | 1 | 0 | 4.500 |
| Total | 4 yr | 15 | 8 | 3.95 | 7 | 5 | 13 | 98 | 6 | 43 | 0 | 0 | 171.0 | 158 | 82 | 75 | 94 | 128 | 745 | 9 | 2 | 1.474 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1985 | 21 | 193 | 164 | 22 | 44 | 4 | 0 | 2 | .268 | .359 | .329 | .689 | .311 | .315 | 30 | 25 | 2 | 0 | 3 | 1 |
| 1986 | 22 | 390 | 333 | 32 | 71 | 7 | 2 | 5 | .213 | .299 | .291 | .591 | .256 | .267 | 77 | 42 | 3 | 2 | 7 | 6 |
| 1987 | 23 | 137 | 110 | 22 | 34 | 8 | 1 | 3 | .309 | .421 | .482 | .903 | .341 | .385 | 17 | 21 | 2 | 1 | 1 | 4 |
| 1990 | 26 | 25 | 17 | 6 | 9 | 2 | 1 | 0 | .529 | .652 | .765 | 1.417 | .692 | .548 | 4 | 6 | 1 | 0 | 0 | 2 |
| Total | 4 yr | 745 | 624 | 82 | 158 | 21 | 4 | 10 | .253 | .348 | .348 | .696 | .298 | .310 | 128 | 94 | 8 | 3 | 11 | 13 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1985 | 21 | P | 11 | 6 | 44.1 | 5 | 2 | 1 | .875 | 1 | – | 5 | 0 | 0 |
| 1986 | 22 | P | 61 | 0 | 93.2 | 7 | 9 | 0 | 1.000 | 1 | – | 14 | 1 | 2 |
| 1987 | 23 | P | 21 | 0 | 29.2 | 5 | 3 | 1 | .889 | 0 | – | 6 | 1 | 0 |
| 1990 | 26 | P | 5 | 0 | 3.1 | 0 | 0 | 1 | .000 | 0 | – | 0 | 0 | 0 |
| Total | 4 yr | All | 98 | 6 | 171.0 | 17 | 14 | 3 | .912 | 2 | – | 25 | 2 | 2 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1985 | 21 | 11 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1986 | 22 | 61 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | .200 | .111 | .311 | .333 | .160 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 23 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 98 | 29 | 26 | 0 | 1 | 0 | 0 | 0 | 1 | .038 | .074 | .038 | .113 | .100 | .055 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |