Todd Jones - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1993 | 25 | 1 | 2 | 3.13 | 2 | 1 | 6 | 27 | 0 | 8 | 0 | 0 | 37.1 | 28 | 14 | 13 | 15 | 25 | 150 | 1 | 1 | 1.152 |
| 1994 | 26 | 5 | 2 | 2.72 | 5 | 4 | 8 | 48 | 0 | 20 | 0 | 0 | 72.2 | 52 | 23 | 22 | 26 | 63 | 288 | 1 | 0 | 1.073 |
| 1995 | 27 | 6 | 5 | 3.07 | 15 | 5 | 8 | 68 | 0 | 40 | 0 | 0 | 99.2 | 89 | 38 | 34 | 52 | 96 | 442 | 5 | 0 | 1.415 |
| 1996 | 28 | 6 | 3 | 4.40 | 17 | 6 | 1 | 51 | 0 | 37 | 0 | 0 | 57.1 | 61 | 30 | 28 | 32 | 44 | 263 | 3 | 0 | 1.622 |
| Total | 4 yr | 18 | 12 | 3.27 | 39 | 16 | 23 | 194 | 0 | 105 | 0 | 0 | 267.0 | 230 | 105 | 97 | 125 | 228 | 1,143 | 10 | 1 | 1.330 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1993 | 25 | 150 | 131 | 14 | 28 | 4 | 0 | 4 | .214 | .297 | .336 | .633 | .233 | .281 | 25 | 15 | 2 | 1 | 1 | 2 |
| 1994 | 26 | 288 | 257 | 23 | 52 | 15 | 1 | 3 | .202 | .277 | .304 | .581 | .255 | .260 | 63 | 26 | 4 | 1 | 1 | 3 |
| 1995 | 27 | 442 | 375 | 38 | 89 | 16 | 3 | 8 | .237 | .336 | .360 | .696 | .295 | .310 | 96 | 52 | 17 | 6 | 4 | 5 |
| 1996 | 28 | 263 | 223 | 30 | 61 | 9 | 0 | 5 | .274 | .375 | .381 | .757 | .320 | .340 | 44 | 32 | 6 | 5 | 1 | 2 |
| Total | 4 yr | 1,143 | 986 | 105 | 230 | 44 | 4 | 20 | .233 | .325 | .347 | .672 | .282 | .301 | 228 | 125 | 29 | 13 | 7 | 12 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1993 | 25 | P | 27 | 0 | 37.1 | 4 | 2 | 0 | 1.000 | 0 | – | 2 | 3 | 0 |
| 1994 | 26 | P | 48 | 0 | 72.2 | 4 | 3 | 0 | 1.000 | 0 | – | 6 | 1 | 0 |
| 1995 | 27 | P | 68 | 0 | 99.2 | 3 | 11 | 1 | .933 | 1 | – | 9 | 1 | 0 |
| 1996 | 28 | P | 51 | 0 | 57.1 | 4 | 6 | 0 | 1.000 | 0 | – | 6 | 1 | 0 |
| Total | 4 yr | All | 194 | 0 | 267.0 | 15 | 22 | 1 | .974 | 1 | – | 23 | 6 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1993 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 26 | 48 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .400 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 27 | 68 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 28 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 194 | 11 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | .273 | .273 | .364 | .636 | .300 | .277 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |