Jimmy Jones - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1991 | 26 | 38 | 4 | 7 | 1 | 0 | 0 | 0 | .184 | .244 | .211 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1992 | 26 | 36 | 5 | 6 | 1 | 0 | 0 | 4 | .167 | .286 | .194 | 13 | 6 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| Career | 52 | 74 | 9 | 13 | 2 | 0 | 0 | 4 | .176 | .265 | .203 | 24 | 9 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1991 | 6 | 8 | 4.39 | 0 | 26 | 22 | 0 | 1 | 1 | 135.1 | 143 | 73 | 66 | 51 | 88 | 593 | 4 | 0 | 3.59 |
| 1992 | 10 | 6 | 4.07 | 0 | 25 | 23 | 1 | 0 | 0 | 139.1 | 135 | 64 | 63 | 39 | 69 | 579 | 4 | 1 | 4.17 |
| Career | 16 | 14 | 4.23 | 0 | 51 | 45 | 1 | 1 | 1 | 274.2 | 278 | 137 | 129 | 90 | 157 | 1172 | 8 | 1 | 3.89 |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1991 | 530 | 73 | 143 | 18 | 5 | 9 | 0 | .270 | .336 | .374 | 88 | 51 | 3 | 3 | 2 | 7 |
| 1992 | 524 | 64 | 135 | 27 | 5 | 13 | 0 | .258 | .313 | .403 | 69 | 39 | 3 | 5 | 4 | 7 |
| Career | 1054 | 137 | 278 | 45 | 10 | 22 | 0 | .264 | .325 | .388 | 157 | 90 | 6 | 8 | 6 | 14 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1991 | P | 26 | 22 | 135.1 | 8 | 26 | 2 | .944 | 2 | -- | 18 | 6 | 0 |
| 1992 | P | 25 | 23 | 139.1 | 9 | 17 | 0 | 1.000 | 1 | -- | 20 | 5 | 0 |
| P | 51 | 45 | 274.2 | 17 | 43 | 2 | .968 | 3 | -- | 38 | 11 | 0 |