Doug Jones - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1992 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 151 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1992 | 11 | 8 | 1.85 | 36 | 80 | 0 | 70 | 0 | 0 | 111.2 | 96 | 29 | 23 | 17 | 93 | 440 | 2 | 1 | n/a |
| 1993 | 4 | 10 | 4.54 | 26 | 71 | 0 | 60 | 0 | 0 | 85.1 | 102 | 46 | 43 | 21 | 66 | 381 | 3 | 0 | n/a |
| Career | 15 | 18 | 3.02 | 62 | 151 | 0 | 130 | 0 | 0 | 197.0 | 198 | 75 | 66 | 38 | 159 | 821 | 5 | 1 | n/a |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1992 | 409 | 29 | 96 | 14 | 3 | 5 | 0 | .235 | .274 | .320 | 93 | 17 | 5 | 5 | 0 | 9 |
| 1993 | 342 | 46 | 102 | 11 | 0 | 7 | 0 | .298 | .344 | .392 | 66 | 21 | 6 | 5 | 4 | 9 |
| Career | 751 | 75 | 198 | 25 | 3 | 12 | 0 | .264 | .306 | .353 | 159 | 38 | 11 | 10 | 4 | 18 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1992 | P | 80 | 0 | 111.2 | 5 | 12 | 2 | .895 | 0 | -- | 5 | 4 | 0 |
| 1993 | P | 71 | 0 | 85.1 | 2 | 12 | 1 | .933 | 0 | -- | 2 | 0 | 0 |
| P | 151 | 0 | 197.0 | 7 | 24 | 3 | .912 | 0 | -- | 7 | 4 | 0 |