Ken Johnson - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1962 | 33 | 52 | 1 | 4 | 1 | 0 | 0 | 3 | .077 | .094 | .096 | 24 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| 1963 | 38 | 74 | 3 | 5 | 0 | 0 | 0 | 0 | .068 | .092 | .068 | 34 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 1964 | 35 | 76 | 4 | 6 | 1 | 0 | 1 | 1 | .079 | .114 | .132 | 49 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 1965 | 8 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | .111 | .111 | .167 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 114 | 220 | 8 | 17 | 3 | 0 | 1 | 4 | .077 | .102 | .105 | 114 | 4 | 0 | 2 | 0 | 18 | 2 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1962 | 7 | 16 | 3.84 | 0 | 33 | 31 | 0 | 5 | 1 | 197.0 | 195 | 100 | 84 | 46 | 178 | 826 | 6 | 1 | 3.03 |
| 1963 | 11 | 17 | 2.65 | 1 | 37 | 32 | 4 | 6 | 1 | 224.0 | 204 | 86 | 66 | 50 | 148 | 919 | 1 | 3 | 2.81 |
| 1964 | 11 | 16 | 3.63 | 0 | 35 | 35 | 0 | 7 | 1 | 218.0 | 209 | 100 | 88 | 44 | 117 | 909 | 3 | 0 | 2.91 |
| 1965 | 3 | 2 | 4.18 | 0 | 8 | 8 | 0 | 1 | 0 | 51.2 | 52 | 25 | 24 | 11 | 28 | 215 | 2 | 0 | 4.25 |
| Career | 32 | 51 | 3.41 | 1 | 113 | 106 | 4 | 19 | 3 | 690.2 | 660 | 311 | 262 | 151 | 471 | 2869 | 12 | 4 | 3.02 |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1962 | 760 | 100 | 195 | 28 | 6 | 18 | 0 | .257 | .302 | .380 | 178 | 46 | 1 | 7 | 7 | 6 |
| 1963 | 842 | 86 | 204 | 31 | 6 | 12 | 0 | .242 | .290 | .336 | 148 | 50 | 4 | 8 | 5 | 14 |
| 1964 | 835 | 100 | 209 | 32 | 6 | 15 | 0 | .250 | .291 | .357 | 117 | 44 | 6 | 7 | 6 | 17 |
| 1965 | 195 | 25 | 52 | 8 | 1 | 4 | 0 | .267 | .315 | .379 | 28 | 11 | 1 | 4 | 3 | 2 |
| Career | 2632 | 311 | 660 | 99 | 19 | 49 | 0 | .251 | .296 | .359 | 471 | 151 | 12 | 26 | 21 | 39 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1962 | P | 33 | 31 | 197.0 | 9 | 37 | 4 | .920 | 1 | -- | 0 | 0 | 0 |
| 1963 | P | 37 | 32 | 224.0 | 8 | 51 | 1 | .983 | 4 | -- | 0 | 0 | 0 |
| 1964 | P | 35 | 35 | 218.0 | 9 | 50 | 6 | .908 | 4 | -- | 0 | 0 | 0 |
| 1965 | P | 8 | 8 | 51.2 | 6 | 13 | 0 | 1.000 | 1 | -- | 0 | 0 | 0 |
| P | 113 | 106 | 690.2 | 32 | 151 | 11 | .943 | 10 | -- | 0 | 0 | 0 |