Pat House - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1967 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1967 | 1 | 0 | 4.50 | 1 | 6 | 0 | 3 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 2 | 15 | 0 | 0 | n/a |
| 1968 | 1 | 1 | 7.71 | 0 | 18 | 0 | 8 | 0 | 0 | 16.1 | 21 | 15 | 14 | 6 | 6 | 75 | 0 | 0 | n/a |
| Career | 2 | 1 | 7.08 | 1 | 24 | 0 | 11 | 0 | 0 | 20.1 | 24 | 17 | 16 | 6 | 8 | 90 | 0 | 0 | n/a |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1967 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | .214 | .267 | .214 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1968 | 65 | 15 | 21 | 3 | 0 | 0 | 0 | .323 | .392 | .369 | 6 | 6 | 3 | 2 | 1 | 1 |
| Career | 79 | 17 | 24 | 3 | 0 | 0 | 0 | .304 | .371 | .342 | 8 | 6 | 3 | 3 | 1 | 1 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1967 | P | 6 | 0 | 4.0 | 1 | 2 | 0 | 1.000 | 0 | -- | 0 | 0 | 0 |
| 1968 | P | 18 | 0 | 16.1 | 1 | 2 | 0 | 1.000 | 0 | -- | 0 | 0 | 0 |
| P | 24 | 0 | 20.1 | 2 | 4 | 0 | 1.000 | 0 | -- | 0 | 0 | 0 |