Chris Holt - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1996 | 24 | 0 | 1 | 5.79 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.2 | 5 | 3 | 3 | 3 | 0 | 22 | 1 | 0 | 1.714 |
| 1997 | 25 | 8 | 12 | 3.52 | 0 | 0 | 1 | 33 | 32 | 0 | 0 | 0 | 209.2 | 211 | 98 | 82 | 61 | 95 | 883 | 1 | 0 | 1.297 |
| 1999 | 27 | 5 | 13 | 4.66 | 1 | 1 | 0 | 32 | 26 | 2 | 0 | 0 | 164.0 | 193 | 92 | 85 | 57 | 115 | 720 | 5 | 0 | 1.524 |
| 2000 | 28 | 8 | 16 | 5.35 | 0 | 0 | 0 | 34 | 32 | 1 | 3 | 1 | 207.0 | 247 | 131 | 123 | 75 | 136 | 916 | 10 | 1 | 1.556 |
| Total | 4 yr | 21 | 42 | 4.51 | 1 | 1 | 1 | 103 | 90 | 6 | 3 | 1 | 585.1 | 656 | 324 | 293 | 196 | 346 | 2,541 | 17 | 1 | 1.456 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1996 | 24 | 22 | 19 | 3 | 5 | 1 | 0 | 0 | .263 | .364 | .316 | .679 | .263 | .316 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1997 | 25 | 883 | 802 | 98 | 211 | 40 | 3 | 17 | .263 | .320 | .384 | .704 | .279 | .309 | 95 | 61 | 4 | 8 | 5 | 7 |
| 1999 | 27 | 720 | 638 | 92 | 193 | 35 | 1 | 12 | .303 | .363 | .417 | .780 | .349 | .341 | 115 | 57 | 1 | 8 | 8 | 9 |
| 2000 | 28 | 916 | 812 | 131 | 247 | 41 | 9 | 22 | .304 | .364 | .458 | .822 | .338 | .355 | 136 | 75 | 2 | 8 | 12 | 7 |
| Total | 4 yr | 2,541 | 2,271 | 324 | 656 | 117 | 13 | 51 | .289 | .348 | .419 | .767 | .319 | .335 | 346 | 196 | 8 | 24 | 25 | 23 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1996 | 24 | P | 4 | 0 | 4.2 | 0 | 2 | 0 | 1.000 | 0 | – | 0 | 1 | 0 |
| 1997 | 25 | P | 33 | 32 | 209.2 | 13 | 36 | 1 | .980 | 1 | – | 13 | 12 | 2 |
| 1999 | 27 | P | 32 | 26 | 164.0 | 14 | 16 | 1 | .968 | 2 | – | 14 | 9 | 0 |
| 2000 | 28 | P | 34 | 32 | 207.0 | 13 | 27 | 3 | .930 | 4 | – | 11 | 8 | 2 |
| Total | 4 yr | All | 103 | 90 | 585.1 | 40 | 81 | 5 | .960 | 7 | – | 38 | 30 | 4 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1996 | 24 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 25 | 33 | 77 | 67 | 6 | 6 | 0 | 0 | 0 | 1 | .090 | .103 | .090 | .192 | .176 | .079 | 33 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 1999 | 27 | 30 | 55 | 45 | 3 | 3 | 0 | 0 | 0 | 2 | .067 | .125 | .067 | .192 | .097 | .087 | 14 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2000 | 28 | 33 | 70 | 60 | 3 | 6 | 1 | 0 | 0 | 3 | .100 | .169 | .117 | .286 | .222 | .132 | 33 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Total | 4 yr | 100 | 203 | 173 | 12 | 15 | 1 | 0 | 0 | 6 | .087 | .132 | .092 | .224 | .161 | .099 | 80 | 8 | 0 | 1 | 0 | 21 | 1 | 0 | 0 |