Joe Hoerner - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1963 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1963 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | n/a |
| 1964 | 0 | 0 | 4.91 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 | 13 | 11 | 6 | 6 | 4 | 50 | 0 | 0 | n/a |
| Career | 0 | 0 | 3.86 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 | 15 | 11 | 6 | 6 | 6 | 61 | 0 | 0 | n/a |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1963 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1964 | 42 | 11 | 13 | 1 | 0 | 3 | 0 | .310 | .380 | .548 | 4 | 6 | 1 | 0 | 2 | 0 |
| Career | 53 | 11 | 15 | 1 | 0 | 3 | 0 | .283 | .344 | .472 | 6 | 6 | 1 | 0 | 2 | 0 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1963 | P | 1 | 0 | 3.0 | 0 | 1 | 0 | 1.000 | 0 | -- | 0 | 0 | 0 |
| 1964 | P | 7 | 0 | 11.0 | 1 | 3 | 1 | .800 | 0 | -- | 0 | 0 | 0 |
| P | 8 | 0 | 14.0 | 1 | 4 | 1 | .833 | 0 | -- | 0 | 0 | 0 |