Carlos Hernández - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2001 | 21 | 1 | 0 | 1.02 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17.2 | 11 | 2 | 2 | 7 | 17 | 70 | 2 | 0 | 1.019 |
| 2002 | 22 | 7 | 5 | 4.38 | 0 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 111.0 | 112 | 56 | 54 | 61 | 93 | 495 | 1 | 2 | 1.559 |
| 2004 | 24 | 1 | 3 | 6.43 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 42.0 | 50 | 31 | 30 | 23 | 26 | 200 | 1 | 0 | 1.738 |
| Total | 3 yr | 9 | 8 | 4.54 | 0 | 0 | 0 | 35 | 33 | 0 | 0 | 0 | 170.2 | 173 | 89 | 86 | 91 | 136 | 765 | 4 | 2 | 1.547 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2001 | 21 | 70 | 62 | 2 | 11 | 2 | 0 | 1 | .177 | .261 | .258 | .519 | .227 | .237 | 17 | 7 | 0 | 0 | 0 | 1 |
| 2002 | 22 | 495 | 429 | 56 | 112 | 29 | 2 | 11 | .261 | .357 | .415 | .772 | .311 | .342 | 93 | 61 | 5 | 3 | 0 | 2 |
| 2004 | 24 | 200 | 165 | 31 | 50 | 10 | 0 | 11 | .303 | .398 | .564 | .962 | .298 | .401 | 26 | 23 | 0 | 5 | 3 | 4 |
| Total | 3 yr | 765 | 656 | 89 | 173 | 41 | 2 | 23 | .264 | .359 | .438 | .796 | .300 | .348 | 136 | 91 | 5 | 8 | 3 | 7 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2001 | 21 | P | 3 | 3 | 17.2 | 1 | 2 | 0 | 1.000 | 1 | – | 0 | 0 | 0 |
| 2002 | 22 | P | 23 | 21 | 111.0 | 7 | 22 | 0 | 1.000 | 1 | – | 4 | 3 | 1 |
| 2004 | 24 | P | 9 | 9 | 42.0 | 4 | 6 | 0 | 1.000 | 0 | – | 3 | 2 | 0 |
| Total | 3 yr | All | 35 | 33 | 170.2 | 12 | 30 | 0 | 1.000 | 2 | – | 7 | 5 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2001 | 21 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .333 | .150 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2002 | 22 | 25 | 41 | 35 | 3 | 6 | 0 | 0 | 0 | 1 | .171 | .216 | .171 | .388 | .250 | .166 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2004 | 24 | 9 | 16 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | .083 | .083 | .083 | .167 | .125 | .056 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 3 yr | 37 | 63 | 52 | 3 | 8 | 0 | 0 | 0 | 2 | .154 | .185 | .154 | .339 | .229 | .137 | 17 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |