Mike Hampton - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
1994441000000 .000 .000 .000100000000
19952448770000 .146 .226 .1461440104000
199629429101003 .238 .319 .2621140107100
199732736101108 .137 .190 .17821500110001
199832613164002 .262 .348 .3281270107220
19993474102333010 .311 .373 .4321870115200
Career 195 299356694023 .221 .292 .278772704233521

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1994 2 1 3.70 0 44 0 7 0 0 41.1 46 19 17 16 24 181 5 1 n/a
1995 9 8 3.35 0 24 24 0 0 0 150.2 141 73 56 49 115 641 3 15.54
1996 10 10 3.59 0 27 27 0 2 1 160.1 175 79 64 49 101 691 7 25.00
1997 15 10 3.83 0 34 34 0 7 2 223.0 217 105 95 77 139 941 6 15.35
1998 11 7 3.36 0 32 32 0 1 1 211.2 227 92 79 81 137 917 4 24.84
1999 22 4 2.90 0 34 34 0 3 2 239.0 206 86 77 101 177 979 9 06.74
Career 69 40 3.40 0195151 713 61026.01012 454 388 373 693 4350 34 75.52

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1994 163 19 46 8 1 4 0 .282 .354 .417 24 16 1 2 0 0
1995 572 73 141 22 3 13 0 .247 .308 .364 115 49 3 4 5 11
1996 625 79 175 38 1 12 0 .280 .334 .402 101 49 1 3 3 10
1997 844 105 217 41 4 16 0 .257 .318 .372 139 77 2 2 7 11
1998 817 92 227 38 3 18 0 .278 .344 .398 137 81 1 5 7 7
1999 858 86 206 31 2 12 0 .240 .321 .323 177101 2 5 9 10
Career 3879 454101217814 75 0 .261 .327 .372 693373 10 21 31 49

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1994P 44 0 41.1 6 11 01.000 2-- 4 3 1
1995P 24 24 150.2 10 24 3 .919 2-- 18 6 3
1996P 27 27 160.1 13 32 2 .957 3-- 9 6 4
1997P 34 34 223.0 16 57 3 .961 6-- 4 7 7
1998P 32 32 211.2 11 48 4 .937 7-- 9 7 3
1999P 34 34 239.0 12 41 3 .946 4-- 8 6 4
P 195 151 1026.0 68 213 15 .949 24-- 52 3522
/html>