Greg Gross - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1973 | 20 | 14 | 43 | 39 | 5 | 9 | 2 | 1 | 0 | 1 | .231 | .302 | .333 | .636 | .257 | .286 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 1974 | 21 | 156 | 676 | 589 | 78 | 185 | 21 | 8 | 0 | 36 | .314 | .393 | .377 | .770 | .336 | .345 | 39 | 76 | 4 | 1 | 1 | 9 | 13 | 12 | 20 |
| 1975 | 22 | 132 | 558 | 483 | 67 | 142 | 14 | 10 | 0 | 41 | .294 | .373 | .364 | .738 | .316 | .329 | 37 | 63 | 1 | 0 | 3 | 9 | 11 | 2 | 2 |
| 1976 | 23 | 128 | 501 | 426 | 52 | 122 | 12 | 3 | 0 | 27 | .286 | .375 | .329 | .704 | .310 | .321 | 39 | 64 | 3 | 0 | 6 | 5 | 8 | 2 | 6 |
| 1989 | 36 | 60 | 88 | 75 | 2 | 15 | 0 | 0 | 0 | 4 | .200 | .310 | .200 | .510 | .217 | .249 | 6 | 11 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Total | 5 yr | 490 | 1,866 | 1,612 | 204 | 473 | 49 | 22 | 0 | 109 | .293 | .376 | .351 | .727 | .316 | .328 | 125 | 218 | 10 | 2 | 10 | 24 | 37 | 18 | 29 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1973 | 20 | LF | 5 | 5 | 44.0 | 8 | 2 | 0 | 1.000 | 0 | – | – | – | – |
| RF | 3 | 3 | 26.0 | 3 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| CF | 1 | 1 | 8.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| 1974 | 21 | RF | 143 | 141 | 1,165.1 | 259 | 15 | 2 | .993 | 4 | – | – | – | – |
| LF | 56 | 4 | 145.1 | 36 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1975 | 22 | RF | 60 | 59 | 532.0 | 114 | 6 | 6 | .952 | 2 | – | – | – | – |
| LF | 61 | 61 | 529.2 | 106 | 7 | 4 | .966 | 0 | – | – | – | – | ||
| 1976 | 23 | RF | 115 | 110 | 981.1 | 211 | 13 | 5 | .978 | 4 | – | – | – | – |
| 1989 | 36 | RF | 7 | 4 | 37.2 | 9 | 0 | 0 | 1.000 | 0 | – | – | – | – |
| LF | 5 | 3 | 28.0 | 3 | 0 | 1 | .750 | 0 | – | – | – | – | ||
| 1B | 6 | 3 | 27.1 | 24 | 1 | 0 | 1.000 | 2 | – | – | – | – | ||
| P | 1 | 0 | 1.0 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 | ||
| Total | 5 yr | RF | 328 | 317 | 2,742.1 | 596 | 34 | 13 | .980 | 10 | – | – | – | – |
| LF | 127 | 73 | 747.0 | 153 | 9 | 5 | .970 | 0 | – | – | – | – | ||
| 1B | 6 | 3 | 27.1 | 24 | 1 | 0 | 1.000 | 2 | – | – | – | – | ||
| CF | 1 | 1 | 8.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| P | 1 | 0 | 1.0 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 | ||
| Total | 5 yr | All | 463 | 394 | 3,525.2 | 773 | 44 | 18 | .978 | 12 | – | 0 | 0 | 0 |
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1989 | 36 | 0 | 0 | 18.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 4.000 |
| Total | 1 yr | 0 | 0 | 18.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 4.000 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1989 | 36 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | .500 | .571 | .667 | 1.238 | .600 | .536 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 yr | 7 | 6 | 2 | 3 | 1 | 0 | 0 | .500 | .571 | .667 | 1.238 | .600 | .536 | 1 | 1 | 0 | 0 | 0 | 0 |