Tom Griffin - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1969 | 21 | 11 | 10 | 3.54 | 0 | 0 | 0 | 31 | 31 | 0 | 6 | 3 | 188.1 | 156 | 80 | 74 | 93 | 200 | 810 | 6 | 4 | 1.322 |
| 1970 | 22 | 3 | 13 | 5.74 | 0 | 0 | 0 | 23 | 20 | 1 | 2 | 1 | 111.1 | 118 | 72 | 71 | 72 | 72 | 511 | 13 | 0 | 1.707 |
| 1971 | 23 | 0 | 6 | 4.78 | 0 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 37.2 | 44 | 22 | 20 | 20 | 29 | 177 | 4 | 0 | 1.699 |
| 1972 | 24 | 5 | 4 | 3.24 | 3 | 3 | 1 | 39 | 5 | 10 | 1 | 1 | 94.1 | 92 | 39 | 34 | 38 | 83 | 409 | 5 | 0 | 1.378 |
| 1973 | 25 | 4 | 6 | 4.15 | 0 | 0 | 0 | 25 | 12 | 5 | 4 | 0 | 99.2 | 83 | 51 | 46 | 46 | 69 | 418 | 5 | 0 | 1.294 |
| 1974 | 26 | 14 | 10 | 3.54 | 0 | 0 | 0 | 34 | 34 | 0 | 8 | 3 | 211.0 | 202 | 97 | 83 | 89 | 110 | 918 | 11 | 3 | 1.379 |
| 1975 | 27 | 3 | 8 | 5.33 | 0 | 0 | 0 | 17 | 13 | 1 | 3 | 1 | 79.1 | 89 | 52 | 47 | 46 | 56 | 363 | 8 | 2 | 1.702 |
| 1976 | 28 | 5 | 3 | 6.05 | 0 | 0 | 0 | 20 | 2 | 2 | 0 | 0 | 41.2 | 44 | 29 | 28 | 37 | 33 | 201 | 3 | 0 | 1.944 |
| Total | 8 yr | 45 | 60 | 4.20 | 3 | 4 | 1 | 199 | 123 | 19 | 24 | 9 | 863.1 | 828 | 442 | 403 | 441 | 652 | 3,807 | 55 | 9 | 1.470 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1969 | 21 | 810 | 708 | 80 | 156 | 26 | 2 | 19 | .220 | .317 | .343 | .660 | .280 | .299 | 200 | 93 | 4 | 7 | 0 | 2 |
| 1970 | 22 | 511 | 429 | 72 | 118 | 21 | 5 | 9 | .275 | .381 | .410 | .791 | .311 | .351 | 72 | 72 | 1 | 3 | 3 | 4 |
| 1971 | 23 | 177 | 153 | 22 | 44 | 6 | 3 | 4 | .288 | .375 | .444 | .819 | .331 | .359 | 29 | 20 | 1 | 2 | 1 | 1 |
| 1972 | 24 | 409 | 357 | 39 | 92 | 15 | 3 | 7 | .258 | .333 | .375 | .708 | .316 | .309 | 83 | 38 | 5 | 3 | 2 | 9 |
| 1973 | 25 | 418 | 362 | 51 | 83 | 14 | 2 | 10 | .229 | .316 | .362 | .678 | .254 | .300 | 69 | 46 | 6 | 2 | 4 | 4 |
| 1974 | 26 | 918 | 808 | 97 | 202 | 36 | 4 | 14 | .250 | .326 | .356 | .682 | .272 | .303 | 110 | 89 | 7 | 5 | 6 | 10 |
| 1975 | 27 | 363 | 308 | 52 | 89 | 11 | 2 | 11 | .289 | .385 | .445 | .830 | .324 | .361 | 56 | 46 | 5 | 2 | 0 | 6 |
| 1976 | 28 | 201 | 158 | 29 | 44 | 8 | 2 | 4 | .278 | .412 | .430 | .842 | .323 | .372 | 33 | 37 | 2 | 1 | 3 | 2 |
| Total | 8 yr | 3,807 | 3,283 | 442 | 828 | 137 | 23 | 78 | .252 | .343 | .379 | .723 | .292 | .321 | 652 | 441 | 31 | 25 | 19 | 38 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1969 | 21 | P | 31 | 31 | 188.1 | 8 | 16 | 2 | .923 | 1 | – | 8 | 8 | 1 |
| 1970 | 22 | P | 23 | 20 | 111.1 | 8 | 10 | 1 | .947 | 0 | – | 14 | 4 | 1 |
| 1971 | 23 | P | 10 | 6 | 37.2 | 0 | 10 | 0 | 1.000 | 0 | – | 2 | 1 | 0 |
| 1972 | 24 | P | 39 | 5 | 94.1 | 3 | 11 | 2 | .875 | 0 | – | 6 | 2 | 1 |
| 1973 | 25 | P | 25 | 12 | 100.0 | 7 | 14 | 0 | 1.000 | 0 | – | 6 | 9 | 2 |
| 1974 | 26 | P | 34 | 34 | 211.0 | 19 | 35 | 8 | .871 | 2 | – | 23 | 5 | 1 |
| 1975 | 27 | P | 17 | 13 | 79.1 | 5 | 14 | 1 | .950 | 2 | – | 14 | 2 | 0 |
| 1976 | 28 | P | 20 | 2 | 41.2 | 2 | 6 | 1 | .889 | 1 | – | 5 | 1 | 0 |
| Total | 8 yr | All | 199 | 123 | 863.2 | 52 | 116 | 15 | .918 | 6 | – | 78 | 32 | 6 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1969 | 21 | 31 | 73 | 62 | 6 | 9 | 1 | 0 | 2 | 8 | .145 | .203 | .258 | .461 | .259 | .194 | 35 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| 1970 | 22 | 23 | 38 | 33 | 1 | 2 | 1 | 0 | 0 | 1 | .061 | .088 | .091 | .179 | .100 | .075 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1971 | 23 | 10 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 | .143 | .160 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1972 | 24 | 39 | 28 | 25 | 3 | 7 | 3 | 0 | 1 | 2 | .280 | .280 | .520 | .800 | .400 | .302 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 1973 | 25 | 25 | 33 | 28 | 1 | 3 | 2 | 0 | 1 | 1 | .107 | .138 | .286 | .424 | .111 | .158 | 9 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
| 1974 | 26 | 37 | 80 | 68 | 11 | 20 | 5 | 0 | 2 | 8 | .294 | .324 | .456 | .780 | .429 | .301 | 24 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 0 |
| 1975 | 27 | 17 | 25 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | .136 | .174 | .136 | .310 | .188 | .136 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1976 | 28 | 20 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | .000 | .100 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 8 yr | 202 | 294 | 252 | 24 | 45 | 12 | 0 | 6 | 20 | .179 | .217 | .298 | .515 | .264 | .205 | 100 | 11 | 0 | 2 | 2 | 27 | 7 | 0 | 0 |