Luis Gonzalez - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1990 | 22 | 12 | 23 | 21 | 1 | 4 | 2 | 0 | 0 | 0 | .190 | .261 | .286 | .547 | .250 | .248 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 23 | 137 | 526 | 473 | 51 | 120 | 28 | 9 | 13 | 69 | .254 | .320 | .433 | .753 | .295 | .327 | 101 | 40 | 4 | 8 | 4 | 1 | 9 | 10 | 7 |
| 1992 | 24 | 122 | 416 | 387 | 40 | 94 | 19 | 3 | 10 | 55 | .243 | .289 | .385 | .674 | .257 | .295 | 52 | 24 | 3 | 2 | 2 | 1 | 6 | 7 | 7 |
| 1993 | 25 | 154 | 610 | 540 | 82 | 162 | 34 | 3 | 15 | 72 | .300 | .361 | .457 | .818 | .325 | .354 | 83 | 47 | 7 | 10 | 10 | 3 | 9 | 20 | 9 |
| 1994 | 26 | 112 | 450 | 392 | 57 | 107 | 29 | 4 | 8 | 67 | .273 | .353 | .429 | .782 | .297 | .343 | 57 | 49 | 6 | 3 | 6 | 0 | 10 | 15 | 13 |
| 1995 | 27 | 56 | 234 | 209 | 35 | 54 | 10 | 4 | 6 | 35 | .258 | .322 | .431 | .753 | .273 | .326 | 30 | 18 | 3 | 3 | 3 | 1 | 8 | 1 | 3 |
| 1997 | 29 | 152 | 631 | 550 | 78 | 142 | 31 | 2 | 10 | 68 | .258 | .345 | .376 | .722 | .276 | .324 | 67 | 71 | 7 | 5 | 5 | 0 | 12 | 10 | 7 |
| Total | 7 yr | 745 | 2,890 | 2,572 | 344 | 683 | 153 | 25 | 62 | 366 | .266 | .335 | .417 | .751 | .290 | .329 | 395 | 251 | 31 | 31 | 30 | 6 | 54 | 63 | 46 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1990 | 22 | 3B | 4 | 3 | 28.0 | 5 | 10 | 0 | 1.000 | 1 | – | – | – | – |
| 1B | 2 | 1 | 10.2 | 17 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1991 | 23 | LF | 133 | 124 | 1,084.2 | 294 | 6 | 5 | .984 | 1 | – | – | – | – |
| 1992 | 24 | LF | 111 | 96 | 859.1 | 260 | 5 | 2 | .993 | 1 | – | – | – | – |
| 1993 | 25 | LF | 149 | 142 | 1,248.0 | 350 | 10 | 8 | .978 | 2 | – | – | – | – |
| 1994 | 26 | LF | 111 | 103 | 927.2 | 225 | 5 | 2 | .991 | 1 | – | – | – | – |
| 1995 | 27 | LF | 55 | 52 | 464.0 | 93 | 2 | 2 | .979 | 0 | – | – | – | – |
| 1997 | 29 | LF | 146 | 142 | 1,257.2 | 263 | 11 | 5 | .982 | 2 | – | – | – | – |
| 1B | 1 | 1 | 4.0 | 3 | 0 | 0 | 1.000 | 1 | – | – | – | – | ||
| Total | 7 yr | LF | 705 | 659 | 5,841.1 | 1,485 | 39 | 24 | .984 | 7 | – | – | – | – |
| 3B | 4 | 3 | 28.0 | 5 | 10 | 0 | 1.000 | 1 | – | – | – | – | ||
| 1B | 3 | 2 | 14.2 | 20 | 0 | 0 | 1.000 | 1 | – | – | – | – | ||
| Total | 7 yr | All | 712 | 664 | 5,884.0 | 1,510 | 49 | 24 | .985 | 9 | – | – | – | – |